Difference between revisions of "Operations and Operations Support"
(→COD shifters work instructions) |
|||
(50 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Template:Op menubar}} | + | {{Template:Op menubar}} {{Template:GO menubar}} {{TOC_right}} |
− | {{Template:GO menubar}} | ||
− | {{TOC_right}} | ||
<br> | <br> | ||
Line 7: | Line 5: | ||
= Introduction = | = Introduction = | ||
− | ''' | + | '''New version on https://wiki.egi.eu/wiki/EGI_Operations_Team''' |
− | + | This page collects internal materials needed by EGI.eu Operations and EGI Operations Support team to perform the EGI Infrastructure operations oversight activities. | |
− | + | '''NOTE''': on April 30th 2016 EGI Operations Support activity stopped, all its task passed to Operations | |
− | + | = Contact = | |
− | + | EGI.eu Operations: | |
− | |||
− | |||
− | |||
− | + | *GGUS Support Unit:Operations | |
+ | *operations @ egi.eu | ||
− | + | = Actions = | |
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
In this section are collected all work instructions containing detailed information specifying exactly what steps are to be followed to carry out an activity. | In this section are collected all work instructions containing detailed information specifying exactly what steps are to be followed to carry out an activity. | ||
Line 51: | Line 25: | ||
|- | |- | ||
! Action | ! Action | ||
− | ! | + | ! Responsible<br> |
− | ! | + | ! Procedure |
+ | ! Instructions and related pages<br> | ||
|- | |- | ||
− | | ''' | + | | '''ROD certification''' |
+ | | OS<br> | ||
| | | | ||
− | + | *[https://wiki.egi.eu/wiki/PROC02 Operations Centre Creation] | |
− | * | + | | |
− | + | *[[WI01 ROD certification ticket handling|WI01 - New ROD team certification work instructions]] | |
− | <br> | + | |- |
+ | | '''Creation of a new NGI''' | ||
+ | | OS<br> | ||
+ | | | ||
+ | *[https://wiki.egi.eu/wiki/PROC02 Operations Centre Creation] | ||
− | + | | | |
− | * | + | *[[WI02 Operations centre creation|WI02 - New Operations Centre creation work instruction]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | |- | |
+ | | '''Monthly operations broadcast''' | ||
+ | | OS | ||
+ | | | ||
+ | | | ||
+ | *[[WI04_Monthly_broadcast| WI04 - Monthly Operations broadcast]] | ||
+ | |- | ||
+ | | '''Operations Centre decommission''' | ||
+ | | O<br> | ||
| | | | ||
− | *[ | + | *[https://wiki.egi.eu/wiki/PROC03 Operations Centre decommissioning] |
− | |||
− | |||
+ | | <br> | ||
+ | |- | ||
+ | | '''Setting a Nagios test to an operations test''' | ||
+ | | O<br> | ||
+ | | | ||
+ | *[https://wiki.egi.eu/wiki/PROC06 Setting a Nagios test status to OPERATIONS] | ||
+ | | <br> | ||
|- | |- | ||
| '''Operational portal dashboard issues''' | | '''Operational portal dashboard issues''' | ||
+ | | O<br> | ||
| | | | ||
− | *[https:// | + | *[https://wiki.egi.eu/wiki/PROC01 EGI Infrastructure Oversight Escalation] |
| | | | ||
− | *[[ | + | *[[WI05 Unresponsive NGI escalation|WI05 - Escalation procedure in case of unresponsive NGI]] |
|- | |- | ||
− | | ''' | + | | '''Availability/reliability followup procedure''' |
+ | | O<br> | ||
| | | | ||
− | *[https:// | + | *[https://wiki.egi.eu/wiki/PROC04 Quality verification of monthly availability and reliability statistics]<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | *[[ | + | *[https://wiki.egi.eu/wiki/PROC10 Recomputation of monitoring results and availability statistics] |
+ | *[[WI03 RC and RP OLA violation report followup|WI03 RC and RP OLA violation report followup]] | ||
*[[Underperforming sites and suspensions|Underperforming sites and suspensions]] | *[[Underperforming sites and suspensions|Underperforming sites and suspensions]] | ||
− | |||
− | |||
|- | |- | ||
| '''Unknown followup procedure''' | | '''Unknown followup procedure''' | ||
+ | | O<br> | ||
| | | | ||
− | *[ | + | *[https://wiki.egi.eu/wiki/PROC04 Quality verification of monthly availability and reliability statistics] |
− | + | ||
− | |||
| | | | ||
− | *[[ | + | *[[WI05 Unresponsive NGI escalation|WI05 - Escalation procedure in case of unresponsive NGI]] |
+ | *[[Unknown issue|UNKNOWN issue]] | ||
+ | *[[WI03 RC and RP OLA violation report followup|WI03 RC and RP OLA violation report followup]] | ||
|- | |- | ||
| '''Top-level BDII followup procedure''' | | '''Top-level BDII followup procedure''' | ||
+ | | O<br> | ||
| | | | ||
− | *[ | + | *[https://wiki.egi.eu/wiki/PROC04 Quality verification of monthly availability and reliability statistics] |
+ | |||
| | | | ||
− | *[[ | + | *[[WI05 Unresponsive NGI escalation|WI05 - Escalation procedure in case of unresponsive NGI]] |
+ | *[[WI03 RC and RP OLA violation report followup|WI03 RC and RP OLA violation report followup]] | ||
|- | |- | ||
| '''ROD performance index followup procedure''' | | '''ROD performance index followup procedure''' | ||
+ | | O<br> | ||
+ | | <br> | ||
| | | | ||
− | *[[ | + | *[[WI05 Unresponsive NGI escalation|WI05 - Escalation procedure in case of unresponsive NGI]] |
− | *[[ | + | *[[WI03 RC and RP OLA violation report followup|WI03 RC and RP OLA violation report followup]] |
− | + | *[[ROD performance index|ROD performance index]] | |
− | |||
|} | |} | ||
Line 138: | Line 121: | ||
== ''Work Instructions''<br> == | == ''Work Instructions''<br> == | ||
− | *[[ | + | *[[WI01 ROD certification ticket handling|WI01 - New ROD team certification work instructions]] |
− | *[[ | + | *[[WI02 Operations centre creation|WI02 - New Opertions Centre creation work instruction]] |
− | *[[ | + | *[[WI03 RC and RP OLA violation report followup|WI03 - RC and RP OLA violation report followup]] |
− | *[[ | + | *[[WI04 Monthly broadcast|WI04 - Monthly Operations broadcast]] |
− | *[[ | + | *[[WI05 Unresponsive NGI escalation|WI05 - Escalation procedure in case of unresponsive NGI]] |
− | *[[ | + | *[[WI06_Core_services_process| Core services process]] |
− | *[[ | + | |
− | * | + | == Pages listing NGIs<br> == |
+ | |||
+ | For EGI Operations: to be updated while OC creation or decommission | ||
+ | |||
+ | *[https://wiki.egi.eu/wiki/GOCDB_grouping_action https://wiki.egi.eu/wiki/GOCDB_grouping_action ]<br> | ||
+ | *[https://wiki.egi.eu/wiki/Operations_centres https://wiki.egi.eu/wiki/Operations_centres] <br> | ||
+ | *https://wiki.egi.eu/wiki/Top-BDII_list_for_NGI <br> | ||
+ | *https://goc.egi.eu/portal/index.php?Page_Type=Service_Group&id=1205<br> | ||
+ | *https://goc.egi.eu/portal/index.php?Page_Type=Service_Group&id=1206 | ||
+ | *https://goc.egi.eu/portal/index.php?Page_Type=Service_Group&id=1184 | ||
+ | *https://docs.google.com/a/egi.eu/spreadsheets/d/1Zsk3ykVllc5GzNG2Hhref7wzTvz_rSKcckV8nnWWZIs/edit#gid=163292516 | ||
+ | *folder "08 - sites-history Q" | ||
+ | |||
+ | <br> | ||
− | + | <br> | |
− | + | <br> | |
− | |||
= Resources = | = Resources = | ||
− | *[ | + | *[[Operations Procedures|Operations Procedures]] |
− | |||
− | |||
*[http://www.youtube.com/user/EGIGridOversight Youtube channel] | *[http://www.youtube.com/user/EGIGridOversight Youtube channel] | ||
Line 163: | Line 156: | ||
*[[Grid operations oversight/OperationsSupportMetrics summary|Operations Support Metrics - reports summary]]--> | *[[Grid operations oversight/OperationsSupportMetrics summary|Operations Support Metrics - reports summary]]--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | + | [[Category:Infrastructure_Oversight]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Latest revision as of 17:17, 28 July 2016
Main | EGI.eu operations services | Support | Documentation | Tools | Activities | Performance | Technology | Catch-all Services | Resource Allocation | Security |
EGI Infrastructure Operations Oversight menu: | Home • | EGI.eu Operations Team • | Regional Operators (ROD) |
Introduction
New version on https://wiki.egi.eu/wiki/EGI_Operations_Team
This page collects internal materials needed by EGI.eu Operations and EGI Operations Support team to perform the EGI Infrastructure operations oversight activities.
NOTE: on April 30th 2016 EGI Operations Support activity stopped, all its task passed to Operations
Contact
EGI.eu Operations:
- GGUS Support Unit:Operations
- operations @ egi.eu
Actions
In this section are collected all work instructions containing detailed information specifying exactly what steps are to be followed to carry out an activity.
Action | Responsible |
Procedure | Instructions and related pages |
---|---|---|---|
ROD certification | OS |
||
Creation of a new NGI | OS |
||
Monthly operations broadcast | OS | ||
Operations Centre decommission | O |
||
Setting a Nagios test to an operations test | O |
||
Operational portal dashboard issues | O |
||
Availability/reliability followup procedure | O |
||
Unknown followup procedure | O |
||
Top-level BDII followup procedure | O |
||
ROD performance index followup procedure | O |
Work Instructions
- WI01 - New ROD team certification work instructions
- WI02 - New Opertions Centre creation work instruction
- WI03 - RC and RP OLA violation report followup
- WI04 - Monthly Operations broadcast
- WI05 - Escalation procedure in case of unresponsive NGI
- Core services process
Pages listing NGIs
For EGI Operations: to be updated while OC creation or decommission
- https://wiki.egi.eu/wiki/GOCDB_grouping_action
- https://wiki.egi.eu/wiki/Operations_centres
- https://wiki.egi.eu/wiki/Top-BDII_list_for_NGI
- https://goc.egi.eu/portal/index.php?Page_Type=Service_Group&id=1205
- https://goc.egi.eu/portal/index.php?Page_Type=Service_Group&id=1206
- https://goc.egi.eu/portal/index.php?Page_Type=Service_Group&id=1184
- https://docs.google.com/a/egi.eu/spreadsheets/d/1Zsk3ykVllc5GzNG2Hhref7wzTvz_rSKcckV8nnWWZIs/edit#gid=163292516
- folder "08 - sites-history Q"
Resources