User contributions for Torem
Jump to navigation
Jump to search
- 09:26, 7 October 2011 diff hist −140 Top-BDII list for NGI
- 09:25, 7 October 2011 diff hist +164 Top-BDII list for NGI
- 13:15, 1 August 2011 diff hist −6 EGI-InSPIRE:Norway-SIGMA Metrics
- 10:35, 6 July 2011 diff hist +4 EGI-InSPIRE:Norway-QR5
- 10:34, 6 July 2011 diff hist +328 EGI-InSPIRE:Norway-QR5
- 10:19, 6 July 2011 diff hist +7 EGI-InSPIRE:Norway-SIGMA Metrics
- 10:16, 6 July 2011 diff hist −158 EGI-InSPIRE:Norway-SIGMA Metrics
- 09:26, 12 May 2011 diff hist +64 EGI-InSPIRE:Norway-QR4
- 09:24, 12 May 2011 diff hist −72 EGI-InSPIRE:Norway-QR4
- 09:24, 12 May 2011 diff hist +156 EGI-InSPIRE:Norway-QR4
- 09:23, 12 May 2011 diff hist −1,319 EGI-InSPIRE:Norway-QR4
- 09:22, 12 May 2011 diff hist +1,467 EGI-InSPIRE:Norway-QR4
- 10:42, 28 April 2011 diff hist +1,385 EGI-InSPIRE:Norway-SIGMA Metrics
- 14:30, 9 March 2011 diff hist +14 NGI International Task Review MS109 Norway
- 14:29, 9 March 2011 diff hist +1,271 NGI International Task Review MS109 Norway
- 15:33, 11 February 2011 diff hist +1 EGI-InSPIRE:Norway-QR3 →2.2. Main Achievements
- 15:32, 11 February 2011 diff hist +123 EGI-InSPIRE:Norway-QR3
- 15:27, 11 February 2011 diff hist −123 EGI-InSPIRE:Norway-QR3
- 15:27, 11 February 2011 diff hist −502 EGI-InSPIRE:Norway-QR3
- 15:15, 11 February 2011 diff hist −1 EGI-InSPIRE:Norway-QR3
- 15:11, 11 February 2011 diff hist −39 EGI-InSPIRE:Norway-SIGMA Metrics
- 12:42, 11 February 2011 diff hist +40 EGI-InSPIRE:Norway-SIGMA Metrics
- 12:36, 11 February 2011 diff hist −93 EGI-InSPIRE:Norway-SIGMA Metrics
- 12:08, 3 February 2011 diff hist +42 EGI-InSPIRE:Norway-QR3 →1.2. OTHER CONFERENCES/WORKSHOPS ATTENDED
- 12:07, 3 February 2011 diff hist −2 EGI-InSPIRE:Norway-QR3