Alert.png The wiki is deprecated and due to be decommissioned by the end of September 2022.
The content is being migrated to other supports, new updates will be ignored and lost.
If needed you can get in touch with EGI SDIS team using operations @ egi.eu.

WMS Monitor

From EGIWiki
Revision as of 16:06, 23 July 2012 by David (talk | contribs)
Jump to navigation Jump to search

<style><!-- BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Liberation Sans"; font-size:x-small } --> </style>

Date 7. Jul. 2012 12. Jul. 2012 13. Jul. 2012 17. Jul. 2012 20. Jul. 2012 23. Jul. 2012
GlueServiceVersion: 3.2.2 – GLITE 3.1 57 47 57 52 52 51
GlueServiceVersion: 3.3.3 1 1 1 1 1 1
GlueServiceVersion: 3.3.4 14 14 14 13 12 12
GlueServiceVersion: 3.3.5 74 75 73 76 81 83
No INFO 5 14 6 9 5 4
Total 151 151 151 151 151 151














GlueServiceUniqueID Version Version



c16.grid.etfbl.net_org.glite.wms.WMProxy_16887385 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
cert.eela.ufrj.br_org.glite.wms.WMProxy_2733813070




3.3.4
cert2.eela.ufrj.br_org.glite.wms.WMProxy_4220907281 3.2.2 3.2.2 3.2.2
3.2.2 3.2.2
cg08.ific.uv.es_org.glite.wms.WMProxy_950034043 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
cluster3.knu.ac.kr_org.glite.wms.WMProxy_1944762328 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
dgrid-wms.fz-juelich.de_org.glite.wms.WMProxy_3890019040 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
dl06.di.uoa.gr_org.glite.wms.WMProxy_2617504020 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4
emi012.grid.sinica.edu.tw_org.glite.wms.WMProxy_417285746 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4
eu-india-02.pd.infn.it_org.glite.wms.WMProxy_748873598



3.3.5 3.3.5
gilda-wms-02.ct.infn.it_org.glite.wms.WMProxy_1706468747 3.2.2 3.2.2 3.2.2 3.3.4

glite-wms.scai.fraunhofer.de_org.glite.wms.WMProxy_104300 3.3.4 3.3.4 3.3.4
3.3.5 3.3.5
graspol.nikhef.nl_org.glite.wms.WMProxy_753326732 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
graszode.nikhef.nl_org.glite.wms.WMProxy_1530368758 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
grid-wms10.desy.de_org.glite.wms.WMProxy_2410000574 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
grid-wms11.desy.de_org.glite.wms.WMProxy_2410000574 3.3.5 3.3.5
3.3.5 3.3.5 3.3.5
grid-wms12.desy.de_org.glite.wms.WMProxy_2410000574 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
grid-wms13.desy.de_org.glite.wms.WMProxy_2410000574 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
grid-wms14.desy.de_org.glite.wms.WMProxy_2410000574 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
grid-wms15.desy.de_org.glite.wms.WMProxy_2410000574 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
grid150.kfki.hu_org.glite.wms.WMProxy_412202819 3.2.2 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
grid25.lal.in2p3.fr_org.glite.wms.WMProxy 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
gridrb.fe.infn.it_org.glite.wms.WMProxy_3627268896 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
grinr05.inr.troitsk.ru_org.glite.wms.WMProxy_760567269 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4
ibergrid-wms.ifca.es_org.glite.wms.WMProxy_3350709783 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
infn-wms-01.ct.pi2s2.it_org.glite.wms.WMProxy_3649557894 3.2.2 3.2.2 3.2.2
3.2.2 3.2.2
ipngrid05.in2p3.fr_org.glite.wms.WMProxy 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
ipngrid28.in2p3.fr_org.glite.wms.WMProxy 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
kashyyyk.wcss.pl_org.glite.wms.WMProxy_3353378295 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
kek2-wms.cc.kek.jp_org.glite.wms.WMProxy_2974817196 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
lapp-wms01.in2p3.fr_org.glite.wms.WMProxy 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
lapp-wms02.in2p3.fr_org.glite.wms.WMProxy 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
lapp-wms03.in2p3.fr_org.glite.wms.WMProxy 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
lcg-wms01.icepp.jp_org.glite.wms.WMProxy_4070338250 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
lcg16.sinp.msu.ru_org.glite.wms.WMProxy_2257488126 3.2.2
3.2.2 3.2.2 3.2.2 3.2.2
lcgwms01.gridpp.rl.ac.uk_org.glite.wms.WMProxy_855831207 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
lcgwms01.jinr.ru_org.glite.wms.WMProxy_3273498917 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
lcgwms02.gridpp.rl.ac.uk_org.glite.wms.WMProxy_3064557066 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
lcgwms03.gridpp.rl.ac.uk_org.glite.wms.WMProxy_4109995254 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
lxb065.mif.vu.lt_org.glite.wms.WMProxy_2759358062 3.2.2 3.2.2 3.2.2 3.2.2

marwms.in2p3.fr_org.glite.wms.WMProxy 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
mb-enmr.chemie.uni-frankfurt.de_org.glite.wms.WMProxy_983 3.2.2 3.2.2 3.2.2 3.2.2

ngi-de-monitoring-2-wms.gridka.de_org.glite.wms.WMProxy_2 3.2.2
3.2.2 3.2.2 3.2.2 3.2.2
ngi-de-monitoring-wms.gridka.de_org.glite.wms.WMProxy_229 3.2.2
3.2.2 3.2.2 3.2.2 3.2.2
node07-02.imi.renam.md_org.glite.wms.WMProxy_2701644370 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
npg7.basnet.by_org.glite.wms.WMProxy_800904148 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
octopus.grid.kiae.ru_org.glite.wms.WMProxy_3251961868 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4
prod-wms-01.ct.infn.it_org.glite.wms.WMProxy_3274791213 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
prod-wms-01.pd.infn.it_org.glite.wms.WMProxy_593068377 3.2.2 3.2.2 3.2.2 3.3.5 3.3.5 3.3.5
prod-wms-02.ct.infn.it_org.glite.wms.WMProxy_3274791213 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
prod-wms-03.ct.infn.it_org.glite.wms.WMProxy_3274791213 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
sam-wms.grid.sara.nl_org.glite.wms.WMProxy_1525565717 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
sbgwms1.in2p3.fr_org.glite.wms.WMProxy 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
sbgwms2.in2p3.fr_org.glite.wms.WMProxy 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
snow02.kisti.re.kr_org.glite.wms.WMProxy_3964437494 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
svr022.gla.scotgrid.ac.uk_org.glite.wms.WMProxy_230520334 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
svr023.gla.scotgrid.ac.uk_org.glite.wms.WMProxy_219733398 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4
unime-wms-01.me.pi2s2.it_org.glite.wms.WMProxy_3159247843 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
viani.uniandes.edu.co_org.glite.wms.WMProxy_2015591013 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wipp-rb.weizmann.ac.il_org.glite.wms.WMProxy_2227294791 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4 3.3.5
wms-2-fzk.gridka.de_org.glite.wms.WMProxy_4267779654 3.2.2
3.2.2 3.2.2 3.2.2 3.2.2
wms-3-fzk.gridka.de_org.glite.wms.WMProxy_4267779654 3.2.2
3.2.2 3.2.2 3.2.2 3.2.2
wms-4-fzk.gridka.de_org.glite.wms.WMProxy_4267779654 3.2.2
3.2.2 3.2.2 3.2.2 3.2.2
wms-4.dir.garr.it_org.glite.wms.WMProxy_3179265319 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4
wms-a-kit.gridka.de_org.glite.wms.WMProxy_4267779654 3.2.2
3.2.2 3.2.2 3.2.2 3.2.2
wms-aegis.ipb.ac.rs_org.glite.wms.WMProxy_2132604541 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms-demo.ipb.ac.rs_org.glite.wms.WMProxy_1192096881 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms-dgrid.gridka.de_org.glite.wms.WMProxy_1582967318 3.2.2
3.2.2 3.2.2 3.2.2 3.2.2
wms-e-kit.gridka.de_org.glite.wms.WMProxy_4267779654 3.2.2
3.2.2 3.2.2 3.2.2 3.2.2
wms-egee.bifi.unizar.es_org.glite.wms.WMProxy_1593467780 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms-enmr.cerm.unifi.it_org.glite.wms.WMProxy_983975343 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms-enmr.science.uu.nl_org.glite.wms.WMProxy_2362060345 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms-f-kit.gridka.de_org.glite.wms.WMProxy_4267779654 3.2.2
3.2.2 3.2.2 3.2.2 3.2.2
wms-monit.physics.ox.ac.uk_org.glite.wms.WMProxy_61610487 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4
wms.basnet.by_org.glite.wms.WMProxy_2443462784 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms.biruni.upm.my_org.glite.wms.WMProxy_1518121932 3.3.5 3.3.5
3.3.5 3.3.5 3.3.5
wms.cecalc.ula.ve_org.glite.wms.WMProxy_3197229650 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4
wms.eela.ufrj.br_org.glite.wms.WMProxy_3880983584 3.2.2 3.2.2 3.2.2
3.2.2 3.2.2
wms.glite.basnet.by_org.glite.wms.WMProxy_2189376764 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms.grid.edges-grid.eu_org.glite.wms.WMProxy_417550725



3.3.5 3.3.5
wms.grid.eenet.ee_org.glite.wms.WMProxy_3383012479 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.3.5
wms.grid.etf.rtu.lv_org.glite.wms.WMProxy_1500597924 3.2.2 3.2.2 3.2.2 3.2.2

wms.grid.ici.ro_org.glite.wms.WMProxy_3283577036 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms.grid.icm.edu.pl_org.glite.wms.WMProxy_3672849038 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms.hpgcc.finki.ukim.mk_org.glite.wms.WMProxy_3807727670 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4
wms.ijs.si_org.glite.wms.WMProxy_609624509 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms.ipb.ac.rs_org.glite.wms.WMProxy_1058200788 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms.research-infrastructures.eu_org.glite.wms.WMProxy_290 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms.ui.savba.sk_org.glite.wms.WMProxy_1177939578 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms.ulakbim.gov.tr_org.glite.wms.WMProxy_2099569863 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms001.cnaf.infn.it_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms002.cnaf.infn.it_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms003.cnaf.infn.it_org.glite.wms.WMProxy_4065927855 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms004.cnaf.infn.it_org.glite.wms.WMProxy_2668795336 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms005.cnaf.infn.it_org.glite.wms.WMProxy_3780385060 3.3.4 3.3.4 3.3.4 3.3.5 3.3.5 3.3.5
wms006.cnaf.infn.it_org.glite.wms.WMProxy_4065927855 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms007.cnaf.infn.it_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms008.cnaf.infn.it_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms009.cnaf.infn.it_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms01.egee-see.org_org.glite.wms.WMProxy_3396626003 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms01.egee.cesga.es_org.glite.wms.WMProxy_235409124 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms01.grid.cyf-kr.edu.pl_org.glite.wms.WMProxy_1516346616 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4
wms01.grid.hep.ph.ic.ac.uk_org.glite.wms.WMProxy_10288315 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms01.grid.sinica.edu.tw_org.glite.wms.WMProxy_3183890857 3.3.3 3.3.3 3.3.3 3.3.3 3.3.3 3.3.3
wms01.ific.uv.es_org.glite.wms.WMProxy_950034043 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms01.ihep.ac.cn_org.glite.wms.WMProxy 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms01.ncg.ingrid.pt_org.glite.wms.WMProxy_63955795 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms01.pic.es_org.glite.wms.WMProxy_858053989 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms010.cnaf.infn.it_org.glite.wms.WMProxy_4065927855 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms011.cnaf.infn.it_org.glite.wms.WMProxy_3627268896 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms012.cnaf.infn.it_org.glite.wms.WMProxy_4065927855 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms013.cnaf.infn.it_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms014.cnaf.infn.it_org.glite.wms.WMProxy_3627268896 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms015.cnaf.infn.it_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms016.cnaf.infn.it_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms017.cnaf.infn.it_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms019.cnaf.infn.it_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms02.grid.hep.ph.ic.ac.uk_org.glite.wms.WMProxy_10288315 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms02.ncg.ingrid.pt_org.glite.wms.WMProxy_1525565717 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms02.pic.es_org.glite.wms.WMProxy_858053989 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms020.cnaf.infn.it_org.glite.wms.WMProxy_4065927855 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms03.egee-see.org_org.glite.wms.WMProxy_3717812510 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms03.pic.es_org.glite.wms.WMProxy_3351516403 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms04.egee-see.org_org.glite.wms.WMProxy 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms04.pic.es_org.glite.wms.WMProxy_3351516403 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms1.egee.cesnet.cz_org.glite.wms.WMProxy_788576533 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms2.edgi-grid.eu_org.glite.wms.WMProxy_2953517966



3.3.5 3.3.5
wms2.eela.ufrj.br_org.glite.wms.WMProxy_2733813070 3.3.5 3.3.5 3.3.5
3.3.5 3.3.5
wms2.egee.cesnet.cz_org.glite.wms.WMProxy_788576533 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms3.grid.cesnet.cz_org.glite.wms.WMProxy_788576533 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms3.grid.sara.nl_org.glite.wms.WMProxy_2161126730 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wms301.cern.ch_org.glite.wms.WMProxy_3307375191 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms302.cern.ch_org.glite.wms.WMProxy_3307375191 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms303.cern.ch_org.glite.wms.WMProxy_3307375191 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms304.cern.ch_org.glite.wms.WMProxy_3627378648 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms305.cern.ch_org.glite.wms.WMProxy_3627378648 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms306.cern.ch_org.glite.wms.WMProxy_3627378648 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms307.cern.ch_org.glite.wms.WMProxy_3627378648 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms308.cern.ch_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms309.cern.ch_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms310.cern.ch_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms311.cern.ch_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms312.cern.ch_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms313.cern.ch_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms314.cern.ch_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms315.cern.ch_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms316.cern.ch_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms317.cern.ch_org.glite.wms.WMProxy_302736420 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5 3.3.5
wms4.grid.sara.nl_org.glite.wms.WMProxy_3041681003 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wmsdecide.dir.garr.it_org.glite.wms.WMProxy_1262739963 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4 3.3.4
wmslb.itep.ru_org.glite.wms.WMProxy_392459724
3.2.2 3.2.2 3.2.2 3.2.2 3.2.2
wmslb101.grid.ucy.ac.cy_org.glite.wms.WMProxy_612498381 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2 3.2.2