Difference between revisions of "Underperforming sites and suspensions"
Jump to navigation
Jump to search
(138 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:Op menubar}} {{TOC_right}} | {{Template:Op menubar}} | ||
[[Category:Deprecated]] | |||
{{TOC_right}} | |||
{| style="border:1px solid black; background-color:lightgrey; color: black; padding:5px; font-size:140%; width: 90%; margin: auto;" | |||
| style="padding-right: 15px; padding-left: 15px;" | | |||
|[[File:Alert.png]] This article is '''Deprecated''' and should no longer be used, but is still available for reasons of reference. | |||
|} | |||
Information about underperforming and suspended Resource Centres is provided in the table below. | Information about underperforming and suspended Resource Centres is provided in the table below. | ||
{| | {| cellspacing="0" cellpadding="5" border="1" align="center" class="wikitable" | ||
|- | |- | ||
! date | ! date | ||
! GGUSID | ! GGUSID | ||
! nb. sites | ! nb. sites | ||
below 75%/70% | below 80%/85% targets | ||
(before May 2014 75%/70%) | |||
! nb. sites | ! nb. sites | ||
Line 21: | Line 32: | ||
! nb. sites | ! nb. sites | ||
suspended by | suspended by Operation/NGI | ||
*site name, NGI/ROC, short reason, GGUS ID | *site name, NGI/ROC, short reason, GGUS ID | ||
Line 31: | Line 42: | ||
|- | |- | ||
| | | Oct 2014 | ||
| [https://ggus.eu/ | | [https://ggus.eu/?mode=ticket_info&ticket_id=110090 10090] | ||
| | | | ||
| | | | ||
21 | |||
<br> | |||
*CBPF | |||
*ICN-UNAM | |||
*SAMPA | |||
*UNI-DORTMUND | |||
*IN-DAE-VECC-02 | |||
*INDIACMS-TIFR | |||
*KR-UOS-SSCC | |||
*MY-USM-GCL | |||
*TW-FTT | |||
*TW-NTU-HEP | |||
*TW-eScience | |||
*Taiwan-LCG2 | |||
*DZ-01-ARN | |||
*EG-ZC-T3 | |||
*MA-01-CNRST | |||
*ZA-CHPC | |||
*UA-KNU | |||
*INFN-NAPOLI-ARGO | |||
*INFN-NAPOLI-PAMELA | |||
*INFN-ROMA1-VIRGO | |||
*MSFG-OPEN | |||
| | |||
*INFN-NAPOLI-ARGO NGI IT<br> | |||
*MD-02-IMINGI MD | |||
| | | | ||
| | | | ||
|- | |||
| Sept 2014 | |||
| [https://ggus.eu/?mode=ticket_info&ticket_id=109027 109027 ] | |||
| 86 | |||
| | |||
18 | |||
*INDIACMS-TIFR, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109229 109229] - - site solved the issues and the availability/reliability improved | |||
*KR-UOS-SSCC, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109230 109230] - issues were solved and the availability and reliability are 100% | |||
*MY-USM-GCL, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109231 109231] - site improving in the last month | |||
*TW-eScience, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109232 109232] - Situation is ok and improving | |||
*Taiwan-LCG2, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109233 109233] - site solved the issues and the availability/reliability is improving | |||
*BG05-SUGrid, NGI_BG - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109234 109234] - low availability/reliability due to frequent power outage, situation improved | |||
*CY-01-KIMON, NGI_CYGRID - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109235 109235] - issues with jobs remaining in waiting status forever solved and the availability and reliability for the last 23 days is 100% | |||
*UNI-DORTMUND, NGI_DE - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109236 109236] - sites will improve in the coming months, last errors are due to "external" SE | |||
*MSFG-OPEN, NGI_FRANCE - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109237 109237] - site under decommisisoning, migrating to "cloud", no improvement expected for the time being | |||
*CIEMAT-TIC, NGI_IBERGRID - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109238 109238] - site solved all the issue and is continuously improving | |||
*INFN-NAPOLI-ARGO, NGI_IT - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109239 109239] - last 30 days behaviour is OK | |||
*INFN-ROMA1-VIRGO, NGI_IT - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109240 109240] - site solved the issues and availability and reliability results are improving | |||
*INFN-ROMA2, NGI_IT - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109241 109241] - the site recovered its functionality, the last 30 days availability behaviour is good | |||
*BCBR, NGI_NL - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109242 109242] - Site improved in the last period, confident the availability & reliability will be above threshold | |||
*CBPF, ROC_LA - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109243 109243] - site solved all issues and availability & reliability numbers are improving | |||
*ICN-UNAM, ROC_LA - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109244 109244] - site issues solved and availability & reliability are improving | |||
*SAMPA, ROC_LA - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109245 109245] - Site solved issues. Availability and reliability are improving in the last days | |||
*RU-SPbSU, ROC_Russia - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109246 109246] - Site solved the issues. Availability and reliability are improving | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| June 2014 | |||
| [https://ggus.eu/?mode=ticket_info&ticket_id=106738 106738] | |||
| 66 | |||
| | |||
16 | |||
*KR-KISTI-GCRT-01, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107135 107135] - sit. improved starting with 18.07 | |||
*MY-UTM-GRID, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107136 107136] - 0% ava/rel since 13.07, site unresponsive | |||
*PK-CIIT, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107137 107137] - 0% ava/rel in the last 30 days, site complains hardware pb, upgrads of services to UMD3 | |||
*BG01-IPP, NGI_BG - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107130 107130] - many days with 0% ava/rel and no downtimes | |||
*BG08-MADARA, BG01-IPP - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107105 107105] - NGI recommends suspension, but sit. improved a lot during last 30days | |||
*CY-01-KIMON, NGI_CYGRID - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107119] - problems using proxy server myproxy.hellasgrid.gr, sit. improved (100% ava/rel) in the last 5 days | |||
*SCAI, NGI_DE - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107120 107120] - site had to update CAs, but the sit. didn't improve | |||
*BRGM-ORLEANS, NGI_FRANCE - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107108 107108] - the site is being decommissioned | |||
*CFP-IST, NGI_IBERGRID - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107109 107109] - problems with their physical infrastructure at the university, which took long time to solve | |||
*IEETA, NGI_IBERGRID - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107123 107123] - Handover & overload of new responsible. Since the mid of July, the site is performing well again | |||
*INFN-CAGLIARI, INFN_IT - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107124 107124] - several failures in the past months, sit. unstable in the last month | |||
*INFN-LECCE, INFN_IT - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107125 107125] - reinstalltion of services on new hardware, sit. improved in the last month | |||
*RO-09-UTCN, NGI_RO - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107113 107113] - still 0% ava/rel, no improvement, unresponsive site | |||
*RO-11-NIPNE, NGI_RO - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107114 107114] - problem with old CAs, sit. improved in the last month | |||
*RO-15-NIPNE, NGI_RO - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107115 107115] - unresponsive site, sit. improved in the last month | |||
*ATLAND, ROC_LA - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107116 107116] - network problems, sit. still unstable | |||
| x | |||
| 4 | |||
*INFN-CAGLIARI, INFN_IT - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107124 107124] - several failures in the past months, sit. unstable also in July | |||
*MY-UTM-GRID, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107135 107135] - low ava/rel (0%) continued also in the following months | |||
*RO-09-UTCN, NGI_RO - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107113 107113] - 0% ava/rel, sites has problems with its CREAM CE | |||
*PK-CIIT, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107137 107137] - 0% ava/rel | |||
| 0 | |||
|- | |||
| April 2014 | |||
| [https://ggus.eu/index.php?mode=ticket_info&ticket_id=103150] | |||
| 26 | |||
| | | | ||
1 | |||
*INFN-NAPOLI-PAMELA [https://ggus.eu/index.php?mode=ticket_info&ticket_id=103150 103150] | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| March 2014 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=1010947 101947] | |||
| 23 | |||
| 4 | |||
*TH-HAII [https://ggus.eu/ws/ticket_info.php?ticket=102312 102312]<br> | |||
*mainzgrid [https://ggus.eu/ws/ticket_info.php?ticket=102313 102313]<br> | |||
*INFN-NAPOLI-ARGO [https://ggus.eu/ws/ticket_info.php?ticket=102314 102314]<br> | |||
*RO-14-ITIM [https://ggus.eu/ws/ticket_info.php?ticket=102315 102315]<br> | |||
| 1 TH-HAII | |||
| 1 TH-HAII | |||
| 0 | |||
|- | |||
| February 2014 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=101091 101091] | |||
| 5 | |||
| 5 | |||
*TW-NCUHEP [https://ggus.eu/ws/ticket_info.php?ticket=101097 101097]<br> | |||
*RO-11-NIPNE [https://ggus.eu/ws/ticket_info.php?ticket=101098 101098]<br> | |||
*UA_ICMP_ARC [https://ggus.eu/ws/ticket_info.php?ticket=101099 101099]<br> | |||
*CBPF [https://ggus.eu/ws/ticket_info.php?ticket=101100 101100]<br> | |||
*ru-PNPI [https://ggus.eu/ws/ticket_info.php?ticket=101101 101101]<br> | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| January 2014 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=99508 99508] | |||
| 35 | |||
| 5 | |||
*TW-NCUHEP [https://ggus.eu/ws/ticket_info.php?ticket=100450 100450]<br> | |||
*UA_ICMP_ARC [https://ggus.eu/ws/ticket_info.php?ticket=100452 100452]<br> | |||
*AREA-BO [https://ggus.eu/ws/ticket_info.php?ticket=100451 100451]<br> | |||
*RU-SPbSU [https://ggus.eu/ws/ticket_info.php?ticket=100453 100453]<br> | |||
*ru-PNPI [https://ggus.eu/ws/ticket_info.php?ticket=100454 100454]<br> | |||
| | |||
| | |||
| | |||
|- | |||
| December 2013 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=100118 100118] | |||
| 3 | |||
| 3 | |||
*INDIACMS-TIFR [https://ggus.eu/ws/ticket_info.php?ticket=99707 99707]<br> | |||
*KR-KISTI-GCRT-01 [https://ggus.eu/ws/ticket_info.php?ticket=99708 99708]<br> | |||
*ru-PNPI [https://ggus.eu/ws/ticket_info.php?ticket=99709 99709]<br> | |||
| 1 | |||
*ru-PNPI [https://ggus.eu/ws/ticket_info.php?ticket=99709 99709]<br> | |||
| 1 | |||
*ru-PNPI (ROC RUSSIA), site unresponsive, 3 consecutive months below target (av/rel), suspended by COD, [https://ggus.eu/ws/ticket_info.php?ticket=99709 99709]<br> | |||
| | |||
|- | |||
| November 2013 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=98976 98976] | |||
| 30 | |||
| 3 | |||
*INDIACMS-TIFR [https://ggus.eu/ws/ticket_info.php?ticket=98972 98972]<br> | |||
*KR-UOS-SSCC [https://ggus.eu/ws/ticket_info.php?ticket=98973 98973]<br> | |||
*AM-04-YERPHI [https://ggus.eu/ws/ticket_info.php?ticket=98974 98974]<br> | |||
| 0 | |||
| 2 | |||
*INDIACMS-TIFR [https://ggus.eu/ws/ticket_info.php?ticket=98972 98972]<br> | |||
*KR-UOS-SSCC [https://ggus.eu/ws/ticket_info.php?ticket=98973 98973]<br> | |||
| | |||
|- | |||
| October 2013 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=97923 97923] | |||
| 2 | |||
| 2 | |||
*KR-UOS-SSCC [https://ggus.eu/ws/ticket_info.php?ticket=98137 98137]<br> | |||
*INDIACMS-TIFR [https://ggus.eu/ws/ticket_info.php?ticket=98136 98136]<br> | |||
| | |||
2<br> <br> | |||
| 2 | |||
*KR-UOS-SSCC [https://ggus.eu/ws/ticket_info.php?ticket=98137 98137]<br> | |||
*INDIACMS-TIFR [https://ggus.eu/ws/ticket_info.php?ticket=98136 98136] | |||
| <br> | |||
|- | |||
| September 2013 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=97162 97162] | |||
| 51 | |||
| 7 | |||
*MY-MIMOS-GC-01 [https://ggus.eu/ws/ticket_info.php?ticket=97189 97189] no reply from site, suspended by ROD | |||
*VN-IFI [https://ggus.eu/ws/ticket_info.php?ticket=97186 97186] network problems, suspended by ROD | |||
*GRISU-COMETA-IAF-CT [https://ggus.eu/ws/ticket_info.php?ticket=97185 97185] suspended by ROD | |||
*SAMPA [https://ggus.eu/ws/ticket_info.php?ticket=97187 97187] SAM nagios issues | |||
*KR-UOS-SSCC [https://ggus.eu/ws/ticket_info.php?ticket=97188 97188] site OK now | |||
*INDIACMS-TIFR [https://ggus.eu/ws/ticket_info.php?ticket=97190 97190] site OK now | |||
*UA_BITP_ARC [https://ggus.eu/ws/ticket_info.php?ticket=97191 97191] bug in arc info system. site OK now. | |||
| 0 | |||
| 3 | |||
*MY-MIMOS-GC-01 [https://ggus.eu/ws/ticket_info.php?ticket=97189 97189] no reply from site, suspended by ROD | |||
*VN-IFI [https://ggus.eu/ws/ticket_info.php?ticket=97186 97186] network problems, suspended by ROD | |||
*GRISU-COMETA-IAF-CT [https://ggus.eu/ws/ticket_info.php?ticket=97185 97185] suspended by ROD | |||
| <br> | |||
|- | |||
| July 2013 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=96362 96362] | |||
| 34 | |||
| 5 | |||
*MY-MIMOS-GC-01 [https://ggus.eu/ws/ticket_info.php?ticket=96498 96498] no reply from site, suspended by ROD | |||
*ROC_LA/CBPF [https://ggus.eu/ws/ticket_info.php?ticket=96499 96499] problem with publishing data from nagios. no suspension, to be monitored | |||
*ROC_LA/EELA-UTFSM [https://ggus.eu/ws/ticket_info.php?ticket=96500 96500] problem with publishing data from nagios. no suspension, to be monitored | |||
*ROC_LA/ICN-UNAM [https://ggus.eu/ws/ticket_info.php?ticket=96501 96501] problem with publishing data from nagios. no suspension, to be monitored | |||
*ROC_LA/SAMPA [https://ggus.eu/ws/ticket_info.php?ticket=96502 96502] problem with publishing data from nagios. no suspension, to be monitored | |||
| 1 | |||
| | |||
1 | |||
<br> | |||
*MY-MIMOS-GC-01 [https://ggus.eu/ws/ticket_info.php?ticket=96498 96498] no reply from site, suspended by ROD | |||
<br> | |||
| <br> | |||
|- | |||
| June 2013 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=95609 95609] | |||
| 51 | |||
| 5 | |||
*NGI_BG/BG01-IPP [https://ggus.eu/ws/ticket_info.php?ticket=95834 95834] persistent file system issues. Hope to fix this soon. No suspension. | |||
*NGI_IT/GRISU-COMETA-INFN-CT [https://ggus.eu/ws/ticket_info.php?ticket=95835 95835] | |||
*NGI_IT/INFN-ROMA1-VIRGO [https://ggus.eu/ws/ticket_info.php?ticket=95836 95836] Problem with the statistics. No suspension. | |||
*ROC_LA/ICN-UNAM [https://ggus.eu/ws/ticket_info.php?ticket=95837 95837] Regional nagios issues. Installed a new one. No suspension. | |||
*ROC_LA/SAMPA [https://ggus.eu/ws/ticket_info.php?ticket=95838 95838] Regional nagios issues. Installed a new one. No suspension. | |||
| N/A | |||
| 1 | |||
*NGI_IT/GRISU-COMETA-INFN-CT [https://ggus.eu/ws/ticket_info.php?ticket=95835 95835] Suspended by ROD | |||
| | |||
|- | |||
| May 2013 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=94557 94557] | |||
| 27 | |||
| | |||
1 | |||
*ROC_LA ICN-UNAM [https://ggus.eu/ws/ticket_info.php?ticket=94656 94656]Problem with regional Nagios, not at site. Not supending. | |||
| | |||
| | |||
| | |||
|- | |||
| April 2013 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=93826 93826] | |||
| 21 | |||
| | |||
3 | |||
*ROC_Asia/Pacific/INDIACMS-TIFR [https://ggus.eu/ws/ticket_info.php?ticket=94060 94060] | |||
*NGI_IT/GRISU-COMETA-INFN-LNS [https://ggus.eu/ws/ticket_info.php?ticket=94061 94061] | |||
*ROC_LA/ICN-UNAM [https://ggus.eu/ws/ticket_info.php?ticket=94062 94062] | |||
| N/A | |||
| 1 | |||
*NGI_IT/GRISU-COMETA-INFN-LNS [https://ggus.eu/ws/ticket_info.php?ticket=94061 94061] suspended by ROD | |||
| <br> | |||
|- | |||
| March 2013 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=93262 93262] | |||
| 29 | |||
| | |||
3 | |||
*ROC_Asia/Pacific/NZ-UOA [https://ggus.eu/ws/ticket_info.php?ticket=93468 93468] site unresponsive, availability 0 for 3 months. Suspending. | |||
*ROC_Asia/Pacific/TH-HAII [https://ggus.eu/ws/ticket_info.php?ticket=93469 93469] updated CE node to EMI2 - performance now improved. Not suspending. | |||
*NGI_RO/RO-02-NIPNE [https://ggus.eu/ws/ticket_info.php?ticket=93470 93470] hardware problems, software upgrades - performance now improved. Not suspending. | |||
| N/A | |||
| | |||
1 | |||
ROC_Asia/Pacific/NZ-UOA, site unresponsive, availability 0 for 3 months [https://ggus.eu/ws/ticket_info.php?ticket=93468 93468] | |||
| <br> | |||
|- | |||
| February 2013 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=92264 92264] | |||
| 31 | |||
| | |||
12 | |||
*ROC_Asia/Pacific/TH-HAII [https://ggus.eu/ws/ticket_info.php?ticket=92405 92405] Problems now solved | |||
*NGI_ARMGRID/AM-04-YERPHI [https://ggus.eu/ws/ticket_info.php?ticket=92406 92406] site came back after suspension | |||
*NGI_FRANCE/BRGM-ORLEANS [https://ggus.eu/ws/ticket_info.php?ticket=92407 92407] issues upgrading to UMD | |||
*NGI_IT/INFN-NAPOLI-PAMELA [https://ggus.eu/ws/ticket_info.php?ticket=92408 92408] site came back after suspension | |||
*NGI_RO/RO-01-NIPNE [https://ggus.eu/ws/ticket_info.php?ticket=92409 92409] site has been offline. problem solved now. | |||
*NGI_RO/RO-09-UTCN [https://ggus.eu/ws/ticket_info.php?ticket=92410 92410] issues upgrading to UMD | |||
*NGI_RO/RO-11-NIPN [https://ggus.eu/ws/ticket_info.php?ticket=92411 92411] installation of new hardware. reinstallation of site | |||
*NGI_UK/UKI-LT2-UCL-HEP [https://ggus.eu/ws/ticket_info.php?ticket=92412 92412] issues upgrading to UMD | |||
*ROC_Russia/RU-ISA-CGTDC [https://ggus.eu/ws/ticket_info.php?ticket=92413 92413] site has been decommissioned | |||
*ROC_Russia/RU-SPbSU [https://ggus.eu/ws/ticket_info.php?ticket=92414 92414] A/R will be recomputed | |||
*ROC_Russia/Ru-Troitsk-INR-LCG2 [https://ggus.eu/ws/ticket_info.php?ticket=92415 92415] A/R will be recomputed | |||
*ROC_Russia/ru-Moscow-SINP-LCG2 [https://ggus.eu/ws/ticket_info.php?ticket=92416 92416] Problem now solved | |||
| N/A | |||
| | |||
0 | |||
| <br> | |||
|- | |||
| January 2013 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=91218 91218] | |||
| 45 | |||
| | |||
9 | |||
*NGI/FRANCE/BRGM-ORLEANS [https://ggus.eu/ws/ticket_info.php?ticket=91411 91411]<br> | |||
*NGI_NL/LSG-AMS [https://ggus.eu/ws/ticket_info.php?ticket=91412 91412] | |||
*NGI_RO/RO-09-UTCN [https://ggus.eu/ws/ticket_info.php?ticket=91413 91413] update to UMD-2 + hardware problems<br> | |||
*NGI_RO/RO-11-NIPNE [https://ggus.eu/ws/ticket_info.php?ticket=91414 91414] major hardware upgrades. | |||
*NGI_RO/RO-15-NIPNE [https://ggus.eu/ws/ticket_info.php?ticket=91415 91415] <br> | |||
*NGI_TR/TR-03-METU [https://ggus.eu/ws/ticket_info.php?ticket=91416 91416]problems with old DPM. New hardware planned. | |||
*ROC_LA/SAMPA [https://ggus.eu/ws/ticket_info.php?ticket=91417 91417] update to EMI-2 related problems. | |||
*ROC_Russia/RU-SPbSu [https://ggus.eu/ws/ticket_info.php?ticket=91418 91418] - retirement of old regional Nagios. New instance in place. | |||
*ROC_Russia/ru-Troitsk-INR-LCG2 [https://ggus.eu/ws/ticket_info.php?ticket=91419 91419] - retirement of old regional Nagios. New instance in place. | |||
| N/A | |||
| | |||
1 | |||
*NGI_NL/LSG-AMS [https://ggus.eu/ws/ticket_info.php?ticket=91412 91412] suspended by ROD<br> | |||
| <br> | |||
|- | |||
| December 2012 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=90185 90185] | |||
| 54 | |||
| | |||
12 | |||
*ROC_Asia/Pacific/MY-MIMOS-GC-01 [https://ggus.eu/ws/ticket_info.php?ticket=90187 90187] - Downtime M/W upgrades | |||
*NGI_HR/egee.irb.hr [https://ggus.eu/ws/ticket_info.php?ticket=90188 90188] - M/W upgrades,H/W replacements | |||
*NGI_IT/Hephy-Vienna [https://ggus.eu/ws/ticket_info.php?ticket=90189 90189] - M/W upgrades, cooling problems | |||
*NGI_NL/LSG-AMS [https://ggus.eu/ws/ticket_info.php?ticket=90190 90190] - Issues with NICs | |||
*NGI_RO/NIHAM [https://ggus.eu/ws/ticket_info.php?ticket=90191 90191] - Nagios issue, recomputation requested. | |||
*NGI_RO/RO-15-NIPNE [https://ggus.eu/ws/ticket_info.php?ticket=90192 90192] - M/W upgrades, fibre issues | |||
*ROC_LA/EELA-UNLP [https://ggus.eu/ws/ticket_info.php?ticket=90193 90193] - Suspended by ROD | |||
*ROC_LA/ULA-MERIDA [https://ggus.eu/ws/ticket_info.php?ticket=90194 90194] - Suspended by ROD | |||
*ROC_LA/ATLAND [https://ggus.eu/ws/ticket_info.php?ticket=90195 90195] - Suspended by ROD | |||
*ROC_LA/CBPF [https://ggus.eu/ws/ticket_info.php?ticket=90196 90196] - Nagios issues | |||
*ROC_LA/ICN-UNAM [https://ggus.eu/ws/ticket_info.php?ticket=90197 90197] - Nagios issues | |||
*ROC_LA/SAMPA [https://ggus.eu/ws/ticket_info.php?ticket=90198 90198] - Nagios issues | |||
| N/A | |||
| | |||
3 | |||
*ROC_LA/EELA-UNLP [https://ggus.eu/ws/ticket_info.php?ticket=90193 90193] - Suspended by ROD | |||
*ROC_LA/ULA-MERIDA [https://ggus.eu/ws/ticket_info.php?ticket=90194 90194] - Suspended by ROD | |||
*ROC_LA/ATLAND [https://ggus.eu/ws/ticket_info.php?ticket=90195 90195] - Suspended by ROD | |||
<br> | |||
| <br> | |||
|- | |||
| November 2012 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=89223 89223] | |||
| 72 | |||
| | |||
13 | |||
*ROC_Asia/Pacific/KR-UOS-SSCC [https://ggus.eu/ws/ticket_info.php?ticket=89224 89224] - nagios issue, recomputation requested | |||
*ROC_Asia/Pacific/MY-MIMOS-GC-01 [https://ggus.eu/ws/ticket_info.php?ticket=89225 89225] - nagios issue, recomputation requested | |||
*NGI_BG/BG05-SUGrid [https://ggus.eu/ws/ticket_info.php?ticket=89227 89227] - series of issues, now fixed | |||
*NGI_BG/BG02-IM [https://ggus.eu/ws/ticket_info.php?ticket=89227 89227] - suspended by ROD | |||
*NGI_RO/NIHAM [https://ggus.eu/ws/ticket_info.php?ticket=89230 89230] - nagios issue, recomputation requested | |||
*ROC_LA/EELA-UNLP [https://ggus.eu/ws/ticket_info.php?ticket=89231 89231] - nagios issues | |||
*ROC_LA/UFRJ-IF [https://ggus.eu/ws/ticket_info.php?ticket=89232 89232] - Suspended by ROD | |||
*ROC_LA/ULA-MERIDA [https://ggus.eu/ws/ticket_info.php?ticket=89233 89233] - suspended by ROD | |||
*ROC_LA/ATLAND [https://ggus.eu/ws/ticket_info.php?ticket=89234 89234] - nagios issues | |||
*ROC_LA/CBPF [https://ggus.eu/ws/ticket_info.php?ticket=89235 89235] - nagios issues | |||
*ROC_LA/ICN-UNAM [https://ggus.eu/ws/ticket_info.php?ticket=89236 89236] - nagios issues | |||
*ROC_LA/SAMPA [https://ggus.eu/ws/ticket_info.php?ticket=89237 89237] - nagios issues | |||
*ROC_LA/SUPERCOMPUTO-UNAM [https://ggus.eu/ws/ticket_info.php?ticket=89238 89238] - Suspended by ROD | |||
| N/A | |||
| | |||
4 | |||
*NGI_BG/BG02-IM [https://ggus.eu/ws/ticket_info.php?ticket=89227 89227] - suspended by ROD | |||
*ROC_LA/UFRJ-IF [https://ggus.eu/ws/ticket_info.php?ticket=89232 89232] - Suspended by ROD | |||
*ROC_LA/ULA-MERIDA [https://ggus.eu/ws/ticket_info.php?ticket=89233 89233] - suspended by ROD | |||
*ROC_LA/SUPERCOMPUTO-UNAM [https://ggus.eu/ws/ticket_info.php?ticket=89238 89238] - Suspended by ROD | |||
| <br> | |||
|- | |||
| September 2012 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=86871 86871] | |||
| 51 | |||
| | |||
8 | |||
*ROC_Asia/Pacific/PK-CIIT [https://ggus.eu/ws/ticket_info.php?ticket=86803 86803] - Suspended by COD due to lack of improvement. | |||
*NGI_BG/BG08-MADARA [https://ggus.eu/ws/ticket_info.php?ticket=86804 86804] Suspended by COD due to lack of improvement. | |||
*NGI_IT/AREA-BO [https://ggus.eu/ws/ticket_info.php?ticket=86805 86805] Not suspended due to good performance this month. NGI claims the problem is solved. | |||
*NGI_NL/LSG-LUMC [https://ggus.eu/ws/ticket_info.php?ticket=86807 86807] Not suspended due to good performance this month. NGI claims the problem is solved. | |||
*NGI_IT/GRISU-COMETA-UNICT-DMI [https://ggus.eu/ws/ticket_info.php?ticket=86806 86806] - Suspended by COD due to lack of improvement. | |||
*NGI_RO/NIHAM [https://ggus.eu/ws/ticket_info.php?ticket=86808 86808] Not suspended due to rise of availability since 22.10. | |||
*ROC_IGALC/UFCG-LSD [https://ggus.eu/ws/ticket_info.php?ticket=86809 86809] Already decommissioned. | |||
*ROC_LA/UFRJ-IF [https://ggus.eu/ws/ticket_info.php?ticket=87233 87233] Not suspended due to move to ROC_LA and central Nagios problem - to be checked next month. | |||
| 0 | |||
| 3 | |||
*ROC_Asia/Pacific/PK-CIIT [https://ggus.eu/ws/ticket_info.php?ticket=86803 86803] | |||
*NGI_BG/BG08-MADARA [https://ggus.eu/ws/ticket_info.php?ticket=86804 86804] | |||
*NGI_IT/GRISU-COMETA-UNICT-DMI [https://ggus.eu/ws/ticket_info.php?ticket=86806 86806] | |||
| <br> | |||
|- | |||
| August 2012 | |||
| [https://ggus.eu/ws/ticket_info.php?ticket=85774 85774] | |||
| 44 | |||
| | |||
2 | |||
*BG08-MADARA, NGI_BG, ..., [https://ggus.eu/ws/ticket_info.php?ticket=85843 85843] Infrastructural problems who are close to being fixed<br> | |||
