Difference between revisions of "Underperforming sites and suspensions"
(43 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:Op menubar}} | {{Template:Op menubar}} | ||
+ | [[Category:Deprecated]] | ||
{{TOC_right}} | {{TOC_right}} | ||
+ | |||
+ | {| style="border:1px solid black; background-color:lightgrey; color: black; padding:5px; font-size:140%; width: 90%; margin: auto;" | ||
+ | | style="padding-right: 15px; padding-left: 15px;" | | ||
+ | |[[File:Alert.png]] This article is '''Deprecated''' and should no longer be used, but is still available for reasons of reference. | ||
+ | |} | ||
+ | |||
Information about underperforming and suspended Resource Centres is provided in the table below. | Information about underperforming and suspended Resource Centres is provided in the table below. | ||
Line 10: | Line 17: | ||
! GGUSID | ! GGUSID | ||
! nb. sites | ! nb. sites | ||
− | below 75%/70% | + | below 80%/85% targets |
+ | |||
+ | (before May 2014 75%/70%) | ||
! nb. sites | ! nb. sites | ||
Line 23: | Line 32: | ||
! nb. sites | ! nb. sites | ||
− | suspended by | + | suspended by Operation/NGI |
*site name, NGI/ROC, short reason, GGUS ID | *site name, NGI/ROC, short reason, GGUS ID | ||
Line 33: | Line 42: | ||
|- | |- | ||
− | | | + | | Oct 2014 |
+ | | [https://ggus.eu/?mode=ticket_info&ticket_id=110090 10090] | ||
+ | | | ||
+ | | | ||
+ | 21 | ||
+ | |||
+ | <br> | ||
+ | |||
+ | *CBPF | ||
+ | *ICN-UNAM | ||
+ | *SAMPA | ||
+ | *UNI-DORTMUND | ||
+ | *IN-DAE-VECC-02 | ||
+ | *INDIACMS-TIFR | ||
+ | *KR-UOS-SSCC | ||
+ | *MY-USM-GCL | ||
+ | *TW-FTT | ||
+ | *TW-NTU-HEP | ||
+ | *TW-eScience | ||
+ | *Taiwan-LCG2 | ||
+ | *DZ-01-ARN | ||
+ | *EG-ZC-T3 | ||
+ | *MA-01-CNRST | ||
+ | *ZA-CHPC | ||
+ | *UA-KNU | ||
+ | *INFN-NAPOLI-ARGO | ||
+ | *INFN-NAPOLI-PAMELA | ||
+ | *INFN-ROMA1-VIRGO | ||
+ | *MSFG-OPEN | ||
+ | |||
+ | | | ||
+ | *INFN-NAPOLI-ARGO NGI IT<br> | ||
+ | *MD-02-IMINGI MD | ||
+ | |||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Sept 2014 | ||
+ | | [https://ggus.eu/?mode=ticket_info&ticket_id=109027 109027 ] | ||
+ | | 86 | ||
+ | | | ||
+ | 18 | ||
+ | |||
+ | *INDIACMS-TIFR, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109229 109229] - - site solved the issues and the availability/reliability improved | ||
+ | *KR-UOS-SSCC, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109230 109230] - issues were solved and the availability and reliability are 100% | ||
+ | *MY-USM-GCL, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109231 109231] - site improving in the last month | ||
+ | *TW-eScience, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109232 109232] - Situation is ok and improving | ||
+ | *Taiwan-LCG2, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109233 109233] - site solved the issues and the availability/reliability is improving | ||
+ | *BG05-SUGrid, NGI_BG - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109234 109234] - low availability/reliability due to frequent power outage, situation improved | ||
+ | *CY-01-KIMON, NGI_CYGRID - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109235 109235] - issues with jobs remaining in waiting status forever solved and the availability and reliability for the last 23 days is 100% | ||
+ | *UNI-DORTMUND, NGI_DE - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109236 109236] - sites will improve in the coming months, last errors are due to "external" SE | ||
+ | *MSFG-OPEN, NGI_FRANCE - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109237 109237] - site under decommisisoning, migrating to "cloud", no improvement expected for the time being | ||
+ | *CIEMAT-TIC, NGI_IBERGRID - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109238 109238] - site solved all the issue and is continuously improving | ||
+ | *INFN-NAPOLI-ARGO, NGI_IT - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109239 109239] - last 30 days behaviour is OK | ||
+ | *INFN-ROMA1-VIRGO, NGI_IT - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109240 109240] - site solved the issues and availability and reliability results are improving | ||
+ | *INFN-ROMA2, NGI_IT - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109241 109241] - the site recovered its functionality, the last 30 days availability behaviour is good | ||
+ | *BCBR, NGI_NL - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109242 109242] - Site improved in the last period, confident the availability & reliability will be above threshold | ||
+ | *CBPF, ROC_LA - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109243 109243] - site solved all issues and availability & reliability numbers are improving | ||
+ | *ICN-UNAM, ROC_LA - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109244 109244] - site issues solved and availability & reliability are improving | ||
+ | *SAMPA, ROC_LA - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109245 109245] - Site solved issues. Availability and reliability are improving in the last days | ||
+ | *RU-SPbSU, ROC_Russia - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=109246 109246] - Site solved the issues. Availability and reliability are improving | ||
+ | |||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | June 2014 | ||
+ | | [https://ggus.eu/?mode=ticket_info&ticket_id=106738 106738] | ||
+ | | 66 | ||
+ | | | ||
+ | 16 | ||
+ | |||
+ | *KR-KISTI-GCRT-01, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107135 107135] - sit. improved starting with 18.07 | ||
+ | *MY-UTM-GRID, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107136 107136] - 0% ava/rel since 13.07, site unresponsive | ||
+ | *PK-CIIT, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107137 107137] - 0% ava/rel in the last 30 days, site complains hardware pb, upgrads of services to UMD3 | ||
+ | *BG01-IPP, NGI_BG - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107130 107130] - many days with 0% ava/rel and no downtimes | ||
+ | *BG08-MADARA, BG01-IPP - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107105 107105] - NGI recommends suspension, but sit. improved a lot during last 30days | ||
+ | *CY-01-KIMON, NGI_CYGRID - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107119] - problems using proxy server myproxy.hellasgrid.gr, sit. improved (100% ava/rel) in the last 5 days | ||
+ | *SCAI, NGI_DE - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107120 107120] - site had to update CAs, but the sit. didn't improve | ||
+ | *BRGM-ORLEANS, NGI_FRANCE - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107108 107108] - the site is being decommissioned | ||
+ | *CFP-IST, NGI_IBERGRID - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107109 107109] - problems with their physical infrastructure at the university, which took long time to solve | ||
+ | *IEETA, NGI_IBERGRID - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107123 107123] - Handover & overload of new responsible. Since the mid of July, the site is performing well again | ||
+ | *INFN-CAGLIARI, INFN_IT - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107124 107124] - several failures in the past months, sit. unstable in the last month | ||
+ | *INFN-LECCE, INFN_IT - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107125 107125] - reinstalltion of services on new hardware, sit. improved in the last month | ||
+ | *RO-09-UTCN, NGI_RO - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107113 107113] - still 0% ava/rel, no improvement, unresponsive site | ||
+ | *RO-11-NIPNE, NGI_RO - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107114 107114] - problem with old CAs, sit. improved in the last month | ||
+ | *RO-15-NIPNE, NGI_RO - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107115 107115] - unresponsive site, sit. improved in the last month | ||
+ | *ATLAND, ROC_LA - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107116 107116] - network problems, sit. still unstable | ||
+ | |||
+ | | x | ||
+ | | 4 | ||
+ | *INFN-CAGLIARI, INFN_IT - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107124 107124] - several failures in the past months, sit. unstable also in July | ||
+ | *MY-UTM-GRID, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107135 107135] - low ava/rel (0%) continued also in the following months | ||
+ | *RO-09-UTCN, NGI_RO - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107113 107113] - 0% ava/rel, sites has problems with its CREAM CE | ||
+ | *PK-CIIT, ROC_Asia/Pacific - [https://ggus.eu/index.php?mode=ticket_info&ticket_id=107137 107137] - 0% ava/rel | ||
+ | |||
+ | | 0 | ||
+ | |- | ||
+ | | April 2014 | ||
+ | | [https://ggus.eu/index.php?mode=ticket_info&ticket_id=103150] | ||
+ | | 26 | ||
+ | | | ||
+ | 1 | ||
+ | |||
+ | *INFN-NAPOLI-PAMELA [https://ggus.eu/index.php?mode=ticket_info&ticket_id=103150 103150] | ||
+ | |||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | March 2014 | ||
+ | | [https://ggus.eu/ws/ticket_info.php?ticket=1010947 101947] | ||
+ | | 23 | ||
+ | | 4 | ||
+ | *TH-HAII [https://ggus.eu/ws/ticket_info.php?ticket=102312 102312]<br> | ||
+ | *mainzgrid [https://ggus.eu/ws/ticket_info.php?ticket=102313 102313]<br> | ||
+ | *INFN-NAPOLI-ARGO [https://ggus.eu/ws/ticket_info.php?ticket=102314 102314]<br> | ||
+ | *RO-14-ITIM [https://ggus.eu/ws/ticket_info.php?ticket=102315 102315]<br> | ||
+ | |||
+ | | 1 TH-HAII | ||
+ | | 1 TH-HAII | ||
+ | | 0 | ||
+ | |- | ||
+ | | February 2014 | ||
+ | | [https://ggus.eu/ws/ticket_info.php?ticket=101091 101091] | ||
+ | | 5 | ||
+ | | 5 | ||
+ | *TW-NCUHEP [https://ggus.eu/ws/ticket_info.php?ticket=101097 101097]<br> | ||
+ | *RO-11-NIPNE [https://ggus.eu/ws/ticket_info.php?ticket=101098 101098]<br> | ||
+ | *UA_ICMP_ARC [https://ggus.eu/ws/ticket_info.php?ticket=101099 101099]<br> | ||
+ | *CBPF [https://ggus.eu/ws/ticket_info.php?ticket=101100 101100]<br> | ||
+ | *ru-PNPI [https://ggus.eu/ws/ticket_info.php?ticket=101101 101101]<br> | ||
+ | |||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | January 2014 | ||
| [https://ggus.eu/ws/ticket_info.php?ticket=99508 99508] | | [https://ggus.eu/ws/ticket_info.php?ticket=99508 99508] | ||
− | | | + | | 35 |
− | | | + | | 5 |
− | * | + | *TW-NCUHEP [https://ggus.eu/ws/ticket_info.php?ticket=100450 100450]<br> |
− | * | + | *UA_ICMP_ARC [https://ggus.eu/ws/ticket_info.php?ticket=100452 100452]<br> |
− | *ru-PNPI [https://ggus.eu/ws/ticket_info.php?ticket= | + | *AREA-BO [https://ggus.eu/ws/ticket_info.php?ticket=100451 100451]<br> |
+ | *RU-SPbSU [https://ggus.eu/ws/ticket_info.php?ticket=100453 100453]<br> | ||
+ | *ru-PNPI [https://ggus.eu/ws/ticket_info.php?ticket=100454 100454]<br> | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | December 2013 | ||
+ | | [https://ggus.eu/ws/ticket_info.php?ticket=100118 100118] | ||
+ | | 3 | ||
+ | | 3 | ||
+ | *INDIACMS-TIFR [https://ggus.eu/ws/ticket_info.php?ticket=99707 99707]<br> | ||
+ | *KR-KISTI-GCRT-01 [https://ggus.eu/ws/ticket_info.php?ticket=99708 99708]<br> | ||
+ | *ru-PNPI [https://ggus.eu/ws/ticket_info.php?ticket=99709 99709]<br> | ||
− | | | + | | 1 |
+ | *ru-PNPI [https://ggus.eu/ws/ticket_info.php?ticket=99709 99709]<br> | ||
− | | | + | | 1 |
+ | *ru-PNPI (ROC RUSSIA), site unresponsive, 3 consecutive months below target (av/rel), suspended by COD, [https://ggus.eu/ws/ticket_info.php?ticket=99709 99709]<br> | ||
+ | |||
+ | | | ||
|- | |- | ||
| November 2013 | | November 2013 | ||
| [https://ggus.eu/ws/ticket_info.php?ticket=98976 98976] | | [https://ggus.eu/ws/ticket_info.php?ticket=98976 98976] | ||
− | | 30 | + | | 30 |
− | | 3 | + | | 3 |
− | *INDIACMS-TIFR [https://ggus.eu/ws/ticket_info.php?ticket=98972 98972]<br> | + | *INDIACMS-TIFR [https://ggus.eu/ws/ticket_info.php?ticket=98972 98972]<br> |
− | *KR-UOS-SSCC [https://ggus.eu/ws/ticket_info.php?ticket=98973 98973]<br> | + | *KR-UOS-SSCC [https://ggus.eu/ws/ticket_info.php?ticket=98973 98973]<br> |
− | *AM-04-YERPHI [https://ggus.eu/ws/ticket_info.php?ticket=98974 98974]<br> | + | *AM-04-YERPHI [https://ggus.eu/ws/ticket_info.php?ticket=98974 98974]<br> |
− | | 0 | + | | 0 |
− | + | | 2 | |
− | | | + | *INDIACMS-TIFR [https://ggus.eu/ws/ticket_info.php?ticket=98972 98972]<br> |
− | *INDIACMS-TIFR [https://ggus.eu/ws/ticket_info.php?ticket=98972 98972]<br> | ||
*KR-UOS-SSCC [https://ggus.eu/ws/ticket_info.php?ticket=98973 98973]<br> | *KR-UOS-SSCC [https://ggus.eu/ws/ticket_info.php?ticket=98973 98973]<br> | ||
− | |||
+ | | | ||
|- | |- | ||
| October 2013 | | October 2013 | ||
Line 71: | Line 232: | ||
| | | | ||
− | 2<br> | + | 2<br> <br> |
− | <br> | + | |
| 2 | | 2 | ||
*KR-UOS-SSCC [https://ggus.eu/ws/ticket_info.php?ticket=98137 98137]<br> | *KR-UOS-SSCC [https://ggus.eu/ws/ticket_info.php?ticket=98137 98137]<br> |
Latest revision as of 09:33, 10 August 2018
Main | EGI.eu operations services | Support | Documentation | Tools | Activities | Performance | Technology | Catch-all Services | Resource Allocation | Security |
![]() |
Information about underperforming and suspended Resource Centres is provided in the table below.
date | GGUSID | nb. sites
below 80%/85% targets (before May 2014 75%/70%) |
nb. sites
below the target for 3 months
|
nb. sites
which didn't provide explanation
|
nb. sites
suspended by Operation/NGI
|
nb. sites
suspended by CSIRT
|
---|---|---|---|---|---|---|
Oct 2014 | 10090 |
21
|
|
|||
Sept 2014 | 109027 | 86 |
18
|
0 | 0 | 0 |
June 2014 | 106738 | 66 |
16
|
x | 4
|
0 |
April 2014 | [2] | 26 |
1
|
0 | 0 | 0 |
March 2014 | 101947 | 23 | 4 | 1 TH-HAII | 1 TH-HAII | 0 |
February 2014 | 101091 | 5 | 5 | 0 | 0 | 0 |
January 2014 | 99508 | 35 | 5 | |||
December 2013 | 100118 | 3 | 3 | 1
|
1
|
|
November 2013 | 98976 | 30 | 3 | 0 | 2 | |
October 2013 | 97923 | 2 | 2 |
2 |
2 | |
September 2013 | 97162 | 51 | 7 | 0 | 3 | |
July 2013 | 96362 | 34 | 5
|
1 |
1
|
|
June 2013 | 95609 | 51 | 5
|
N/A | 1
|
|
May 2013 | 94557 | 27 |
1
|
|||
April 2013 | 93826 | 21 |
3 |
N/A | 1
|
|
March 2013 | 93262 | 29 |
3 |
N/A |
1 ROC_Asia/Pacific/NZ-UOA, site unresponsive, availability 0 for 3 months 93468 |
|
February 2013 | 92264 | 31 |
12
|
N/A |
0 |
|
January 2013 | 91218 | 45 |
9
|
N/A |
1
|
|
December 2012 | 90185 | 54 |
12
|
N/A |
3
|
|
November 2012 | 89223 | 72 |
13
|
N/A |
4 |
|
September 2012 | 86871 | 51 |
8
|
0 | 3 | |
August 2012 | 85774 | 44 |
2 |
0 | 0 | |
July 2012 | 84771 | 30 |
4
|
0 | 0 | |
June 2012 | 83902 | 40 | 1
|
3
|
0 | |
May 2012 | 82784 | 33 | 0 |
0 | 0 |
|
April 2012 | 81843 | 34 | 3 | 0 | 0 | |
March 2012 | 80900 | 25 |
2 |
0 |
||
February 2012 | 79844 | 35 | 3 | 0 | 2 suspended by ROC
|
0 |
January 2012 | 79020 | 30 | 3 | 0 |
0 |
1; GARR-01-DIR, NGI_IT due to issue (EGI-20120116-01) recorded in RTIR ticket #3300) |
December 2011 | 78040 | 28 | 3 | 0 |
0 |
0 |
November 2011 | 77170 | 26 | 3 | 0 |
0 |
0 |
October 2011 | 76305 | 45 | 3 |
3
|
1
|
0 |
September 2011 | 74965 | 25 | 6 | 0 |
2
|
0 |
August 2011 | 74147 | 31 | 3 | 0 | 0 | 0 |
July 2011 | 73193 | 35 | 4 | 0 |
2
|
0 |
June 2011 | 72259 | 31 | 8 | 0 | 5
|
0 |
May 2011 | 71643 | 23 |
4 this month first time targed was changed to ava 70% rel 75% |
0 | 2
|
0 |
April 2011 | 70289 | 39 | 0 | 0 | 0 | 0 |
March 2011 | 69629 | 30 | 0 |
1
|
0 | 0 |
February 2011 | 68299 / See also 68229 | 28 | 0 | 1
|
0 | |
Jan 2011 | 67008 | 27 | 2 | 1
|
2
|
0 |
Dec 2010 | 65971 | 30 | 0 | 0 | 0 | 0 |
Nov 2010 | 64892 | 40 | 1 | 0 | 1
|
0 |
Oct 2010 | 63658 | 37 | 4 | 1
|
2
|
0 |
Sep 2010 | 62853 | 39 | 2 | 0 | 0 | 0 |
Aug 2010 | 61797 | 43 | 3 | 10
|
1
|
0 |
Jul 2010 | 61115 | 47 | 4 | 0 | 0 | 0 |
Jun 2010 | 60216 | 59 | 4 | 0 | 0 | 0 |
May 2010 | 59736 | 38 | 3 | 1
|
0 | 0 |