Difference between revisions of "Storage accounting deployment"
(→NGI_CH) |
|||
(38 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
Please enable on your resources the storage accounting '''by Oct 30th''': after this day, EGI Operations will open a GGUS ticket to all RCs that haven't started the deployment yet. | Please enable on your resources the storage accounting '''by Oct 30th''': after this day, EGI Operations will open a GGUS ticket to all RCs that haven't started the deployment yet. | ||
= Sites with wrong configuration = | |||
(2018-05-22) | |||
*AEGIS03-ELEF-LEDA https://ggus.eu/index.php?mode=ticket_info&ticket_id=135262 (SOLVED) | |||
*AM-01-IIAP https://ggus.eu/index.php?mode=ticket_info&ticket_id=135263 (SOLVED, site uncertified since May 12th) | |||
*CNR-ILC-PISA https://ggus.eu/index.php?mode=ticket_info&ticket_id=135264 (SOLVED) | |||
*CYFRONET-LCG2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=135265 (SOLVED) | |||
*RO-07-NIPNE https://ggus.eu/index.php?mode=ticket_info&ticket_id=135266 (SOLVED) | |||
*UKI-NORTHGRID-LIV-HEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=135267 (SOLVED) | |||
*UNIBE-LHEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=135268 (SOLVED) | |||
= NGIs with RCs already sending storage accounting data = | = NGIs with RCs already sending storage accounting data = | ||
List updated on Oct 30th | List updated on Oct 30th 2017 | ||
*'''AfricaArabia''': MA-01-CNRST, MA-04-CNRST-ATLAS | *'''AfricaArabia''': MA-01-CNRST, MA-04-CNRST-ATLAS | ||
Line 46: | Line 58: | ||
= RCs that are not sending the storage accounting data yet = | = RCs that are not sending the storage accounting data yet = | ||
== AfricaArabia == | == AfricaArabia (1)== | ||
*DZ-01-ARN: https://ggus.eu/index.php?mode=ticket_info&ticket_id=131418 (SOLVED) | *DZ-01-ARN: https://ggus.eu/index.php?mode=ticket_info&ticket_id=131418 (SOLVED) | ||
== AsiaPacific == | == AsiaPacific (7/8)== | ||
*Australia-ATLAS https://ggus.eu/index.php?mode=ticket_info&ticket_id=131420 (SOLVED) | *Australia-ATLAS https://ggus.eu/index.php?mode=ticket_info&ticket_id=131420 (SOLVED) | ||
Line 60: | Line 72: | ||
*TW-NTU-HEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131427 (SOLVED, [https://ggus.eu/index.php?mode=ticket_info&ticket_id=131678 certificate expired...]) | *TW-NTU-HEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131427 (SOLVED, [https://ggus.eu/index.php?mode=ticket_info&ticket_id=131678 certificate expired...]) | ||
== NGI_AEGIS == | == NGI_AEGIS (3/4)== | ||
*AEGIS01-IPB-SCL https://ggus.eu/index.php?mode=ticket_info&ticket_id=131428 | *AEGIS01-IPB-SCL https://ggus.eu/index.php?mode=ticket_info&ticket_id=131428 (SOLVED) | ||
*AEGIS02-RCUB https://ggus.eu/index.php?mode=ticket_info&ticket_id=131429 (SOLVED) | *AEGIS02-RCUB https://ggus.eu/index.php?mode=ticket_info&ticket_id=131429 (SOLVED) | ||
*AEGIS03-ELEF-LEDA https://ggus.eu/index.php?mode=ticket_info&ticket_id=131430 (SOLVED) | *AEGIS03-ELEF-LEDA https://ggus.eu/index.php?mode=ticket_info&ticket_id=131430 (SOLVED) | ||
*AEGIS04-KG https://ggus.eu/index.php?mode=ticket_info&ticket_id=131431 | *AEGIS04-KG https://ggus.eu/index.php?mode=ticket_info&ticket_id=131431 | ||
== NGI_CH == | == NGI_CH (2/3)== | ||
*CSCS-LCG2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131432 | *CSCS-LCG2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131432 | ||
*T3_CH_PSI https://ggus.eu/index.php?mode=ticket_info&ticket_id=131433 ( | *T3_CH_PSI https://ggus.eu/index.php?mode=ticket_info&ticket_id=131433 (SOLVED) | ||
*UNIBE-LHEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131434 (SOLVED) | *UNIBE-LHEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131434 (SOLVED) | ||
*UNIGE-DPNC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131435 ( | *UNIGE-DPNC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131435 (SOLVED, SRM dismissed) | ||
== NGI_CHINA == | == NGI_CHINA (1/1)== | ||
*HK-LCG2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131436 ( | *HK-LCG2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131436 (SOLVED) | ||
== NGI_CZ == | == NGI_CZ (1)== | ||
*prague_cesnet_lcg2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131438 (SOLVED) | *prague_cesnet_lcg2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131438 (SOLVED) | ||
== NGI_DE == | == NGI_DE (5/7)== | ||
*DESY-HH https://ggus.eu/index.php?mode=ticket_info&ticket_id=131439 | *DESY-HH https://ggus.eu/index.php?mode=ticket_info&ticket_id=131439 | ||
*FZJ https://ggus.eu/index.php?mode=ticket_info&ticket_id=131440 (SOLVED) | *FZJ https://ggus.eu/index.php?mode=ticket_info&ticket_id=131440 (SOLVED) | ||
Line 84: | Line 96: | ||
*GoeGrid https://ggus.eu/index.php?mode=ticket_info&ticket_id=131443 (to do by the end of January) | *GoeGrid https://ggus.eu/index.php?mode=ticket_info&ticket_id=131443 (to do by the end of January) | ||
*RWTH-Aachen https://ggus.eu/index.php?mode=ticket_info&ticket_id=131444 (SOLVED) | *RWTH-Aachen https://ggus.eu/index.php?mode=ticket_info&ticket_id=131444 (SOLVED) | ||
*UNI-FREIBURG https://ggus.eu/index.php?mode=ticket_info&ticket_id=131445 | *UNI-FREIBURG https://ggus.eu/index.php?mode=ticket_info&ticket_id=131445 (SOLVED) | ||
*wuppertalprod https://ggus.eu/index.php?mode=ticket_info&ticket_id=131446 (SOLVED) | *wuppertalprod https://ggus.eu/index.php?mode=ticket_info&ticket_id=131446 (SOLVED) | ||
== NGI_FI == | == NGI_FI (1)== | ||
*CSC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131448 (SOLVED) | *CSC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131448 (SOLVED) | ||
== NGI_FRANCE == | == NGI_FRANCE (9/9)== | ||
*IN2P3-CC-T2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131449 (very particular case: SE on the same server of IN2P3-CC, SOLVED) | *IN2P3-CC-T2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131449 (very particular case: SE on the same server of IN2P3-CC, SOLVED) | ||
*AUVERGRID https://ggus.eu/index.php?mode=ticket_info&ticket_id=131450 (SOLVED) | *AUVERGRID https://ggus.eu/index.php?mode=ticket_info&ticket_id=131450 (SOLVED) | ||
Line 99: | Line 111: | ||
*IN2P3-LPSC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131454 (SOLVED) | *IN2P3-LPSC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131454 (SOLVED) | ||
*M3PEC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131455 (SOLVED) | *M3PEC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131455 (SOLVED) | ||
*OBSPM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131456 | *OBSPM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131456 (SOLVED) | ||
== NGI_GRNET == | == NGI_GRNET (5/5)== | ||
*GR-01-AUTH https://ggus.eu/index.php?mode=ticket_info&ticket_id=131457 (SOLVED) | *GR-01-AUTH https://ggus.eu/index.php?mode=ticket_info&ticket_id=131457 (SOLVED) | ||
*GR-12-TEIKAV https://ggus.eu/index.php?mode=ticket_info&ticket_id=131458 (SOLVED) | *GR-12-TEIKAV https://ggus.eu/index.php?mode=ticket_info&ticket_id=131458 (SOLVED) | ||
Line 111: | Line 123: | ||
*T3_HU_Debrecen https://ggus.eu/index.php?mode=ticket_info&ticket_id=131463 (SOLVED, site suspended) | *T3_HU_Debrecen https://ggus.eu/index.php?mode=ticket_info&ticket_id=131463 (SOLVED, site suspended) | ||
== NGI_IBERGRID == | == NGI_IBERGRID (5/5)== | ||
*pic https://ggus.eu/index.php?mode=ticket_info&ticket_id=131464 (SOLVED) | *pic https://ggus.eu/index.php?mode=ticket_info&ticket_id=131464 (SOLVED) | ||
*CESGA https://ggus.eu/index.php?mode=ticket_info&ticket_id=131465 (SOLVED) | *CESGA https://ggus.eu/index.php?mode=ticket_info&ticket_id=131465 (SOLVED) | ||
Line 118: | Line 130: | ||
*USC-LCG2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131468 (SOLVED) | *USC-LCG2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131468 (SOLVED) | ||
== NGI_IT == | == NGI_IT (8/9)== | ||
*INFN-LNL-2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131481 (SOLVED) | *INFN-LNL-2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131481 (SOLVED) | ||
*INFN-ROMA1-CMS https://ggus.eu/index.php?mode=ticket_info&ticket_id=131482 | *INFN-ROMA1-CMS https://ggus.eu/index.php?mode=ticket_info&ticket_id=131482 | ||
*CIRMMP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131483 (SOLVED) | *CIRMMP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131483 (SOLVED) | ||
*CNR-ILC-PISA https://ggus.eu/index.php?mode=ticket_info&ticket_id=131484 (SOLVED) | *CNR-ILC-PISA https://ggus.eu/index.php?mode=ticket_info&ticket_id=131484 (SOLVED) | ||
*FBF-Brescia-IT https://ggus.eu/index.php?mode=ticket_info&ticket_id=131485 ( | *FBF-Brescia-IT https://ggus.eu/index.php?mode=ticket_info&ticket_id=131485 (SOLVED, site dismissed) | ||
*GARR-01-DIR https://ggus.eu/index.php?mode=ticket_info&ticket_id=131486 (SOLVED) | *GARR-01-DIR https://ggus.eu/index.php?mode=ticket_info&ticket_id=131486 (SOLVED) | ||
*HEPHY-Vienna https://ggus.eu/index.php?mode=ticket_info&ticket_id=131487 (SOLVED) | *HEPHY-Vienna https://ggus.eu/index.php?mode=ticket_info&ticket_id=131487 (SOLVED) | ||
*INFN-CATANIA https://ggus.eu/index.php?mode=ticket_info&ticket_id=131488 (SOLVED) | *INFN-CATANIA https://ggus.eu/index.php?mode=ticket_info&ticket_id=131488 (SOLVED) | ||
*INFN-FRASCATI https://ggus.eu/index.php?mode=ticket_info&ticket_id=131489 ( | *INFN-FRASCATI https://ggus.eu/index.php?mode=ticket_info&ticket_id=131489 (SOLVED, [https://ggus.eu/index.php?mode=ticket_info&ticket_id=131592 some errors in the logs]) | ||
*INFN-ROMA1 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131490 ( | *INFN-ROMA1 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131490 (SOLVED) | ||
== NGI_NDGF == | == NGI_NDGF (2/3)== | ||
*FI_HIP_T2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131491 | *FI_HIP_T2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131491 | ||
*NDGF-T1 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131492 (SOLVED) | *NDGF-T1 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131492 (SOLVED) | ||
*SE-SNIC-T2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131493 (SOLVED) | *SE-SNIC-T2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131493 (SOLVED) | ||
== NGI_NL == | == NGI_NL (1/1)== | ||
*LSG-AMC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131494 ( | *LSG-AMC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131494 (site decommissioned) | ||
*LSG-AMS https://ggus.eu/index.php?mode=ticket_info&ticket_id=131495 ( | *LSG-AMS https://ggus.eu/index.php?mode=ticket_info&ticket_id=131495 (site decommissioned) | ||
*LSG-BCBR https://ggus.eu/index.php?mode=ticket_info&ticket_id=131496 ( | *LSG-BCBR https://ggus.eu/index.php?mode=ticket_info&ticket_id=131496 (site decommissioned) | ||
*LSG-EMC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131497 ( | *LSG-EMC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131497 (site decommissioned) | ||
*LSG-KUN https://ggus.eu/index.php?mode=ticket_info&ticket_id=131498 ( | *LSG-KUN https://ggus.eu/index.php?mode=ticket_info&ticket_id=131498 (site decommissioned) | ||
*LSG-LUMC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131499 ( | *LSG-LUMC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131499 (site decommissioned) | ||
*LSG-RUG https://ggus.eu/index.php?mode=ticket_info&ticket_id=131500 ( | *LSG-RUG https://ggus.eu/index.php?mode=ticket_info&ticket_id=131500 (site decommissioned) | ||
*LSG-TUD https://ggus.eu/index.php?mode=ticket_info&ticket_id=131501 ( | *LSG-TUD https://ggus.eu/index.php?mode=ticket_info&ticket_id=131501 (site decommissioned) | ||
*LSG-UM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131502 ( | *LSG-UM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131502 (site decommissioned) | ||
*LSG-VU https://ggus.eu/index.php?mode=ticket_info&ticket_id=131503 ( | *LSG-VU https://ggus.eu/index.php?mode=ticket_info&ticket_id=131503 (site decommissioned) | ||
*LSG-WUR https://ggus.eu/index.php?mode=ticket_info&ticket_id=131504 ( | *LSG-WUR https://ggus.eu/index.php?mode=ticket_info&ticket_id=131504 (site decommissioned) | ||
*NIKHEF-ELPROD https://ggus.eu/index.php?mode=ticket_info&ticket_id=131506 (in progress, [https://ggus.eu/index.php?mode=ticket_info&ticket_id=131740 problems with star-accounting scripts]) | *NIKHEF-ELPROD https://ggus.eu/index.php?mode=ticket_info&ticket_id=131506 (in progress, [https://ggus.eu/index.php?mode=ticket_info&ticket_id=131740 problems with star-accounting scripts]) SOLVED | ||
== NGI_PL == | == NGI_PL (6/6)== | ||
*CAMK https://ggus.eu/index.php?mode=ticket_info&ticket_id=131507 (SOLVED) | *CAMK https://ggus.eu/index.php?mode=ticket_info&ticket_id=131507 (SOLVED) | ||
*ICM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131508 (SOLVED) | *ICM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131508 (SOLVED) | ||
Line 155: | Line 167: | ||
*PSNC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131509 (SOLVED) | *PSNC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131509 (SOLVED) | ||
*TASK https://ggus.eu/index.php?mode=ticket_info&ticket_id=131510 (SOLVED) | *TASK https://ggus.eu/index.php?mode=ticket_info&ticket_id=131510 (SOLVED) | ||
*WUT https://ggus.eu/index.php?mode=ticket_info&ticket_id=131511 | *WUT https://ggus.eu/index.php?mode=ticket_info&ticket_id=131511 (SOLVED) | ||
== NGI_RO == | == NGI_RO (4/4)== | ||
*NIHAM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131512 (SOLVED) | *NIHAM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131512 (SOLVED) | ||
*RO-02-NIPNE https://ggus.eu/index.php?mode=ticket_info&ticket_id=131513 (SOLVED) | *RO-02-NIPNE https://ggus.eu/index.php?mode=ticket_info&ticket_id=131513 (SOLVED) | ||
Line 163: | Line 175: | ||
*RO-13-ISS https://ggus.eu/index.php?mode=ticket_info&ticket_id=131515 (SOLVED) | *RO-13-ISS https://ggus.eu/index.php?mode=ticket_info&ticket_id=131515 (SOLVED) | ||
== NGI_SI == | == NGI_SI (1)== | ||
SiGNET https://ggus.eu/index.php?mode=ticket_info&ticket_id=131516 (SOLVED) | SiGNET https://ggus.eu/index.php?mode=ticket_info&ticket_id=131516 (SOLVED) | ||
== NGI_SK == | == NGI_SK (1)== | ||
UMB-BB https://ggus.eu/index.php?mode=ticket_info&ticket_id=131517 (SOLVED) | UMB-BB https://ggus.eu/index.php?mode=ticket_info&ticket_id=131517 (SOLVED) | ||
== NGI_TR == | == NGI_TR (1)== | ||
TR-03-METU https://ggus.eu/index.php?mode=ticket_info&ticket_id=131518 (SOLVED) | TR-03-METU https://ggus.eu/index.php?mode=ticket_info&ticket_id=131518 (SOLVED) | ||
== NGI_UA == | == NGI_UA (4/4)== | ||
*UA-IMBG https://ggus.eu/index.php?mode=ticket_info&ticket_id=131519 (SOLVED) | *UA-IMBG https://ggus.eu/index.php?mode=ticket_info&ticket_id=131519 (SOLVED) | ||
*UA_ICYB_ARC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131521 (SOLVED) | *UA_ICYB_ARC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131521 (SOLVED) | ||
Line 178: | Line 190: | ||
*UA-ISMA https://ggus.eu/index.php?mode=ticket_info&ticket_id=131523 (SOLVED) | *UA-ISMA https://ggus.eu/index.php?mode=ticket_info&ticket_id=131523 (SOLVED) | ||
== NGI_UK == | == NGI_UK (7/7)== | ||
*UKI-LT2-Brunel https://ggus.eu/index.php?mode=ticket_info&ticket_id=131525 (SOLVED) | *UKI-LT2-Brunel https://ggus.eu/index.php?mode=ticket_info&ticket_id=131525 (SOLVED) | ||
*UKI-NORTHGRID-MAN-HEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131526 | *UKI-NORTHGRID-MAN-HEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131526 (SOLVED) | ||
*UKI-NORTHGRID-SHEF-HEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131527 (SOLVED) | *UKI-NORTHGRID-SHEF-HEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131527 (SOLVED) | ||
*UKI-SCOTGRID-DURHAM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131528 (SOLVED) | *UKI-SCOTGRID-DURHAM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131528 (SOLVED) | ||
Line 192: | Line 204: | ||
*CA-VICTORIA-WESTGRID-T2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131538 (in progress, needs more information from dCache) | *CA-VICTORIA-WESTGRID-T2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131538 (in progress, needs more information from dCache) | ||
== ROC_LA == | == ROC_LA (4/4)== | ||
*ATLAND https://ggus.eu/index.php?mode=ticket_info&ticket_id=131539 (SOLVED) | *ATLAND https://ggus.eu/index.php?mode=ticket_info&ticket_id=131539 (SOLVED) | ||
*GRID-UNAM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131540 (SOLVED) | *GRID-UNAM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131540 (SOLVED) | ||
Line 198: | Line 210: | ||
*SUPERCOMPUTO-UNAM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131542 (SOLVED) | *SUPERCOMPUTO-UNAM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131542 (SOLVED) | ||
== Russia == | == Russia (3/3)== | ||
*ITEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131543 (SOLVED) | *ITEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131543 (SOLVED) | ||
*RRC-KI-T1 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131544 (SOLVED) | *RRC-KI-T1 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131544 (SOLVED) | ||
*RRC-KI https://ggus.eu/index.php?mode=ticket_info&ticket_id=131546 | *RRC-KI https://ggus.eu/index.php?mode=ticket_info&ticket_id=131546 (DPM no more in production, SOLVED) | ||
*ru-PNPI https://ggus.eu/index.php?mode=ticket_info&ticket_id=131547 (SOLVED) | *ru-PNPI https://ggus.eu/index.php?mode=ticket_info&ticket_id=131547 (SOLVED) |
Latest revision as of 11:22, 1 November 2018
Main | EGI.eu operations services | Support | Documentation | Tools | Activities | Performance | Technology | Catch-all Services | Resource Allocation | Security |
Documentation menu: | Home • | Manuals • | Procedures • | Training • | Other • | Contact ► | For: | VO managers • | Administrators |
Message to the resource centres
During the September meeting, OMB has approved the full-scale deployment of storage accounting. The APEL team has tested it with a group of early adopters sites, and the results prove that storage accounting is now production-ready.
Storage accounting is currently supported only for the DPM and dCache storage elements therefore only the resource centres deploying these kind of storage elements are requested to publish storage accounting data.
In order to properly install and configure the storage accounting scripts, please follow the instructions reported in the wiki: https://wiki.egi.eu/wiki/APEL/Storage
After setting up a daily cron job and running the accounting software, look for your data in the Accounting Portal database: http://goc-accounting.grid-support.ac.uk/storagetest/storagesitesystems.html . If it does not appear within 24 hours, or there are other errors, please open a GGUS ticket to APEL who will help debug the process.
Please enable on your resources the storage accounting by Oct 30th: after this day, EGI Operations will open a GGUS ticket to all RCs that haven't started the deployment yet.
Sites with wrong configuration
(2018-05-22)
- AEGIS03-ELEF-LEDA https://ggus.eu/index.php?mode=ticket_info&ticket_id=135262 (SOLVED)
- AM-01-IIAP https://ggus.eu/index.php?mode=ticket_info&ticket_id=135263 (SOLVED, site uncertified since May 12th)
- CNR-ILC-PISA https://ggus.eu/index.php?mode=ticket_info&ticket_id=135264 (SOLVED)
- CYFRONET-LCG2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=135265 (SOLVED)
- RO-07-NIPNE https://ggus.eu/index.php?mode=ticket_info&ticket_id=135266 (SOLVED)
- UKI-NORTHGRID-LIV-HEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=135267 (SOLVED)
- UNIBE-LHEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=135268 (SOLVED)
NGIs with RCs already sending storage accounting data
List updated on Oct 30th 2017
- AfricaArabia: MA-01-CNRST, MA-04-CNRST-ATLAS
- AsiaPacific: KR-KISTI-GSDC-02, JINR-LCG2, JINR-T1, LCG_KNU, Taiwan-LCG2, TW-NCHC
- NGI_ARMGRID: AM-01-IIAP
- CERN: CERN-TEST
- NGI_CHINA:Beijing-LCG2
- NGI_CZ: praguelcg2
- NGI_DE: DESY-ZN, LRZ-LMU, MPPMU
- NGI_FI:
- NGI_FRANCE: GRIF, IN2P3-CPPM, IN2P3-IRES, ccsrm.in2p3.fr IN2P3-CC
- NGI_GRNET: GR-07-UOI-HEPLAB, HG-06-EKT
- NGI_GE: GE-01-GRENA
- NGI_HU: BUDAPEST
- NGI_IBERGRID: CIEMAT-LCG2
- NGI_IT: GRISU-UNINA, HEPHY-UIBK, INFN-COSENZA, INFN-NAPOLI-ATLAS, (RECAS-NAPOLI), UNINA-EGEE
- NGI_NDGF:
- NGI_NL: BEgrid-ULB-VUB, SARA-MATRIX
- NGI_PL: CYFRONET-LCG2
- NGI_RO: GRIDIFIN, RO-14-ITIM
- NGI_SI: ARNES
- NGI_SK: FMPhI-UNIBA, IEPSAS-Kosice, IISAS-Bratislava, TU-Kosice
- NGI_TR: TR-10-ULAKBIM
- NGI_UA: Kharkov-KIPT-LCG2, UA-KNU, UAM-LCG2
- NGI_UK: UKI-LT2-IC-HEP, UKI-LT2-RHUL, UKI-NORTHGRID-LANCS-HEP, UKI-NORTHGRID-LIV-HEP, UKI-SCOTGRID-ECDF, UKI-SOUTHGRID-BRIS-HEP, UKI-SOUTHGRID-CAM-HEP, UKI-SOUTHGRID-RALPP
- ROC_CANADA: CA-SFU-T2, TRIUMF-LCG2
- ROC_LA: CBPF, EELA-UTFSM
- ROC_Russia: RU-Protvino-IHEP
RCs that are not sending the storage accounting data yet
AfricaArabia (1)
- DZ-01-ARN: https://ggus.eu/index.php?mode=ticket_info&ticket_id=131418 (SOLVED)
AsiaPacific (7/8)
- Australia-ATLAS https://ggus.eu/index.php?mode=ticket_info&ticket_id=131420 (SOLVED)
- HK-HKU-CC-01 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131462 (SOLVED)
- INDIACMS-TIFR https://ggus.eu/index.php?mode=ticket_info&ticket_id=131421 (SOLVED)
- IR-IPM-HEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131422 (SOLVED)
- NCP-LCG2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131423 (SOLVED)
- TOKYO-LCG2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131424 (SOLVED)
- TW-NCUHEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131426
- TW-NTU-HEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131427 (SOLVED, certificate expired...)
NGI_AEGIS (3/4)
- AEGIS01-IPB-SCL https://ggus.eu/index.php?mode=ticket_info&ticket_id=131428 (SOLVED)
- AEGIS02-RCUB https://ggus.eu/index.php?mode=ticket_info&ticket_id=131429 (SOLVED)
- AEGIS03-ELEF-LEDA https://ggus.eu/index.php?mode=ticket_info&ticket_id=131430 (SOLVED)
- AEGIS04-KG https://ggus.eu/index.php?mode=ticket_info&ticket_id=131431
NGI_CH (2/3)
- CSCS-LCG2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131432
- T3_CH_PSI https://ggus.eu/index.php?mode=ticket_info&ticket_id=131433 (SOLVED)
- UNIBE-LHEP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131434 (SOLVED)
- UNIGE-DPNC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131435 (SOLVED, SRM dismissed)
NGI_CHINA (1/1)
- HK-LCG2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131436 (SOLVED)
NGI_CZ (1)
- prague_cesnet_lcg2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131438 (SOLVED)
NGI_DE (5/7)
- DESY-HH https://ggus.eu/index.php?mode=ticket_info&ticket_id=131439
- FZJ https://ggus.eu/index.php?mode=ticket_info&ticket_id=131440 (SOLVED)
- FZK-LCG2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131442 (SOLVED)
- GoeGrid https://ggus.eu/index.php?mode=ticket_info&ticket_id=131443 (to do by the end of January)
- RWTH-Aachen https://ggus.eu/index.php?mode=ticket_info&ticket_id=131444 (SOLVED)
- UNI-FREIBURG https://ggus.eu/index.php?mode=ticket_info&ticket_id=131445 (SOLVED)
- wuppertalprod https://ggus.eu/index.php?mode=ticket_info&ticket_id=131446 (SOLVED)
NGI_FI (1)
NGI_FRANCE (9/9)
- IN2P3-CC-T2 https://ggus.eu/index.php?mode=ticket_info&ticket_id=131449 (very particular case: SE on the same server of IN2P3-CC, SOLVED)
- AUVERGRID https://ggus.eu/index.php?mode=ticket_info&ticket_id=131450 (SOLVED)
- GRIF https://ggus.eu/index.php?mode=ticket_info&ticket_id=131595 (SOLVED)
- IN2P3-IPNL https://ggus.eu/index.php?mode=ticket_info&ticket_id=131451 (SOLVED)
- IN2P3-LAPP https://ggus.eu/index.php?mode=ticket_info&ticket_id=131452 (SOLVED)
- IN2P3-LPC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131453 (SOLVED)
- IN2P3-LPSC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131454 (SOLVED)
- M3PEC https://ggus.eu/index.php?mode=ticket_info&ticket_id=131455 (SOLVED)
- OBSPM https://ggus.eu/index.php?mode=ticket_info&ticket_id=131456 (SOLVED)
NGI_GRNET (5/5)
- GR-01-AUTH https://ggus.eu/index.php?mode=ticket_info&ticket_id=131457 (SOLVED)
- GR-12-TEIKAV https://ggus.eu/index.php?mode=ticket_info&ticket_id=131458 (SOLVED)
- HG-02-IASA https://ggus.eu/index.php?mode=ticket_info&ticket_id=131459 (SOLVED)
- HG-03-AUTH https://ggus.eu/index.php?mode=ticket_info&ticket_id=131460 (SOLVED)
- HG-05-FORTH https://ggus.eu/index.php?mode=ticket_info&ticket_id=131461 (SOLVED)
NGI_HU
- T3_HU_Debrecen https://ggus.eu/index.php?mode=ticket_info&ticket_id=131463 (SOLVED, site suspended)
