|
|
(145 intermediate revisions by 15 users not shown) |
Line 1: |
Line 1: |
− | {{Template:Op menubar}} {{TOC_right}}
| + | see https://confluence.egi.eu/display/EGISLM/RC+OLA+and+RIP+OLA+reports |
− | | |
− | EGI Performance is measured using two parameters: Availability and Reliability ([https://tomtools.cern.ch/confluence/download/attachments/2261694/Ace_Service_Availability_Computation.pdf?version=1&modificationDate=1314361543000 definition]).
| |
− | | |
− | Availability/Reliability data is provided by the [https://grid-monitoring.cern.ch/myegi/sa/ MyEGI] portal. <br>
| |
− | | |
− | Availability/Reliability are measured at a Resource Centre (RC) level and at a Resource infrastructure Provider (RP) level (for NGIs and EIROs).
| |
− | | |
− | [[SAM Tests|SAM metric]] results are used for the calculation of Availability/Reliability.
| |
− | | |
− | Go to the '''[[Performance|main]]''' page for information on service level targets and related statistics.
| |
− | | |
− | <br>
| |
− | | |
− | '''Availability and Reliability reports are oversight according to procedure [[PROC04|''PROC04 Quality verification of monthly availability and reliability statistics'']]'''
| |
− | | |
− | = Performance reports =
| |
− | | |
− | == Resource Centres ==
| |
− | | |
− | === RC Availability and Reliability ===
| |
− | | |
− | [https://documents.egi.eu/document/1622 January 2008 - April 2010 ] (EGEE)
| |
− | | |
− | {| cellspacing="0" cellpadding="5" border="1" class="wikitable"
| |
− | |-
| |
− | ! Availability/Reliability
| |
− | ! Jan
| |
− | ! Feb
| |
− | ! Mar
| |
− | ! Apr
| |
− | ! May
| |
− | ! Jun
| |
− | ! Jul
| |
− | ! Aug
| |
− | ! Sep
| |
− | ! Oct
| |
− | ! Nov
| |
− | ! Dec
| |
− | |-
| |
− | ! 2010
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | [https://documents.egi.eu/document/42 05/10]
| |
− | | [https://documents.egi.eu/document/96 06/10]
| |
− | | [https://documents.egi.eu/document/130 07/10]
| |
− | | [https://documents.egi.eu/document/157 08/10]
| |
− | | [https://documents.egi.eu/document/219 09/10]
| |
− | | [https://documents.egi.eu/document/238 10/10]
| |
− | | [https://documents.egi.eu/document/266 11/10]
| |
− | | [https://documents.egi.eu/document/299 12/10]
| |
− | |-
| |
− | ! 2011
| |
− | | [https://documents.egi.eu/document/332 01/11]
| |
− | | [https://documents.egi.eu/document/402 02/11]
| |
− | | [https://documents.egi.eu/document/465 03/11]
| |
− | | [https://documents.egi.eu/document/508 04/11]
| |
− | | [https://documents.egi.eu/document/593 05/11]
| |
− | | [https://documents.egi.eu/document/648 06/11]
| |
− | | [https://documents.egi.eu/document/716 07/11]
| |
− | | [https://documents.egi.eu/document/783 08/11]
| |
− | | [https://documents.egi.eu/document/820 09/11]
| |
− | | [https://documents.egi.eu/document/879 10/11]
| |
− | | [https://documents.egi.eu/document/905 11/11]
| |
− | | [https://documents.egi.eu/document/959 12/11]
| |
− | |-
| |
− | ! 2012
| |
− | | [https://documents.egi.eu/document/1000 01/12]
| |
− | | [https://documents.egi.eu/document/1033 02/12]
| |
− | | [https://documents.egi.eu/document/1091 03/12]
| |
− | | [https://documents.egi.eu/document/1117 04/12]
| |
− | | [https://documents.egi.eu/document/1174 05/12]
| |
− | | [https://documents.egi.eu/document/1251 06/12]
| |
− | | [https://documents.egi.eu/document/1307 07/12]
| |
− | | [https://documents.egi.eu/document/1332 08/12]
| |
− | | [https://documents.egi.eu/document/1370 09/12]
| |
− | | [https://documents.egi.eu/document/1429 10/12]
| |
− | | [https://documents.egi.eu/document/1487 11/12]
| |
− | | [https://documents.egi.eu/document/1516 12/12]
| |
− | |-
| |
− | ! 2013
| |
− | | [https://documents.egi.eu/document/1567 01/13]
| |
− | | [https://documents.egi.eu/document/1615 02/13]
| |
− | | [https://documents.egi.eu/document/1683 03/13]
| |
− | | [https://documents.egi.eu/document/1734 04/13]
| |
− | | [https://documents.egi.eu/document/1788 05/13]
| |
− | | [https://documents.egi.eu/document/1857 06/13]
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | | |
− | ==== Underperforming/Suspended RCs ====
| |
− | | |
− | *List of [[Underperforming sites and suspensions|underperforming/suspended Resource Centres ]]
| |
− | *List of [[List of sites for which the availability followup procedures were not applicable|Resource Centres]] to which the Availability followup procedure was not applicable
| |
− | | |
− | == Resource infrastructures Providers ==
| |
− | | |
− | === Top-BDII Availability and Reliability<br> ===
| |
− | | |
− | {| cellspacing="0" cellpadding="5" border="1" class="wikitable"
| |
− | |-
| |
− | | '''Service Level: '''
| |
− | '''top-BDII Availability/Reliability'''
| |
− | | |
− | | '''Jan'''
| |
− | | '''Feb'''
| |
− | | '''Mar'''
| |
− | | '''Apr'''
| |
− | | '''May'''
| |
− | | '''Jun'''
| |
− | | '''Jul'''
| |
− | | '''Aug'''
| |
− | | '''Sep'''
| |
− | | '''Oct'''
| |
− | | '''Nov'''
| |
− | | '''Dec'''
| |
− | |-
| |
− | | '''2011'''
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | [https://documents.egi.eu/public/RetrieveFile?docid=820&version=5&filename=EGI-core_services_availabilities-per_NGI%20NGIs%20core%20services.pdf 09/11]
| |
− | | [https://documents.egi.eu/public/RetrieveFile?docid=879&version=4&filename=EGI-core_services_availabilities-per_NGI-Oct2011-1.pdf 10/11]
| |
− | | [https://documents.egi.eu/public/RetrieveFile?docid=905&version=3&filename=EGI-core_services_availabilities-per_NGI-Nov2011.pdf 11/11]
| |
− | | [https://documents.egi.eu/public/RetrieveFile?docid=959&version=1&filename=EGI-core_services_availabilities-per_NGI-Dec2011.pdf 12/11]
| |
− | |-
| |
− | | '''2012'''
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1000&version=1&filename=EGI-core_services_availabilities-per_NGI-Jan2012.pdf 01/12]
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1033&version=1&filename=EGI-core_services_availabilities-per_NGI-Feb2012%20Top-BDIIs.pdf 02/12]
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1091&version=2&filename=EGI-core_services_availabilities-per_NGI-Mar2012.pdf 03/12]
| |
− | | [https://documents.egi.eu/public/RetrieveFile?docid=1117&version=2&filename=EGI-core_services_availabilities-per_NGI-Apr2012%20NGIs%20core%20services.pdf 04/12]
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1174&version=3&filename=EGI-core_services_availabilities-per_NGI-May2012-1.pdf 05/12]
| |
− | | [https://documents.egi.eu/public/RetrieveFile?docid=1251&version=3&filename=EGI-core_services_availabilities-per_NGI-June2012-1.pdf 06/12]
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1307&version=1&filename=EGI-core_services_availabilities-per_NGI-July2012.pdf 07/12]
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1332&version=2&filename=EGI-core_services_availabilities-per_NGI-August2012.pdf 08/12]
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1370&version=1&filename=EGI-core_services_availabilities-per_NGI-September2012.pdf 09/12]
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1429&version=1&filename=EGI-core_services_availabilities-per_NGI-October2012.pdf 10/12]
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1487&version=1&filename=EGI-core_services_availabilities-per_NGI-November2012-v3.pdf 11/12]
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1516&version=1&filename=EGI-core_services_availabilities-per_NGI-December2012.pdf 12/12]
| |
− | |-
| |
− | | '''2013'''
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1567&version=1&filename=EGI-core_services_availabilities-per_NGI-January2013.pdf 01/13]
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1615&version=1&filename=EGI-core_services_availabilities-per_NGI-February2013.pdf 02/13]
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1683&version=1&filename=EGI-core_services_availabilities-per_NGI-March2013.pdf 03/13]
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1734&version=1&filename=EGI-core_services_availabilities_per_NGI-April2013.pdf 04/13]
| |
− | | [https://documents.egi.eu/public/RetrieveFile?docid=1788&version=1&filename=EGI-core_services_availabilities_per_NGI-May2013.pdf 05/13]
| |
− | | [https://documents.egi.eu/secure/RetrieveFile?docid=1857&version=1&filename=EGI-core_services_availabilities_per_NGI-Jun2013.pdf 06/13]
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | | |
− | === ROD Performance Index ===
| |
− | | |
− | {| border="1" cellspacing="0" cellpadding="5" class="wikitable"
| |
− | |-
| |
− | | '''Service Level: '''
| |
− | '''ROD Performance Index''' ticket/[https://documents.egi.eu/document/1089 Report]
| |
− | | |
− | | '''Jan'''
| |
− | | '''Feb'''
| |
− | | '''Mar'''
| |
− | | '''Apr'''
| |
− | | '''May'''
| |
− | | '''Jun'''
| |
− | | '''Jul'''
| |
− | | '''Aug'''
| |
− | | '''Sep'''
| |
− | | '''Oct'''
| |
− | | '''Nov'''
| |
− | | '''Dec'''
| |
− | |-
| |
− | | '''2011'''
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | <!--Oct-->[https://ggus.eu/ws/ticket_info.php?ticket=76116 76116]
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2011-10.pdf 10/11]
| |
− | | |
− | | <!--Nov-->[https://ggus.eu/ws/ticket_info.php?ticket=77235 77235]
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2011-11.pdf 11/11]
| |
− | | |
− | | <!--Dec--> [https://ggus.eu/ws/ticket_info.php?ticket=78078 78078]
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2011-12.pdf 12/11]
| |
− | | |
− | |-
| |
− | | '''2012'''
| |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=78078 78078]
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2012-01.pdf 01/12]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=79006 79006]
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2012-02.pdf 02/12]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=80841 80841]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2012-03.pdf 03/12]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=81998 81998]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2012-04.pdf 04/12]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=82926 82926]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2012-05.pdf 05/12]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=84168 84168]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2012-06.pdf 06/12]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=85127 85127]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2012-07.pdf 07/12]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=86007 86007]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2012-08.pdf 08/12]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=87015 87015]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2012-09.pdf 09/12]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=88157 88157]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2012-10.pdf 10/12]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=89486 89486]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2012-11.pdf 11/12]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=90414 90414]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2012-12.pdf 12/12 ]
| |
− | | |
− | |-
| |
− | | '''2013'''
| |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=91488 91488]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2013-01.pdf 01/13]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=92270 92270]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2013-02.pdf 02/13]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=93380 93380]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2013-03.pdf 03/13]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=93919 93919]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2013-04.pdf 04/13]
| |
− | | |
− | | [https://ggus.eu/ws/ticket_info.php?ticket=94671 94671]/
| |
− | [https://documents.egi.eu/secure/RetrieveFile?docid=1089&version=1&filename=OlaMetrics_2013-05.pdf 05/13]
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | | |
− | == EGI overall quarterly Availability and Reliability ==
| |
− | | |
− | {| class="wikitable"
| |
− | |-
| |
− | | '''PQ'''
| |
− | | '''Period'''
| |
− | | '''Availability'''
| |
− | | '''Reliability'''
| |
− | |-
| |
− | | '''PQ01'''
| |
− | | May-Jun 2010
| |
− | | 93.3%
| |
− | | 94.3%
| |
− | |-
| |
− | | '''PQ02'''
| |
− | | Aug-Oct 2010
| |
− | | 90.7%
| |
− | | 91.7%
| |
− | |-
| |
− | | '''PQ03'''
| |
− | | Nov-Jan 2011
| |
− | | 92.3%
| |
− | | 93.3%
| |
− | |-
| |
− | | '''PQ04'''
| |
− | | Feb-Apr 2011
| |
− | | 94.5%
| |
− | | 95.8%
| |
− | |-
| |
− | | '''PQ05'''
| |
− | | May-June 2011
| |
− | | 95.4%
| |
− | | 96.1%
| |
− | |-
| |
− | | '''PQ06'''
| |
− | | Aug-Oct 2011
| |
− | | 93.3%
| |
− | | 94.5%
| |
− | |-
| |
− | | '''PQ07'''
| |
− | | Nov-Jan 2012
| |
− | | 95.1%
| |
− | | 95.9%
| |
− | |-
| |
− | | '''PQ08'''
| |
− | | Feb-Apr 2012
| |
− | | 93.5%
| |
− | | 94.4%
| |
− | |-
| |
− | | '''PQ09'''
| |
− | | May-Jul 2012
| |
− | | 93.9%
| |
− | | 94.8%
| |
− | |-
| |
− | | '''PQ10'''
| |
− | | Aug-Oct 2012
| |
− | | 92.5%
| |
− | | 93.5%
| |
− | |-
| |
− | | '''PQ11'''
| |
− | | Nov-Jan 2013
| |
− | | 94%
| |
− | | 95.7%
| |
− | |-
| |
− | | '''PQ12'''
| |
− | | Feb-Apr 2013
| |
− | | 96.43%
| |
− | | 96.94%
| |
− | |}
| |
− | | |
− | It is available [https://documents.egi.eu/public/ShowDocument?docid=415 here] (xls file, data from May 01 2010)
| |
− | | |
− | [[Category:Service_Level_Management]]
| |