Alert.png The wiki is deprecated and due to be decommissioned by the end of September 2022.
The content is being migrated to other supports, new updates will be ignored and lost.
If needed you can get in touch with EGI SDIS team using operations @ egi.eu.

Difference between revisions of "Resource Centres OLA and Resource infrastructure Provider OLA reports"

From EGIWiki
Jump to navigation Jump to search
Line 164: Line 164:


*Old reports:
*Old reports:
*List of [[Underperforming sites and suspensions|underperforming/suspended Resource Centres ]]<br>  
**List of [[Underperforming sites and suspensions|underperforming/suspended Resource Centres ]]<br>  
*ROD performance index before 10.2014 cen be found [[ROD performance index#Performance_reports|here]]  
**ROD performance index before 10.2014 cen be found [[ROD performance index#Performance_reports|here]]  
*EGEE&nbsp;project Reports:&nbsp; [https://documents.egi.eu/document/1622 January 2008 - April 2010]
**EGEE&nbsp;project Reports:&nbsp; [https://documents.egi.eu/document/1622 January 2008 - April 2010]


<br>  
<br>  


[[Category:Service_Level_Management]]
[[Category:Service_Level_Management]]

Revision as of 09:30, 10 August 2018

Main EGI.eu operations services Support Documentation Tools Activities Performance Technology Catch-all Services Resource Allocation Security




<< Performance main page

Container for reports supporting Resource Centre Operational Level Agreement [1] and Resource infrastructure Provider Operational Level Agreement [2] (for NGIs and EIROs.



Availability and Reliability reports are oversight according to procedure PROC04 Quality verification of monthly availability and reliability statistics


Availability/Reliability Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 - - - - 05/10 06/10 07/10 08/10 09/10 10/10 11/10 12/10
2011 01/11 02/11 03/11 04/11 05/11 06/11 07/11 08/11 09/11 10/11 11/11 12/11
2012 01/12 02/12 03/12 04/12 05/12 06/12 07/12 08/12 09/12 10/12 11/12 12/12
2013 01/13 02/13 03/13 04/13 05/13 06/13 07/13 08/13 09/13 10/13 11/13 12/13
2014 01/14 02/14 03/14 04/14 05/14 06/14 07/14 08/14 09/14 10/14 11/14 12/14
2015 01/15 02/15 03/15 04/15 05/15 06/15 07/15 08/15 09/15 10/15 11/15 12/15
2016 01/16 02/16 03/16 04/16 05/16 06/16 07/16 08/16 09/16 10/16 11/16 12/16
2017 01/17 02/17 03/17 04/17 05/17 06/17 07/17 08/17 09/17 10/17 11/17 12/17
2018 01/18 02/18 03/18 04/18 05/18 06/18 07/18



  • Entries includes following reports
    • EGI FedCloud RC A/R: a report grouping the resource centres belonging to the EGI Federated Cloud
    • EGI RP/RC A/R: reports including the NGIs overall perfomance and of the RCs individually
    • EGI RP Quality of Support: average response time per NGI


  • No more included:
    • EGI RP Top-BDII A/R