Alert.png The wiki is deprecated and due to be decommissioned by the end of September 2022.
The content is being migrated to other supports, new updates will be ignored and lost.
If needed you can get in touch with EGI SDIS team using operations @ egi.eu.

List of sites not publishing userDN

From EGIWiki
Revision as of 08:18, 5 June 2012 by Ivandiaz (talk | contribs) (Changed the table to original query due to site complaints)
Jump to navigation Jump to search

The data in the following tables have been generated by the Accounting Portal staff, on June 5th, 2012.

  • The "published_perc" column indicated the number of non-NULL DNs this site has published on the period since 2012.
  • A 100% percentage means all the records have non-NULL UserDN, but may have gaps in the publishing. The accounting portal staff is working on a visualization of these publication gaps.
  • Sites with NULL "published_perc" don't have any user records on the APEL repository.

mysql> select c.rocname, c.sitename, (count(a.UserDN)-sum(IF(a.UserDN='NULL',1,0)))*100/count(a.UserDN) as published_perc, sum(NJobs) as num_jobs, MAX(RecordEnd) as last_published from gocdb3.org_EGEE join gocdb3.sites as c on RefID=SiteID and status='Certified' and type='Production' left join UserCPU2 as a on c.sitename=a.ExecutingSite and RecordStart>'2012-01-01' group by sitename, rocname order by rocname, published_perc;

+--------------+--------------------------+----------------+----------+----------------+
| rocname      | sitename                 | published_perc | num_jobs | last_published |
+--------------+--------------------------+----------------+----------+----------------+
| AsiaPacific  | KR-KISTI-GSDC-01         |           NULL |     NULL | NULL           |
| AsiaPacific  | TW-EMI-PPS               |           NULL |     NULL | NULL           |
| AsiaPacific  | MY-USM-GCL               |           NULL |     NULL | NULL           |
| AsiaPacific  | TW-NTU-HEP               |           NULL |     NULL | NULL           |
| AsiaPacific  | T2-TH-CUNSTDA            |           NULL |     NULL | NULL           |
| AsiaPacific  | PK-CIIT                  |         0.0000 |    63187 | 2012-06-03     |
| AsiaPacific  | MY-UM-CRYSTAL            |         0.0000 |     5991 | 2012-06-03     |
| AsiaPacific  | TW-eScience              |         0.0000 |    25996 | 2012-06-03     |
| AsiaPacific  | NZ-UOA                   |         0.0000 |    23281 | 2012-06-04     |
| AsiaPacific  | KR-KNU-T3                |         0.0000 |    10505 | 2012-06-03     |
| AsiaPacific  | TH-HAII                  |         0.0000 |     5654 | 2012-06-03     |
| AsiaPacific  | NCP-LCG2                 |         0.0000 |   240534 | 2012-06-03     |
| AsiaPacific  | INDIACMS-TIFR            |         0.0000 |    97278 | 2012-05-29     |
| AsiaPacific  | KR-KISTI-GCRT-01         |         0.0000 |   241900 | 2012-06-03     |
| AsiaPacific  | IN-DAE-VECC-02           |         0.0000 |   382933 | 2012-06-03     |
| AsiaPacific  | MY-UTM-GRID              |         0.0000 |    16639 | 2012-06-03     |
| AsiaPacific  | JP-KEK-CRC-02            |         0.0000 |     5751 | 2012-02-22     |
| AsiaPacific  | LCG_KNU                  |         0.0000 |   272685 | 2012-06-03     |
| AsiaPacific  | Taiwan-LCG2              |         0.0000 |  1613296 | 2012-06-02     |
| AsiaPacific  | Australia-ATLAS          |         0.0000 |  1140857 | 2012-06-03     |
| AsiaPacific  | JP-HIROSHIMA-WLCG        |         0.0000 |   186183 | 2012-06-02     |
| AsiaPacific  | TW-FTT                   |         0.0000 |  1386938 | 2012-06-03     |
| AsiaPacific  | TH-NECTEC-LSR            |         0.0000 |     4995 | 2012-06-02     |
| AsiaPacific  | KR-UOS-SSCC              |         0.0000 |     7831 | 2012-06-03     |
| AsiaPacific  | MY-UPM-BIRUNI-01         |         0.0000 |    38534 | 2012-06-03     |
| AsiaPacific  | PH-ASTI-LIKNAYAN         |         0.0000 |     2593 | 2012-05-16     |
| AsiaPacific  | HK-HKU-CC-01             |        18.1818 |     6264 | 2012-06-01     |
| AsiaPacific  | TOKYO-LCG2               |       100.0000 |  2528378 | 2012-06-03     |
| AsiaPacific  | MY-MIMOS-GC-01           |       100.0000 |     4605 | 2012-06-02     |
| CERN         | CERN-PROD                |        59.7826 |  2146000 | 2012-06-03     |
| NGI_AEGIS    | AEGIS01-IPB-SCL          |         0.0000 |    17769 | 2012-06-03     |
| NGI_AEGIS    | AEGIS03-ELEF-LEDA        |         0.0000 |    12533 | 2012-06-03     |
| NGI_AEGIS    | AEGIS02-RCUB             |         0.0000 |    10078 | 2012-06-03     |
| NGI_AEGIS    | AEGIS11-MISANU           |         0.0000 |     9870 | 2012-06-03     |
| NGI_AEGIS    | AEGIS07-IPB-ATLAS        |         0.0000 |    13770 | 2012-06-03     |
| NGI_AEGIS    | AEGIS04-KG               |         0.0000 |    32213 | 2012-06-03     |
| NGI_ARMGRID  | AM-04-YERPHI             |         0.0000 |    76384 | 2012-06-03     |
| NGI_ARMGRID  | AM-02-SEUA               |         0.0000 |     3987 | 2012-06-02     |
| NGI_BA       | BA-01-ETFBL              |         0.0000 |     8116 | 2012-06-03     |
| NGI_BG       | BG08-MADARA              |         0.0000 |     7633 | 2012-06-03     |
| NGI_BG       | BG03-NGCC                |         0.0000 |    56935 | 2012-06-03     |
| NGI_BG       | BG04-ACAD                |         0.0000 |    53589 | 2012-06-03     |
| NGI_BG       | BG-INRNE                 |         0.0000 |     4056 | 2012-06-02     |
| NGI_BG       | BG05-SUGrid              |         0.0000 |    18397 | 2012-06-03     |
| NGI_BG       | BG07-EDU                 |         0.0000 |     6053 | 2012-05-31     |
| NGI_BG       | BG02-IM                  |         0.0000 |    11119 | 2012-06-03     |
| NGI_BG       | BG06-GPHI                |         0.0000 |     5018 | 2012-06-03     |
| NGI_BG       | BG01-IPP                 |         0.0000 |    51840 | 2012-05-28     |
| NGI_BY       | BY-BNTU                  |         0.0000 |     8987 | 2012-06-03     |
| NGI_BY       | BY-UIIP                  |         0.0000 |     7699 | 2012-04-18     |
| NGI_BY       | BY-NCPHEP                |         0.0000 |    29184 | 2012-06-03     |
| NGI_BY       | BY-JIPNR-SOSNY           |         0.0000 |     7266 | 2012-05-20     |
| NGI_CH       | UNIBE-LHEP               |           NULL |     NULL | NULL           |
| NGI_CH       | UNIGE-DPNC               |           NULL |     NULL | NULL           |
| NGI_CH       | CSCS-LCG2                |         0.0000 |   938759 | 2012-06-03     |
| NGI_CYGRID   | CY-03-INTERCOLLEGE       |         0.0000 |     6568 | 2012-06-03     |
| NGI_CYGRID   | CY-01-KIMON              |         0.0000 |    42542 | 2012-05-30     |
| NGI_CZ       | prague_cesnet_lcg2       |         0.0000 |    84866 | 2012-06-03     |
| NGI_CZ       | praguelcg2               |         0.0000 |  1379153 | 2012-06-03     |
| NGI_DE       | RWTH-Aachen              |         0.0000 |   943057 | 2012-06-03     |
| NGI_DE       | MaiGRID                  |         0.0000 |    10156 | 2012-04-14     |
| NGI_DE       | GoeGrid                  |         0.0000 |  2131208 | 2012-06-03     |
| NGI_DE       | DESY-ZN                  |         0.0000 |  1238580 | 2012-06-03     |
| NGI_DE       | UNI-DORTMUND             |         0.0000 |   312254 | 2012-05-20     |
| NGI_DE       | wuppertalprod            |         0.0000 |   651533 | 2012-06-03     |
| NGI_DE       | TUDresden-ZIH            |         0.0000 |   645647 | 2012-06-03     |
| NGI_DE       | MPPMU                    |         0.0000 |  2834869 | 2012-06-02     |
| NGI_DE       | FZK-LCG2                 |         0.0000 |  5325340 | 2012-05-28     |
| NGI_DE       | ITWM                     |         0.0000 |   159863 | 2012-06-03     |
| NGI_DE       | LRZ-LMU                  |         0.0000 |  1122732 | 2012-05-02     |
| NGI_DE       | UNI-FREIBURG             |         0.0000 |  1147193 | 2012-06-03     |
| NGI_DE       | MPI-K                    |         0.0000 |    35176 | 2012-06-03     |
| NGI_DE       | UNI-SIEGEN-HEP           |         0.0000 |    21952 | 2012-06-03     |
| NGI_DE       | SCAI                     |         0.0000 |    38805 | 2012-06-03     |
| NGI_DE       | BMRZ-FRANKFURT           |         0.0000 |   104443 | 2012-05-19     |
| NGI_DE       | DESY-HH                  |       100.0000 |  2982554 | 2012-06-03     |
| NGI_FI       | FI_UTU                   |           NULL |     NULL | NULL           |
| NGI_FI       | FI_Aalto                 |           NULL |     NULL | NULL           |
| NGI_FI       | FI_TUT                   |           NULL |     NULL | NULL           |
| NGI_FI       | CSC                      |           NULL |     NULL | NULL           |
| NGI_FI       | FI_Helsinki              |           NULL |     NULL | NULL           |
| NGI_FI       | FI_AA                    |           NULL |     NULL | NULL           |
| NGI_FI       | FI_LUT                   |           NULL |     NULL | NULL           |
| NGI_FI       | FI_JYU                   |           NULL |     NULL | NULL           |
| NGI_FI       | FI_Oulu                  |           NULL |     NULL | NULL           |
| NGI_FRANCE   | M3PEC                    |        99.0625 |   471538 | 2012-05-29     |
| NGI_FRANCE   | UNIV-LILLE               |        99.1903 |   237801 | 2012-05-29     |
| NGI_FRANCE   | GRIF                     |        99.8799 | 11518498 | 2012-06-03     |
| NGI_FRANCE   | IN2P3-CC-T2              |       100.0000 |  2996964 | 2012-06-03     |
| NGI_FRANCE   | IN2P3-LPC                |       100.0000 |  3255729 | 2012-05-28     |
| NGI_FRANCE   | MSFG-OPEN                |       100.0000 |   119343 | 2012-05-29     |
| NGI_FRANCE   | IN2P3-CPPM               |       100.0000 |  2314328 | 2012-05-29     |
| NGI_FRANCE   | OBSPM                    |       100.0000 |   149002 | 2012-05-29     |
| NGI_FRANCE   | IN2P3-LPSC               |       100.0000 |  1394135 | 2012-05-29     |
| NGI_FRANCE   | INSU01-PARIS             |       100.0000 |    29862 | 2012-05-29     |
| NGI_FRANCE   | IN2P3-LAPP               |       100.0000 |  4287108 | 2012-05-29     |
| NGI_FRANCE   | IN2P3-IPNL               |       100.0000 |  1227372 | 2012-05-29     |
| NGI_FRANCE   | AUVERGRID                |       100.0000 |   208037 | 2012-05-29     |
| NGI_FRANCE   | IN2P3-IRES               |       100.0000 |  1287382 | 2012-05-29     |
| NGI_FRANCE   | IBCP-GBIO                |       100.0000 |   124412 | 2012-05-29     |
| NGI_FRANCE   | IN2P3-SUBATECH           |       100.0000 |   240899 | 2012-05-29     |
| NGI_FRANCE   | IN2P3-CC                 |       100.0000 |  4884164 | 2012-06-03     |
| NGI_FRANCE   | BRGM-ORLEANS             |       100.0000 |    11825 | 2012-05-29     |
| NGI_GE       | GE-01-GRENA              |         0.0000 |     9271 | 2012-06-03     |
| NGI_GRNET    | HG-04-CTI-CEID           |        20.5128 |   105470 | 2012-06-02     |
| NGI_GRNET    | GR-09-UoA                |        58.8235 |    15896 | 2012-06-03     |
| NGI_GRNET    | GR-11-UPATRAS            |        69.7674 |     9120 | 2012-06-03     |
| NGI_GRNET    | GR-04-FORTH-ICS          |        94.0476 |    14128 | 2012-05-28     |
| NGI_GRNET    | GR-10-UOI                |        95.7346 |    60729 | 2012-06-03     |
| NGI_GRNET    | HG-03-AUTH               |        98.4043 |    40698 | 2012-06-03     |
| NGI_GRNET    | GR-06-IASA               |        98.8889 |    42840 | 2012-06-03     |
| NGI_GRNET    | HG-02-IASA               |        99.1701 |    72045 | 2012-06-03     |
| NGI_GRNET    | HG-07-StratusLab         |        99.2063 |    29688 | 2012-06-03     |
| NGI_GRNET    | HG-06-EKT                |        99.7015 |   573825 | 2012-06-03     |
| NGI_GRNET    | HG-05-FORTH              |       100.0000 |   105461 | 2012-06-03     |
| NGI_GRNET    | GR-01-AUTH               |       100.0000 |   138333 | 2012-06-03     |
| NGI_GRNET    | GR-07-UOI-HEPLAB         |       100.0000 |   101842 | 2012-06-03     |
| NGI_GRNET    | HG-01-GRNET              |       100.0000 |   324511 | 2012-06-03     |
| NGI_HR       | egee.fesb.hr             |         0.0000 |    27451 | 2012-05-29     |
| NGI_HR       | egee.irb.hr              |         0.0000 |    40279 | 2012-06-02     |
| NGI_HR       | egee.srce.hr             |         0.0000 |    93948 | 2012-06-02     |
| NGI_HU       | BUDAPEST                 |         0.0000 |   292710 | 2012-06-02     |
| NGI_HU       | BMEGrid                  |         0.0000 |    23983 | 2012-06-03     |
| NGI_HU       | SZTAKI                   |         0.0000 |    21367 | 2012-06-03     |
| NGI_IBERGRID | UB-LCG2                  |         0.0000 |    56245 | 2012-04-14     |
| NGI_IBERGRID | IFCA-LCG2                |         0.0000 |   761824 | 2012-05-21     |
| NGI_IBERGRID | IFISC-GRID               |         0.0000 |    74769 | 2012-06-02     |
| NGI_IBERGRID | CAFPE-GRANADA            |         0.0000 |    99646 | 2012-06-03     |
| NGI_IBERGRID | ESA-ESAC                 |         0.0000 |    14075 | 2012-06-02     |
| NGI_IBERGRID | CIEMAT-TIC               |         0.0000 |   258647 | 2012-06-03     |
| NGI_IBERGRID | LIP-Coimbra              |         0.0000 |   390525 | 2012-06-02     |
| NGI_IBERGRID | IEETA                    |        32.5000 |    24739 | 2012-06-03     |
| NGI_IBERGRID | NCG-INGRID-PT            |        47.0588 |  1350399 | 2012-06-03     |
| NGI_IBERGRID | LIP-Lisbon               |        66.9903 |  1141022 | 2012-06-03     |
| NGI_IBERGRID | CFP-IST                  |        73.2394 |    25306 | 2012-05-14     |
| NGI_IBERGRID | UPorto                   |        83.2258 |   243966 | 2012-06-03     |
| NGI_IBERGRID | CESGA                    |        84.9673 |   101508 | 2012-06-02     |
| NGI_IBERGRID | SGAI-CSIC                |        96.6942 |    39278 | 2012-06-03     |
| NGI_IBERGRID | ifae                     |       100.0000 |   849356 | 2012-05-31     |
| NGI_IBERGRID | BIFI                     |       100.0000 |    18055 | 2012-04-14     |
| NGI_IBERGRID | IAA-CSIC                 |       100.0000 |    61344 | 2012-06-02     |
| NGI_IBERGRID | UNICAN                   |       100.0000 |    13117 | 2012-06-03     |
| NGI_IBERGRID | CIEMAT-LCG2              |       100.0000 |   846853 | 2012-06-03     |
| NGI_IBERGRID | BIFI-IBERGRID            |       100.0000 |    37307 | 2012-04-14     |
| NGI_IBERGRID | CETA-GRID                |       100.0000 |    58391 | 2012-06-02     |
| NGI_IBERGRID | ARAGRID-CIENCIAS         |       100.0000 |    67831 | 2012-06-03     |
| NGI_IBERGRID | UPV-GRyCAP               |       100.0000 |    63432 | 2012-06-03     |
| NGI_IBERGRID | USC-LCG2                 |       100.0000 |    54303 | 2012-06-03     |
| NGI_IBERGRID | UAM-LCG2                 |       100.0000 |   714844 | 2012-06-03     |
| NGI_IBERGRID | UMinho-CP                |       100.0000 |    12305 | 2012-06-03     |
| NGI_IBERGRID | pic                      |       100.0000 |  2745336 | 2012-06-01     |
| NGI_IBERGRID | IFIC-LCG2                |       100.0000 |  1696859 | 2012-06-03     |
| NGI_IE       | csTCDie                  |        99.3103 |  1561841 | 2012-06-02     |
| NGI_IE       | giNUIMie                 |       100.0000 |     9599 | 2012-05-28     |
| NGI_IE       | mpUCDie                  |       100.0000 |     9661 | 2012-06-02     |
| NGI_IE       | csUCCie                  |       100.0000 |    80205 | 2012-06-02     |
| NGI_IE       | cpDIASie                 |       100.0000 |    10618 | 2012-06-02     |
| NGI_IL       | IL_IUCC_IG               |           NULL |     NULL | NULL           |
| NGI_IL       | WEIZMANN-LCG2            |         0.0000 |  1129451 | 2012-06-03     |
| NGI_IL       | IL-TAU-HEP               |         0.0000 |  1081936 | 2012-06-03     |
| NGI_IL       | TECHNION-HEP             |         0.0000 |   665077 | 2012-06-03     |
| NGI_IT       | INFN-BOLOGNA             |           NULL |     NULL | NULL           |
| NGI_IT       | ICEAGE-CATANIA           |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-TORINO              |           NULL |     NULL | NULL           |
| NGI_IT       | GRISU-UNINA              |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-BARI                |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-FRASCATI            |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-PERUGIA             |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-CAGLIARI            |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-CNAF                |           NULL |     NULL | NULL           |
| NGI_IT       | GILDA-SIRIUS             |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-T1                  |           NULL |     NULL | NULL           |
| NGI_IT       | UNINA-EGEE               |           NULL |     NULL | NULL           |
| NGI_IT       | ISMB                     |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-PAVIA               |           NULL |     NULL | NULL           |
| NGI_IT       | CNR-ILC-PISA             |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-PARMA               |           NULL |     NULL | NULL           |
| NGI_IT       | GRISU-SPACI-NAPOLI       |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-COSENZA             |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-CNAF-LHCB           |           NULL |     NULL | NULL           |
| NGI_IT       | CNR-PROD-PISA            |           NULL |     NULL | NULL           |
| NGI_IT       | TRIGRID-INFN-CATANIA     |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-NAPOLI-ATLAS        |           NULL |     NULL | NULL           |
| NGI_IT       | GILDA-INFN-CATANIA       |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-PADOVA              |           NULL |     NULL | NULL           |
| NGI_IT       | CRS4                     |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-NAPOLI-CMS          |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-MILANO-ATLASC       |           NULL |     NULL | NULL           |
| NGI_IT       | GRISU-COMETA-ING-MESSINA |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-LECCE               |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-LNL-2               |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-BOLOGNA-T3          |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-PISA                |           NULL |     NULL | NULL           |
| NGI_IT       | CIRMMP                   |           NULL |     NULL | NULL           |
| NGI_IT       | GARR-01-DIR              |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-ROMA3               |           NULL |     NULL | NULL           |
| NGI_IT       | GILDA-PADOVA             |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-ROMA1-VIRGO         |           NULL |     NULL | NULL           |
| NGI_IT       | GRISU-COMETA-INFN-CT     |           NULL |     NULL | NULL           |
| NGI_IT       | GRISU-COMETA-INAF-CT     |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-LNS                 |           NULL |     NULL | NULL           |
| NGI_IT       | GRISU-COMETA-INFN-LNS    |           NULL |     NULL | NULL           |
| NGI_IT       | UNI-PERUGIA              |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-ROMA2               |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-FERRARA             |           NULL |     NULL | NULL           |
| NGI_IT       | AREA-BO                  |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-ROMA1               |           NULL |     NULL | NULL           |
| NGI_IT       | GRISU-COMETA-UNICT-DMI   |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-NAPOLI-PAMELA       |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-GENOVA              |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-ROMA1-CMS           |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-TRIESTE             |           NULL |     NULL | NULL           |
| NGI_IT       | GRISU-COMETA-UNICT-DIIT  |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-CATANIA             |           NULL |     NULL | NULL           |
| NGI_IT       | INFN-NAPOLI-ARGO         |           NULL |     NULL | NULL           |
| NGI_IT       | HEPHY-UIBK               |         0.0000 |   340938 | 2012-06-03     |
| NGI_IT       | Hephy-Vienna             |         0.0000 |    88579 | 2012-04-09     |
| NGI_MARGI    | MK-01-UKIM_II            |        36.1111 |    11781 | 2012-06-03     |
| NGI_MARGI    | MK-02-ETF                |       100.0000 |     7131 | 2012-06-03     |
| NGI_MARGI    | MK-03-FINKI              |       100.0000 |    16460 | 2012-06-03     |
| NGI_MD       | MD-02-IMI                |         0.0000 |     3484 | 2012-06-03     |
| NGI_ME       | MREN-01-CIS              |           NULL |     NULL | NULL           |
| NGI_NDGF     | UNICPH-NBI               |           NULL |     NULL | NULL           |
| NGI_NDGF     | RTUETF                   |         0.0000 |    15679 | 2012-06-03     |
| NGI_NDGF     | EENet                    |         0.0000 |    10772 | 2012-04-04     |
| NGI_NDGF     | ITPA-LCG2                |         0.0000 |     9200 | 2012-06-03     |
| NGI_NDGF     | VU-MIF-LCG2              |         0.0000 |    20829 | 2012-06-03     |
| NGI_NDGF     | T2_Estonia               |         0.0000 |   180102 | 2012-05-10     |
| NGI_NDGF     | NDGF-T1                  |       100.0000 |  2658636 | 2012-06-03     |
| NGI_NDGF     | FI_HIP_T2                |       100.0000 |   307092 | 2012-06-03     |
| NGI_NDGF     | IMCSUL                   |       100.0000 |     7320 | 2012-05-31     |
| NGI_NDGF     | SE-SNIC-T2               |       100.0000 |  1530671 | 2012-06-03     |
| NGI_NDGF     | NO-NORGRID-T2            |       100.0000 |   245271 | 2012-06-03     |
| NGI_NL       | NIKHEF-ELPROD            |           NULL |     NULL | NULL           |
| NGI_NL       | HTC-BIGGRID              |         0.0000 |   262974 | 2012-06-02     |
| NGI_NL       | LSG-VU                   |         0.0000 |    12473 | 2012-06-03     |
| NGI_NL       | LSG-WUR                  |         0.0000 |    18048 | 2012-06-03     |
| NGI_NL       | LSG-NKI                  |         0.0000 |    18872 | 2012-06-03     |
| NGI_NL       | RUG-CIT                  |         0.0000 |   298468 | 2012-06-03     |
| NGI_NL       | LSG-LUMC                 |         0.0000 |    19160 | 2012-06-03     |
| NGI_NL       | LSG-TUD                  |         0.0000 |    24500 | 2012-06-03     |
| NGI_NL       | SARA-MATRIX              |         0.0000 |  2686938 | 2012-06-03     |
| NGI_NL       | BEgrid-BELNET            |         0.0000 |    18149 | 2012-06-03     |
| NGI_NL       | LSG-AMC                  |         0.0000 |    18859 | 2012-06-03     |
| NGI_NL       | LSG-EMC                  |         0.0000 |    19633 | 2012-06-03     |
| NGI_NL       | LSG-KG                   |         0.0000 |    20070 | 2012-06-03     |
| NGI_NL       | BCBR                     |         0.0000 |    29199 | 2012-06-03     |
| NGI_NL       | BelGrid-UCL              |         0.0000 |   211441 | 2012-06-03     |
| NGI_NL       | BEgrid-ULB-VUB           |         0.0000 |   712050 | 2012-06-03     |
| NGI_NL       | LSG-KUN                  |         0.0000 |    17288 | 2012-06-01     |
| NGI_NL       | LSG-AMS                  |         0.0000 |    21052 | 2012-06-03     |
| NGI_NL       | LSG-RUG                  |         0.0000 |    22399 | 2012-06-03     |
| NGI_PL       | TASK                     |         0.0000 |     8472 | 2012-02-21     |
| NGI_PL       | WCSS64                   |         0.0000 |    58303 | 2012-06-03     |
| NGI_PL       | CAMK                     |         0.0000 |    11209 | 2012-06-03     |
| NGI_PL       | CYFRONET-LCG2            |         0.0000 |  1857309 | 2012-06-03     |
| NGI_PL       | ICM                      |         0.0000 |    11125 | 2012-06-03     |
| NGI_PL       | WCSS-PPS                 |         0.0000 |     9133 | 2012-06-03     |
| NGI_PL       | WARSAW-EGEE              |         0.0000 |    34096 | 2012-03-29     |
| NGI_PL       | PSNC                     |         0.0000 |   888172 | 2012-06-02     |
| NGI_PL       | WUT                      |       100.0000 |    21220 | 2012-06-03     |
| NGI_PL       | IFJ-PAN-BG               |       100.0000 |    26281 | 2012-06-03     |
| NGI_RO       | RO-01-ICI                |         0.0000 |     8329 | 2012-06-03     |
| NGI_RO       | RO-11-NIPNE              |         0.0000 |    39455 | 2012-06-03     |
| NGI_RO       | RO-16-UAIC               |         0.0000 |   446544 | 2012-06-03     |
| NGI_RO       | RO-02-NIPNE              |         0.0000 |   476658 | 2012-06-03     |
| NGI_RO       | RO-15-NIPNE              |         0.0000 |    31870 | 2012-06-03     |
| NGI_RO       | NIHAM                    |         0.0000 |   832798 | 2012-06-03     |
| NGI_RO       | RO-09-UTCN               |         0.0000 |    29673 | 2012-06-03     |
| NGI_RO       | RO-08-UVT                |         0.0000 |     7023 | 2012-06-03     |
| NGI_RO       | RO-14-ITIM               |         0.0000 |   488642 | 2012-06-03     |
| NGI_RO       | RO-07-NIPNE              |         0.0000 |  2239743 | 2012-06-03     |
| NGI_RO       | RO-13-ISS                |       100.0000 |   485997 | 2012-03-25     |
| NGI_SI       | ARNES                    |         0.0000 |   548974 | 2012-06-03     |
| NGI_SI       | SiGNET                   |         0.0000 |  1175972 | 2012-06-03     |
| NGI_SK       | FMPhI-UNIBA              |         0.0000 |   178629 | 2012-06-03     |
| NGI_SK       | TU-Kosice                |        18.1818 |     6967 | 2012-06-03     |
| NGI_SK       | IISAS-Bratislava         |        25.0000 |    83647 | 2012-06-03     |
| NGI_SK       | IEPSAS-Kosice            |        45.4545 |   246577 | 2012-06-02     |
| NGI_TR       | TR-03-METU               |         0.0000 |   137011 | 2012-06-03     |
| NGI_TR       | TR-01-ULAKBIM            |         0.0000 |     7820 | 2012-06-02     |
| NGI_TR       | TR-05-BOUN               |         0.0000 |    46248 | 2012-06-03     |
| NGI_TR       | TR-10-ULAKBIM            |         0.0000 |   448904 | 2012-05-18     |
| NGI_UA       | UA_BITP_ARC              |           NULL |     NULL | NULL           |
| NGI_UA       | UA-BITP                  |         0.0000 |    77587 | 2012-06-03     |
| NGI_UA       | UA-KNU                   |         0.0000 |    19587 | 2012-06-03     |
| NGI_UA       | UA-ISMA                  |         0.0000 |     2584 | 2012-06-03     |
| NGI_UK       | UKI-LT2-Brunel           |           NULL |     NULL | NULL           |
| NGI_UK       | UKI-NORTHGRID-MAN-HEP    |         0.0000 |  1819021 | 2012-06-03     |
| NGI_UK       | EFDA-JET                 |         0.0000 |    78288 | 2012-06-03     |
| NGI_UK       | UKI-LT2-UCL-HEP          |         0.0000 |   671135 | 2012-06-03     |
| NGI_UK       | UKI-SCOTGRID-ECDF        |         0.0000 |  2593407 | 2012-06-03     |
| NGI_UK       | UKI-SOUTHGRID-BRIS-HEP   |         0.0000 |   219664 | 2012-06-03     |
| NGI_UK       | UKI-SOUTHGRID-CAM-HEP    |         0.0000 |   166274 | 2012-06-03     |
| NGI_UK       | RAL-LCG2                 |        95.6616 |  5193746 | 2012-06-03     |
| NGI_UK       | UKI-LT2-RHUL             |        99.7840 |  2537617 | 2012-06-03     |
| NGI_UK       | UKI-SOUTHGRID-OX-HEP     |       100.0000 |  1579402 | 2012-06-03     |
| NGI_UK       | UKI-LT2-QMUL             |       100.0000 |  4408581 | 2012-06-03     | 
| NGI_UK       | UKI-LT2-IC-HEP           |       100.0000 |  2540728 | 2012-06-03     |
| NGI_UK       | UKI-NORTHGRID-LIV-HEP    |       100.0000 |  1189319 | 2012-06-03     |
| NGI_UK       | UKI-SCOTGRID-GLASGOW     |       100.0000 |  2317892 | 2012-06-02     |
| NGI_UK       | UKI-NORTHGRID-SHEF-HEP   |       100.0000 |   752254 | 2012-06-03     |
| NGI_UK       | UKI-SCOTGRID-DURHAM      |       100.0000 |   314136 | 2012-06-03     |
| NGI_UK       | UKI-SOUTHGRID-BHAM-HEP   |       100.0000 |   425037 | 2012-06-03     |
| NGI_UK       | UKI-SOUTHGRID-RALPP      |       100.0000 |  2070594 | 2012-06-03     |
| NGI_UK       | UKI-NORTHGRID-LANCS-HEP  |       100.0000 |   649981 | 2012-06-03     |
| ROC_Canada   | CA-VICTORIA-WESTGRID-T2  |         0.0000 |   897109 | 2012-06-03     |
| ROC_Canada   | CA-SCINET-T2             |         0.0000 |  1055588 | 2012-06-03     |
| ROC_Canada   | VICTORIA-LCG2            |         0.0000 |    19653 | 2012-06-03     |
