Difference between revisions of "EGI Core activities:Payments"
Line 1: | Line 1: | ||
{{Template:Op menubar}} {{TOC_right}} {{Core_services_menubar}} | {{Template:Op menubar}} {{TOC_right}} {{Core_services_menubar}} | ||
− | This page provide links to payment overview for each reporting period. | + | This page provide links to payment overview for each reporting period. '''<br>Communication about payment is done through core-egi-activities-payment@mailman.egi.eu. ''' <br>Contact person: Céline Bitoune celine.bitoune (at) egi.eu<br> <br> PHASE I - May 2014 until April 2016 (24 months) |
− | '''<br>Communication about payment is done through core-egi-activities-payment@mailman.egi.eu. | + | |
− | <br>Contact person: Céline Bitoune celine.bitoune (at) egi.eu<br> | + | *YEAR 1 [[EGI Core Activities Payments-May 2014-April 2015|Payment overview May 2014-April 2015]]<br> |
− | <br> | + | *YEAR 2 [[EGI Core Activities Payments-May 2015-April 2016|Payment overview May 2015-April 2016]]<br> |
− | PHASE I - May 2014 until April 2016 (24 months) | + | |
− | * YEAR 1 [[ | + | <br> PHASE II - May 2016 until Dec 2017 (20 months)<br> |
− | * YEAR 2 [[ | + | |
− | <br> | + | *[[EGI Core activities:Payments-May 2016-August 2016|May-Aug 2016]]: 4 Months report, repayment planned in Oct-16 |
− | PHASE II - May 2016 until Dec 2017 | + | *[[EGI_Core_activities:Payments-September_2016-December_2016|Sept-Dec 2016]]: 4 Months report, repayment planned in Feb-17 |
− | * [[ | + | *Jan-June 2017: 6 Months report, repayment planned in Aug-17 |
− | * Sept-Dec 2016: 4 Months report, repayment planned in Feb-17 | + | *July-Dec 2017: 6 Months report, repayment planned in Feb-18 |
− | * Jan-June 2017: 6 Months report, repayment planned in Aug-17 | ||
− | * July-Dec 2017: 6 Months report, repayment planned in Feb-18 |
Revision as of 11:37, 11 January 2017
Main | EGI.eu operations services | Support | Documentation | Tools | Activities | Performance | Technology | Catch-all Services | Resource Allocation | Security |
EGI Core services menu: | Services PHASE I • | Services PHASE II • | Services PHASE III • | Bids • | Payments • | Travel procedure • | Performance |
This page provide links to payment overview for each reporting period.
Communication about payment is done through core-egi-activities-payment@mailman.egi.eu.
Contact person: Céline Bitoune celine.bitoune (at) egi.eu
PHASE I - May 2014 until April 2016 (24 months)
PHASE II - May 2016 until Dec 2017 (20 months)
- May-Aug 2016: 4 Months report, repayment planned in Oct-16
- Sept-Dec 2016: 4 Months report, repayment planned in Feb-17
- Jan-June 2017: 6 Months report, repayment planned in Aug-17
- July-Dec 2017: 6 Months report, repayment planned in Feb-18