Difference between revisions of "EGI-InSPIRE:UK-STFC Metrics"
Jump to navigation
Jump to search
m |
m (moved UK-STFC Metrics to EGI-InSPIRE:UK-STFC Metrics) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:EGI-Inspire menubar}} | |||
{{Template:Inspire_reports_menubar}} | |||
{{TOC_right}} | |||
NGI Metrics. Values reported need to be aggregated during the reference three months. | |||
{| | '''Note: Starting from Q6 NGI metrics must be reported using the metrics portal.''' | ||
{| cellspacing="0" cellpadding="2" border="1" | |||
|- | |- | ||
!scope=" | ! scope="col" | Metric Name/<br>Quarters | ||
! scope="col" | QR1 | |||
! QR2 | |||
! QR3 | |||
! QR4 | |||
! QR5 | |||
! QR6 | |||
! QR7 | |||
! QR8 | |||
! QR9 | |||
! QR10 | |||
! QR11 | |||
! QR12 | |||
! QR13 | |||
! QR14 | |||
! QR15 | |||
! QR16 | |||
|- | |- | ||
!scope="row"|M.SA1. | ! scope="row" | M.SA1.Usage.2, Normalized Elapsed time to a reference value of HEPSPEC06 (HEPSPEC06-hours) | ||
| | | <Q1_value> | ||
| <Q2_value> | |||
| 283,746,512 | |||
| 290,655,124 | |||
| 396,805,828 | |||
| <Q6_value> | |||
| <Q7_value> | |||
| <Q8_value> | |||
| <Q9_value> | |||
| <Q10_value> | |||
| <Q11_value> | |||
| <Q12_value> | |||
| <Q13_value> | |||
| <Q14_value> | |||
| <Q15_value> | |||
| <Q16_value> | |||
|- | |- | ||
!scope="row"|M.SA1.Size. | ! scope="row" | M.SA1.Size.1, Total number of production resource centers that are part of the EGI | ||
| | | <Q1_value> | ||
| <Q2_value> | |||
| 19 | |||
| 19 | |||
| 19 | |||
| <Q6_value> | |||
| <Q7_value> | |||
| <Q8_value> | |||
| <Q9_value> | |||
| <Q10_value> | |||
| <Q11_value> | |||
| <Q12_value> | |||
| <Q13_value> | |||
| <Q14_value> | |||
| <Q15_value> | |||
| <Q16_value> | |||
|- | |- | ||
!scope="row"|M.SA1.Size. | ! scope="row" | M.SA1.Size.2, Total number of production logical cpus | ||
| | | <Q1_value> | ||
| <Q2_value> | |||
| 25403 | |||
| 27,099 | |||
| 29,323 | |||
| <Q6_value> | |||
| <Q7_value> | |||
| <Q8_value> | |||
| <Q9_value> | |||
| <Q10_value> | |||
| <Q11_value> | |||
| <Q12_value> | |||
| <Q13_value> | |||
| <Q14_value> | |||
| <Q15_value> | |||
| <Q16_value> | |||
| | |||
|- | |- | ||
!scope="row"|M.SA1.Size. | ! scope="row" | M.SA1.Size.3, Installed Capacity in HEP SPEC in EGI | ||
| | | <Q1_value> | ||
| <Q2_value> | |||
| 206,000 | |||
| 267,909 | |||
| 288,830 | |||
| <Q6_value> | |||
| <Q7_value> | |||
| <Q8_value> | |||
| <Q9_value> | |||
| <Q10_value> | |||
| <Q11_value> | |||
| <Q12_value> | |||
| <Q13_value> | |||
| <Q14_value> | |||
| <Q15_value> | |||
| <Q16_value> | |||
| | |||
|- | |- | ||
!scope="row"|M.SA1. | ! scope="row" | M.SA1.Size.4, Installed Disk Capacity (PB) per NGI | ||
| | | <Q1_value> | ||
| <Q2_value> | |||
| 15.98 | |||
| 17.19 | |||
| 20.17 | |||
| <Q6_value> | |||
| <Q7_value> | |||
| <Q8_value> | |||
| <Q9_value> | |||
| <Q10_value> | |||
| <Q11_value> | |||
| <Q12_value> | |||
| <Q13_value> | |||
| <Q14_value> | |||
| <Q15_value> | |||
| <Q16_value> | |||
| | |||
|- | |- | ||
!scope="row"|M.SA1. | ! scope="row" | M.SA1.Size.5, Installed Tape Capacity (PB) | ||
| | | <Q1_value> | ||
| <Q2_value> | |||
| 5 | |||
| 22 | |||
| 21.57 | |||
| <Q6_value> | |||
| <Q7_value> | |||
| <Q8_value> | |||
| <Q9_value> | |||
| <Q10_value> | |||
| <Q11_value> | |||
| <Q12_value> | |||
| <Q13_value> | |||
| <Q14_value> | |||
| <Q15_value> | |||
| <Q16_value> | |||
| | |||
|- | |- | ||
!scope="row"|M.SA1.Integration. | ! scope="row" | M.SA1.Integration.1, Number of production HPC clusters | ||
| | | <Q1_value> | ||
| <Q2_value> | |||
| 0 | |||
| 0 | |||
| 0 | |||
| <Q6_value> | |||
| <Q7_value> | |||
| <Q8_value> | |||
| <Q9_value> | |||
| <Q10_value> | |||
| <Q11_value> | |||
| <Q12_value> | |||
| <Q13_value> | |||
| <Q14_value> | |||
| <Q15_value> | |||
| <Q16_value> | |||
| | |||
|- | |- | ||
!scope="row"|M.SA1.Integration. | ! scope="row" | M.SA1.Integration.2, Number of production sites supporting MPI | ||
| | | <Q1_value> | ||
| <Q2_value> | |||
| 1 | |||
| 1 | |||
| 1 | |||
| <Q6_value> | |||
| <Q7_value> | |||
| <Q8_value> | |||
| <Q9_value> | |||
| <Q10_value> | |||
| <Q11_value> | |||
| <Q12_value> | |||
| <Q13_value> | |||
| <Q14_value> | |||
| <Q15_value> | |||
| <Q16_value> | |||
| | |||
|- | |- | ||
!scope="row"|M.SA1. | ! scope="row" | M.SA1.Integration.3, Amount of integrated desktop resources | ||
| | | <Q1_value> | ||
| <Q2_value> | |||
| 0 | |||
| 0 | |||
| 0 | |||
| <Q6_value> | |||
| <Q7_value> | |||
| <Q8_value> | |||
| <Q9_value> | |||
| <Q10_value> | |||
| <Q11_value> | |||
| <Q12_value> | |||
| <Q13_value> | |||
| <Q14_value> | |||
| <Q15_value> | |||
| <Q16_value> | |||
| | |||
|- | |- | ||
!scope="row"|M.SA1. | ! scope="row" | M.SA1.Integration.4, Amount of virtualised installed capacity accessible to EGI users | ||
| | | <Q1_value> | ||
| <Q2_value> | |||
| 0 | |||
| 0 | |||
| 0 | |||
| <Q6_value> | |||
| <Q7_value> | |||
| <Q8_value> | |||
| <Q9_value> | |||
| <Q10_value> | |||
| <Q11_value> | |||
| <Q12_value> | |||
| <Q13_value> | |||
| <Q14_value> | |||
| <Q15_value> | |||
| <Q16_value> | |||
| | |||
|- | |- | ||
! scope="row" | M.SA1.ServiceValidation.1, Total number of staged rollout components | |||
| <Q1_value> | |||
| <Q2_value> | |||
| 4 | |||
| 2 | |||
| <Q5_value> | |||
| <Q6_value> | |||
| <Q7_value> | |||
| <Q8_value> | |||
| <Q9_value> | |||
| <Q10_value> | |||
| <Q11_value> | |||
| <Q12_value> | |||
| <Q13_value> | |||
| <Q14_value> | |||
| <Q15_value> | |||
| <Q16_value> | |||
| | |||
|- | |- | ||
! scope="row" | M.SA1.Accounting.1, Number of sites adopting AMQ messaging for Usage Record publication | |||
| <Q1_value> | |||
| <Q2_value> | |||
| 17 | |||
| 19 | |||
| 19 | |||
| <Q6_value> | |||
| <Q7_value> | |||
| <Q8_value> | |||
| <Q9_value> | |||
| <Q10_value> | |||
| <Q11_value> | |||
| <Q12_value> | |||
| <Q13_value> | |||
| <Q14_value> | |||
| <Q15_value> | |||
| <Q16_value> | |||
| | |||
|} | |} |
Latest revision as of 16:54, 22 January 2015
EGI Inspire Main page |
Inspire reports menu: | Home • | SA1 weekly Reports • | SA1 Task QR Reports • | NGI QR Reports • | NGI QR User support Reports |
NGI Metrics. Values reported need to be aggregated during the reference three months.
Note: Starting from Q6 NGI metrics must be reported using the metrics portal.
Metric Name/ Quarters |
QR1 | QR2 | QR3 | QR4 | QR5 | QR6 | QR7 | QR8 | QR9 | QR10 | QR11 | QR12 | QR13 | QR14 | QR15 | QR16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.SA1.Usage.2, Normalized Elapsed time to a reference value of HEPSPEC06 (HEPSPEC06-hours) | <Q1_value> | <Q2_value> | 283,746,512 | 290,655,124 | 396,805,828 | <Q6_value> | <Q7_value> | <Q8_value> | <Q9_value> | <Q10_value> | <Q11_value> | <Q12_value> | <Q13_value> | <Q14_value> | <Q15_value> | <Q16_value> | |
M.SA1.Size.1, Total number of production resource centers that are part of the EGI | <Q1_value> | <Q2_value> | 19 | 19 | 19 | <Q6_value> | <Q7_value> | <Q8_value> | <Q9_value> | <Q10_value> | <Q11_value> | <Q12_value> | <Q13_value> | <Q14_value> | <Q15_value> | <Q16_value> | |
M.SA1.Size.2, Total number of production logical cpus | <Q1_value> | <Q2_value> | 25403 | 27,099 | 29,323 | <Q6_value> | <Q7_value> | <Q8_value> | <Q9_value> | <Q10_value> | <Q11_value> | <Q12_value> | <Q13_value> | <Q14_value> | <Q15_value> | <Q16_value> | |
M.SA1.Size.3, Installed Capacity in HEP SPEC in EGI | <Q1_value> | <Q2_value> | 206,000 | 267,909 | 288,830 | <Q6_value> | <Q7_value> | <Q8_value> | <Q9_value> | <Q10_value> | <Q11_value> | <Q12_value> | <Q13_value> | <Q14_value> | <Q15_value> | <Q16_value> | |
M.SA1.Size.4, Installed Disk Capacity (PB) per NGI | <Q1_value> | <Q2_value> | 15.98 | 17.19 | 20.17 | <Q6_value> | <Q7_value> | <Q8_value> | <Q9_value> | <Q10_value> | <Q11_value> | <Q12_value> | <Q13_value> | <Q14_value> | <Q15_value> | <Q16_value> | |
M.SA1.Size.5, Installed Tape Capacity (PB) | <Q1_value> | <Q2_value> | 5 | 22 | 21.57 | <Q6_value> | <Q7_value> | <Q8_value> | <Q9_value> | <Q10_value> | <Q11_value> | <Q12_value> | <Q13_value> | <Q14_value> | <Q15_value> | <Q16_value> | |
M.SA1.Integration.1, Number of production HPC clusters | <Q1_value> | <Q2_value> | 0 | 0 | 0 | <Q6_value> | <Q7_value> | <Q8_value> | <Q9_value> | <Q10_value> | <Q11_value> | <Q12_value> | <Q13_value> | <Q14_value> | <Q15_value> | <Q16_value> | |
M.SA1.Integration.2, Number of production sites supporting MPI | <Q1_value> | <Q2_value> | 1 | 1 | 1 | <Q6_value> | <Q7_value> | <Q8_value> | <Q9_value> | <Q10_value> | <Q11_value> | <Q12_value> | <Q13_value> | <Q14_value> | <Q15_value> | <Q16_value> | |
M.SA1.Integration.3, Amount of integrated desktop resources | <Q1_value> | <Q2_value> | 0 | 0 | 0 | <Q6_value> | <Q7_value> | <Q8_value> | <Q9_value> | <Q10_value> | <Q11_value> | <Q12_value> | <Q13_value> | <Q14_value> | <Q15_value> | <Q16_value> | |
M.SA1.Integration.4, Amount of virtualised installed capacity accessible to EGI users | <Q1_value> | <Q2_value> | 0 | 0 | 0 | <Q6_value> | <Q7_value> | <Q8_value> | <Q9_value> | <Q10_value> | <Q11_value> | <Q12_value> | <Q13_value> | <Q14_value> | <Q15_value> | <Q16_value> | |
M.SA1.ServiceValidation.1, Total number of staged rollout components | <Q1_value> | <Q2_value> | 4 | 2 | <Q5_value> | <Q6_value> | <Q7_value> | <Q8_value> | <Q9_value> | <Q10_value> | <Q11_value> | <Q12_value> | <Q13_value> | <Q14_value> | <Q15_value> | <Q16_value> | |
M.SA1.Accounting.1, Number of sites adopting AMQ messaging for Usage Record publication | <Q1_value> | <Q2_value> | 17 | 19 | 19 | <Q6_value> | <Q7_value> | <Q8_value> | <Q9_value> | <Q10_value> | <Q11_value> | <Q12_value> | <Q13_value> | <Q14_value> | <Q15_value> | <Q16_value> |