Alert.png The wiki is deprecated and due to be decommissioned by the end of September 2022.
The content is being migrated to other supports, new updates will be ignored and lost.
If needed you can get in touch with EGI SDIS team using operations @ egi.eu.

Difference between revisions of "EGI-InSPIRE:UK-QR9"

From EGIWiki
Jump to navigation Jump to search
Line 50: Line 50:
|-
|-
!scope="col"|Date||Location||Title||Participants||Outcome (Short report & Indico URL)  
!scope="col"|Date||Location||Title||Participants||Outcome (Short report & Indico URL)  
|-
|7-9/05/12||Karlsruhe||EUGrid PMA Meeting||1||http://www.eugridpma.org||-
|-
|-
|08/05/12||Hamburg DESY||EMI AHM||2||-
|08/05/12||Hamburg DESY||EMI AHM||2||-
|-
|-
|19/9/11||Lyon||OMB||2||http://indico.cern.ch/conferenceDisplay.py?confId=121319
|19/05/12||New York||WLCG Workshop||1||-
|-
|-
|20/9/11||Lyon||Globus Integration Workshop||2||-
|21/05/12||New York||CHEP Conference||1||-
|-
|-
|20/9/11||Lyon||Unicore Integration Workshop||1||-
|20/5/12|| Reykjavic||TERENA Neetworking Conference 2012 & REFEDS workshop||1||-
|-
|-
|17-19/10/11||Padova, Italy||EMI All Hands Meeting||2||http://www.eu-emi.eu/
|13/06/12||CERN||WLCG GDB||1||-
|-
|-
|14/9/11||CERN||WLCG GDB||1||-
|17/06/12||Delft||OGF35 UR WG||1||-
|-
|-
|12/10/11||CERN||WLCG GDB||2||-
|12/10/11||CERN||WLCG GDB||2||-
|-
|-
|15-16/9/11||CERN||GridPP 27 Conference||6||http://www.gridpp.ac.uk/gridpp27/
|12-13/7/12||Amsterdam||Federated Cloud Task Force plugfest||2||http://www.egi.eu|-
|-
|19-22/9/11||Lyon||EGI Technical Forum||14||http://indico.cern.ch/conferenceDisplay.py?confId=121319
|-
|fortnightly||CERN|||HEPIX IPv6||1||-
|-
|26-27/9/11||SARA||LHC ONE||1||http://indico.cern.ch/conferenceOtherViews.py?view=standard&confId=149042
|-
|28/8/11||Edinburgh||Turing Festival||1||http://www.turingfestival.com/
|-
|-
|}
|}

Revision as of 12:00, 7 August 2012

Quarterly Report Number NGI Name Partner Name Author


1. MEETINGS AND DISSEMINATION

1.1. CONFERENCES/WORKSHOPS ORGANISED

Date Location Title Participants Outcome (Short report & Indico URL)

1.2. OTHER CONFERENCES/WORKSHOPS ATTENDED

Date Location Title Participants Outcome (Short report & Indico URL)
7-9/05/12 Karlsruhe EUGrid PMA Meeting 1 http://www.eugridpma.org -
08/05/12 Hamburg DESY EMI AHM 2 -
19/05/12 New York WLCG Workshop 1 -
21/05/12 New York CHEP Conference 1 -
20/5/12 Reykjavic TERENA Neetworking Conference 2012 & REFEDS workshop 1 -
13/06/12 CERN WLCG GDB 1 -
17/06/12 Delft OGF35 UR WG 1 -
12/10/11 CERN WLCG GDB 2 -
12-13/7/12 Amsterdam Federated Cloud Task Force plugfest 2 -


||||||||| |- |}


1.3. PUBLICATIONS

Publication title Journal / Proceedings title Journal references
Volume number
Issue

Pages from - to
Authors
1.
2.
3.
Et al?

2. ACTIVITY REPORT

2.1. Progress Summary

2.2. Main Achievements

2.3. Issues and mitigation

Issue Description Mitigation Description