Difference between revisions of "EGI-InSPIRE:Quarter 8"
Line 1: | Line 1: | ||
− | {{Menubar_Deliverables_and_Milestones}} | + | {{Menubar_Deliverables_and_Milestones}} |
+ | |||
{| border="1" | {| border="1" | ||
|- | |- | ||
− | |'''Document identifier''' | + | | '''Document identifier''' |
− | + | | '''Document title''' | |
− | + | | '''Deadline in PM''' | |
+ | | '''Reviewer(s)''' | ||
+ | | '''Moderator''' | ||
|- | |- | ||
− | | | + | | D1.6 |
+ | | Gender Action Plan | ||
+ | | 22 | ||
+ | | NA2-policy, NA2-comms | ||
+ | | | ||
|- | |- | ||
− | | | + | | D2.13 |
+ | | Sustainability Plan | ||
+ | | 22 | ||
+ | | NA2-policy, NA2-comms | ||
+ | | | ||
|- | |- | ||
− | | | + | | D6.5 |
+ | | HUC Sustainability Plan | ||
+ | | 22 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | MS114 |
+ | | Quarterly Report | ||
+ | | 22 | ||
+ | | AMB | ||
+ | | AMB | ||
|- | |- | ||
− | | | + | | MS115 |
+ | | EGI Global Task Review | ||
+ | | 22 | ||
+ | | AMB | ||
+ | | PMB | ||
|- | |- | ||
− | | | + | | MS116 |
+ | | NGI International Task Review | ||
+ | | 22 | ||
+ | | AMB | ||
+ | | | ||
|- | |- | ||
− | | | + | | MS117 |
+ | | Work of the Asia Pacific Region | ||
+ | | 22 | ||
+ | | Ludek Matyska | ||
+ | | RIchard McLennen | ||
|- | |- | ||
− | | | + | | MS224 |
+ | | Security Activity within EGI | ||
+ | | 22 | ||
+ | | Jan Meizner | ||
+ | | David O Callaghan | ||
|- | |- | ||
− | | | + | | MS510 |
+ | | EGI Platforms Roadmap | ||
+ | | 22 | ||
+ | | AMB & PMB | ||
+ | | | ||
|- | |- | ||
− | | | + | | MS614 |
+ | | HUC Software Roadmap | ||
+ | | 22 | ||
+ | | Marios Chatziangelou, Michel Drescher | ||
+ | | | ||
|- | |- | ||
− | | | + | | MS708 |
+ | | Operational Tools Roadmap | ||
+ | | 22 | ||
+ | | SA1, Nuno Ferreira | ||
+ | | | ||
|- | |- | ||
− | | | + | | D1.7 |
+ | | Annual Report on Quality Status | ||
+ | | 23 | ||
+ | | SA1 | ||
+ | | | ||
|- | |- | ||
− | | | + | | D4.5 |
+ | | Annual Report on the EGI Production Infrastructure | ||
+ | | 23 | ||
+ | | Karolis Eigelis, | ||
+ | | | ||
|- | |- | ||
− | | | + | | D5.6 |
+ | | Annual Report on the status of Software Provisioning Activity and the Work of DMSU | ||
+ | | 23 | ||
+ | | SA1, Karolis Eigelis | ||
+ | | | ||
|- | |- | ||
− | | | + | | D6.6 |
+ | | Annual Report on the HUC Tools and Services | ||
+ | | 23 | ||
+ | | NA2-users | ||
+ | | | ||
|- | |- | ||
− | | | + | | D7.2 |
+ | | Annual Report on Operational Tool Maintenance and Development Activity | ||
+ | | 23 | ||
+ | | Nuno Ferreira, SA1 | ||
+ | | | ||
|- | |- | ||
− | | | + | | D2.14 |
+ | | Annual Report on EGI and its External Relations Activity | ||
+ | | 23 | ||
+ | | EMI, NGI | ||
+ | | | ||
|- | |- | ||
− | |D1. | + | | D1.8 |
+ | | Annual Project Report | ||
+ | | 24 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | D1.9 |
+ | | Quality Plan and Project Metrics | ||
+ | | 24 | ||
+ | | Council member | ||
+ | | | ||
|- | |- | ||
− | |D2. | + | | D2.15 |
+ | | Marketing and Communication Plan | ||
+ | | 24 | ||
+ | | NGI, Council member | ||
+ | | | ||
|- | |- | ||
− | |D2. | + | | D2.18 |
+ | | Evolving the EGI Business Model | ||
+ | | 24 | ||
+ | | NGI, Council member | ||
+ | | | ||
|- | |- | ||
− | |D2. | + | | D2.30 |
+ | | EGI Strategic Plan | ||
+ | | 24 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | D2.31 |
+ | | EGI Technical Roadmap | ||
+ | | 24 | ||
+ | | Gergely Sipos | ||
+ | | | ||
|- | |- | ||
− | | | + | | MS226 |
+ | | EGI User Forum | ||
+ | | 24 | ||
+ | | AMB | ||
+ | | AMB | ||
|- | |- | ||
− | | | + | | MS418 |
+ | | Operational Level Agreements (OLAs) within the EGI production infrastructure | ||
+ | | 24 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
+ | | MS513 | ||
+ | | Service Level Agreement with a Software Provider | ||
+ | | 24 | ||
+ | | | ||
+ | | | ||
|} | |} | ||
− | [[Category: | + | [[Category:Deliverables_and_Milestones]] |
Revision as of 16:16, 25 January 2013
Deliverables and Milestones: | Home • | Review procedure • | Review process • | Review Roles • | Review workflow • | Review timetable |
Document identifier | Document title | Deadline in PM | Reviewer(s) | Moderator |
D1.6 | Gender Action Plan | 22 | NA2-policy, NA2-comms | |
D2.13 | Sustainability Plan | 22 | NA2-policy, NA2-comms | |
D6.5 | HUC Sustainability Plan | 22 | ||
MS114 | Quarterly Report | 22 | AMB | AMB |
MS115 | EGI Global Task Review | 22 | AMB | PMB |
MS116 | NGI International Task Review | 22 | AMB | |
MS117 | Work of the Asia Pacific Region | 22 | Ludek Matyska | RIchard McLennen |
MS224 | Security Activity within EGI | 22 | Jan Meizner | David O Callaghan |
MS510 | EGI Platforms Roadmap | 22 | AMB & PMB | |
MS614 | HUC Software Roadmap | 22 | Marios Chatziangelou, Michel Drescher | |
MS708 | Operational Tools Roadmap | 22 | SA1, Nuno Ferreira | |
D1.7 | Annual Report on Quality Status | 23 | SA1 | |
D4.5 | Annual Report on the EGI Production Infrastructure | 23 | Karolis Eigelis, | |
D5.6 | Annual Report on the status of Software Provisioning Activity and the Work of DMSU | 23 | SA1, Karolis Eigelis | |
D6.6 | Annual Report on the HUC Tools and Services | 23 | NA2-users | |
D7.2 | Annual Report on Operational Tool Maintenance and Development Activity | 23 | Nuno Ferreira, SA1 | |
D2.14 | Annual Report on EGI and its External Relations Activity | 23 | EMI, NGI | |
D1.8 | Annual Project Report | 24 | ||
D1.9 | Quality Plan and Project Metrics | 24 | Council member | |
D2.15 | Marketing and Communication Plan | 24 | NGI, Council member | |
D2.18 | Evolving the EGI Business Model | 24 | NGI, Council member | |
D2.30 | EGI Strategic Plan | 24 | ||
D2.31 | EGI Technical Roadmap | 24 | Gergely Sipos | |
MS226 | EGI User Forum | 24 | AMB | AMB |
MS418 | Operational Level Agreements (OLAs) within the EGI production infrastructure | 24 | ||
MS513 | Service Level Agreement with a Software Provider | 24 |