Alert.png The wiki is deprecated and due to be decommissioned by the end of September 2022.
The content is being migrated to other supports, new updates will be ignored and lost.
If needed you can get in touch with EGI SDIS team using operations @ egi.eu.

Difference between revisions of "EGI-InSPIRE:Quarter 8"

From EGIWiki
Jump to navigation Jump to search
Line 3: Line 3:
|'''Document identifier'''|| '''Document title'''|| '''Deadline in PM''' || '''Reviewer(s)'''|| '''Moderator'''
|'''Document identifier'''|| '''Document title'''|| '''Deadline in PM''' || '''Reviewer(s)'''|| '''Moderator'''
|-
|-
|D1.6|| Gender Action Plan || 22||||
|D1.6|| Gender Action Plan || 22||NA2-policy, NA2-comms||
|-
|-
|MS114||Quarterly Report || 22||AMB||AMB
|MS114||Quarterly Report || 22||AMB||AMB
|-
|-
|MS115|| EGI Global Task Review || 22||||
|MS115|| EGI Global Task Review || 22||NA2-comms||
|-
|-
|MS116|| NGI International Task Review|| 22||||
|MS116|| NGI International Task Review|| 22||||
|-
|-
|MS117|| Work of the Asia Pacific Region || 22||||
|MS117|| Work of the Asia Pacific Region || 22||NA2-comms||
|-
|-
|MS224|| Security Activity within EGI || 22||||
|MS224|| Security Activity within EGI || 22||||
Line 21: Line 21:
|MS708||Operational Tools Roadmap || 22||||
|MS708||Operational Tools Roadmap || 22||||
|-
|-
|D1.7|| Annual Report on Quality Status|| 23||||
|D1.7|| Annual Report on Quality Status|| 23||SA1||
|-
|-
|D4.5|| Annual Report on the EGI Production Infrastructure|| 23||||
|D4.5|| Annual Report on the EGI Production Infrastructure|| 23||||
Line 27: Line 27:
|D5.6||  Annual Report on the status of Software Provisioning Activity and the Work of DMSU || 23||||
|D5.6||  Annual Report on the status of Software Provisioning Activity and the Work of DMSU || 23||||
|-
|-
|D6.6||  Annual Report on the HUC Tools and Services || 23||||
|D6.6||  Annual Report on the HUC Tools and Services || 23||NA2-users||
|-
|-
|D7.2||  Annual Report on Operational Tool Maintenance and Development Activity || 23||||
|D7.2||  Annual Report on Operational Tool Maintenance and Development Activity || 23||NA2-tech outreach||
|-
|-
| D2.14|| Annual Report on EGI and its External Relations Activity|| 23||||
| D2.14|| Annual Report on EGI and its External Relations Activity|| 23||EMI, NGI||
|-
|-
|D1.8|| Annual Project Report || 24||||
|D1.8|| Annual Project Report || 24||||
|-
|-
|D1.9||Quality Plan and Project Metrics  || 24||||
|D1.9||Quality Plan and Project Metrics  || 24||Council member||
|-
|-
|D2.15||Marketing and Communication Plan  || 24||||
|D2.15||Marketing and Communication Plan  || 24||NGI, Council member||
|-
|-
|D2.18||Evolving the EGI Business Model  || 24||||
|D2.18||Evolving the EGI Business Model  || 24||NGI, Council member||
|-
|-
|D2.30||EGI Strategic Plan  || 24||||
|D2.30||EGI Strategic Plan  || 24||||

Revision as of 11:18, 2 February 2012

Document identifier Document title Deadline in PM Reviewer(s) Moderator
D1.6 Gender Action Plan 22 NA2-policy, NA2-comms
MS114 Quarterly Report 22 AMB AMB
MS115 EGI Global Task Review 22 NA2-comms
MS116 NGI International Task Review 22
MS117 Work of the Asia Pacific Region 22 NA2-comms
MS224 Security Activity within EGI 22
MS510 EGI Platforms Roadmap 22
MS614 HUC Software Roadmap 22
MS708 Operational Tools Roadmap 22
D1.7 Annual Report on Quality Status 23 SA1
D4.5 Annual Report on the EGI Production Infrastructure 23
D5.6 Annual Report on the status of Software Provisioning Activity and the Work of DMSU 23
D6.6 Annual Report on the HUC Tools and Services 23 NA2-users
D7.2 Annual Report on Operational Tool Maintenance and Development Activity 23 NA2-tech outreach
D2.14 Annual Report on EGI and its External Relations Activity 23 EMI, NGI
D1.8 Annual Project Report 24
D1.9 Quality Plan and Project Metrics 24 Council member
D2.15 Marketing and Communication Plan 24 NGI, Council member
D2.18 Evolving the EGI Business Model 24 NGI, Council member
D2.30 EGI Strategic Plan 24
D2.31 EGI Technical Roadmap 24
MS226 EGI User Forum 24 AMB AMB
MS418 Operational Level Agreements (OLAs) within the EGI production infrastructure 24
MS513 Service Level Agreement with a Software Provider 24