Difference between revisions of "EGI-InSPIRE:Quarter 13"
(Created page with "{| border="1" |- |'''Document identifier'''|| '''Document title'''|| '''Deadline in PM''' || '''Reviewer(s)'''|| '''Moderator''' |- |MS122||Quarterly Report || 34|||| |- |MS123...") |
|||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" | ||
|- | |- | ||
− | |'''Document identifier''' | + | | '''Document identifier''' |
+ | | '''Document title''' | ||
+ | | '''Deadline in PM''' | ||
+ | | '''Reviewer(s)''' | ||
+ | | '''Moderator''' | ||
|- | |- | ||
− | |MS122 | + | | MS122 |
+ | | Quarterly Report | ||
+ | | 34 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |MS123 | + | | MS123 |
+ | | EGI Global Task Review | ||
+ | | 34 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |MS124 | + | | MS124 |
− | + | | NGI International Task Review | |
+ | | 34 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |MS235 | + | | MS235 |
+ | | Security Activity within EGI | ||
+ | | 34 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |MS514 | + | | MS514 |
+ | | EGI Platforms Roadmap | ||
+ | | 34 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |MS620 | + | | MS620 |
+ | | HUC Software Roadmap and Sustainability Plan | ||
+ | | 34 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |MS710 | + | | MS710 |
+ | | Operational Tools Roadmap | ||
+ | | 34 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |D1.11 | + | | D1.11 |
+ | | Annual Report on Quality Status | ||
+ | | 35 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |D2.21 | + | | D2.21 |
+ | | Annual Report on EGI’s External Relations activity: | ||
+ | | <br> | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |D4.8 | + | | D4.8 |
+ | | Annual Report on the EGI Production Infrastructure | ||
+ | | 35 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |D5.9 | + | | D5.9 |
+ | | Annual Report on the status of Software Provisioning activity and the work of DMSU | ||
+ | | 35 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |D6.9 | + | | D6.9 |
+ | | Annual Report on the HUC Tools and Services | ||
+ | | 35 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |D7.3 | + | | D7.3 |
+ | | Annual Report on Operational Tool maintenance and development activity | ||
+ | | 35 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |MS125 | + | | MS125 |
+ | | Work of the Asia Pacific Region | ||
+ | | 35 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |D1.12 | + | | D1.12 |
+ | | Annual Project Report | ||
+ | | 36 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |D1.13 | + | | D1.13 |
+ | | Quality Plan and Project Metrics | ||
+ | | 36 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |D2.22 | + | | D2.22 |
+ | | Marketing and Communication Plan | ||
+ | | 36 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |D2.32 | + | | D2.32 |
+ | | EGI Strategic Plan | ||
+ | | 36 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |D2.33 | + | | D2.33 |
+ | | EGI Technical Roadmap | ||
+ | | 36 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |MS237 | + | | MS237 |
− | + | | EGI Forum | |
− | | | + | | 36 |
− | + | | | |
− | + | | | |
|- | |- | ||
+ | | MS425 | ||
+ | | Operational Level Agreements (OLAs) within | ||
+ | the EGI production infrastructure | ||
+ | |||
+ | | 36 | ||
+ | | | ||
+ | | | ||
|} | |} | ||
− | [[Category: | + | [[Category:Deliverables_and_Milestones]] |
Revision as of 15:16, 18 December 2012
Document identifier | Document title | Deadline in PM | Reviewer(s) | Moderator |
MS122 | Quarterly Report | 34 | ||
MS123 | EGI Global Task Review | 34 | ||
MS124 | NGI International Task Review | 34 | ||
MS235 | Security Activity within EGI | 34 | ||
MS514 | EGI Platforms Roadmap | 34 | ||
MS620 | HUC Software Roadmap and Sustainability Plan | 34 | ||
MS710 | Operational Tools Roadmap | 34 | ||
D1.11 | Annual Report on Quality Status | 35 | ||
D2.21 | Annual Report on EGI’s External Relations activity: | |||
D4.8 | Annual Report on the EGI Production Infrastructure | 35 | ||
D5.9 | Annual Report on the status of Software Provisioning activity and the work of DMSU | 35 | ||
D6.9 | Annual Report on the HUC Tools and Services | 35 | ||
D7.3 | Annual Report on Operational Tool maintenance and development activity | 35 | ||
MS125 | Work of the Asia Pacific Region | 35 | ||
D1.12 | Annual Project Report | 36 | ||
D1.13 | Quality Plan and Project Metrics | 36 | ||
D2.22 | Marketing and Communication Plan | 36 | ||
D2.32 | EGI Strategic Plan | 36 | ||
D2.33 | EGI Technical Roadmap | 36 | ||
MS237 | EGI Forum | 36 | ||
MS425 | Operational Level Agreements (OLAs) within
the EGI production infrastructure |
36 |