Alert.png The wiki is deprecated and due to be decommissioned by the end of September 2022.
The content is being migrated to other supports, new updates will be ignored and lost.
If needed you can get in touch with EGI SDIS team using operations @ egi.eu.

Difference between revisions of "EGI-InSPIRE:Quarter 12"

From EGIWiki
Jump to navigation Jump to search
Line 3: Line 3:
|'''Document identifier'''|| '''Document title'''|| '''Deadline in PM''' || '''Reviewer(s)'''|| '''Moderator'''
|'''Document identifier'''|| '''Document title'''|| '''Deadline in PM''' || '''Reviewer(s)'''|| '''Moderator'''
|-
|-
|MS122||  || 34||||
|MS122||Quarterly Report   || 34||||
|-
|-
|MS123||  || 34|| ||  
|MS123||EGI Global Task Review || 34|| ||  
|-
|-
|MS124||  || 34||||
|MS124||NGI International Task Review   || 34||||
|-
|-
|MS125|| || 34||||
|MS125||Work of the Asia Pacific Region || 34||||
|-
|-
|MS235||  || 34||||
|MS235||Security Activity within EGI   || 34||||
|-
|-
|MS514||  || 34||||
|MS514||EGI Platforms Roadmap   || 34||||
|-
|-
|MS620||  || 34||||
|MS620||HUC Software Roadmap and Sustainability Plan || 34||||
|-
|-
|MS710||  || 34||||
|MS710||Operational Tools Roadmap   || 34||||
|-
|-
|D1.11||  || 35||||
|D1.11||Annual Report on Quality Status || 35||||
|-
|-
|D2.21|| || 35||||
|D2.21||Annual Report on EGI’s External Relations activity:  || 35||||
|-
|-
|D4.8||    || 35||||
|D4.8||Annual Report on the EGI Production Infrastructure   || 35||||
|-
|-
|D5.9||    || 35||||
|D5.9||Annual Report on the status of Software Provisioning activity and the work of DMSU   || 35||||
|-
|-
|D6.9||  || 35||||
|D6.9||Annual Report on the HUC Tools and Services   || 35||||
|-
|-
|D7.3||  || 35||||
|D7.3||Annual Report on Operational Tool maintenance and development activity || 35||||
|-
|-
|D1.12||  || 36||||
|D1.12||Annual Project Report   || 36||||
|-
|-
|D1.13||  || 36||||
|D1.13||Quality Plan and Project Metrics   || 36||||
|-
|-
|D2.22||  || 36||||
|D2.22||Marketing and Communication Plan   || 36||||
|-
|-
|D2.32||  || 36||||
|D2.32||EGI Strategic Plan   || 36||||
|-
|-
|D2.33||  || 36||||
|D2.33||EGI Technical Roadmap   || 36||||
|-
|-
|MS237|| || 36|| ||  
|MS237||EGI Forum || 36|| ||  
|-
|-
|MS425|| || 36||||
|MS425||Operational Level Agreements (OLAs) within
the EGI production infrastructure
  || 36||||
|-
|-
|}
|}

Revision as of 12:31, 19 December 2011

Document identifier Document title Deadline in PM Reviewer(s) Moderator
MS122 Quarterly Report 34
MS123 EGI Global Task Review 34
MS124 NGI International Task Review 34
MS125 Work of the Asia Pacific Region 34
MS235 Security Activity within EGI 34
MS514 EGI Platforms Roadmap 34
MS620 HUC Software Roadmap and Sustainability Plan 34
MS710 Operational Tools Roadmap 34
D1.11 Annual Report on Quality Status 35
D2.21 Annual Report on EGI’s External Relations activity: 35
D4.8 Annual Report on the EGI Production Infrastructure 35
D5.9 Annual Report on the status of Software Provisioning activity and the work of DMSU 35
D6.9 Annual Report on the HUC Tools and Services 35
D7.3 Annual Report on Operational Tool maintenance and development activity 35
D1.12 Annual Project Report 36
D1.13 Quality Plan and Project Metrics 36
D2.22 Marketing and Communication Plan 36
D2.32 EGI Strategic Plan 36
D2.33 EGI Technical Roadmap 36
MS237 EGI Forum 36
MS425 Operational Level Agreements (OLAs) within

the EGI production infrastructure

36