Difference between revisions of "EGI-InSPIRE:Quarter 11"
Line 1: | Line 1: | ||
− | {{Menubar_Deliverables_and_Milestones}} | + | {{Menubar_Deliverables_and_Milestones}} |
+ | |||
{| border="1" | {| border="1" | ||
|- | |- | ||
− | |'''Document identifier''' | + | | '''Document identifier''' |
+ | | '''Document title''' | ||
+ | | '''Deadline in PM''' | ||
+ | | '''Reviewer(s)''' | ||
+ | | '''Moderator''' | ||
|- | |- | ||
− | |MS121 | + | | MS121 |
+ | | Quarterly Report | ||
+ | | 31 | ||
+ | | AMB | ||
+ | | | ||
|- | |- | ||
− | |D4.7 | + | | D4.7 |
+ | | Sustainability assessment of operational services | ||
+ | | 31 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | + | | D6.8 | |
− | } | + | | Sustainability Plans for the HUC Activities |
+ | | 33 | ||
+ | | | ||
+ | | | ||
+ | <br> | ||
+ | |||
+ | |} | ||
− | [[Category: | + | [[Category:Deliverables_and_Milestones]] |
Revision as of 11:47, 25 January 2013
Deliverables and Milestones: | Home • | Review procedure • | Review process • | Review Roles • | Review workflow • | Review timetable |
Document identifier | Document title | Deadline in PM | Reviewer(s) | Moderator |
MS121 | Quarterly Report | 31 | AMB | |
D4.7 | Sustainability assessment of operational services | 31 | ||
D6.8 | Sustainability Plans for the HUC Activities | 33 |
|