Alert.png The wiki is deprecated and due to be decommissioned by the end of September 2022.
The content is being migrated to other supports, new updates will be ignored and lost.
If needed you can get in touch with EGI SDIS team using operations @ egi.eu.

Difference between revisions of "EGI-InSPIRE:Macedonia-QR3"

From EGIWiki
Jump to navigation Jump to search
Line 8: Line 8:
!scope="col"| Author  
!scope="col"| Author  
|-
|-
|<Number of Quarterly report>
|3
|<NGI Name>
|NGI_MARGI
|<NGI Country>
|Macedonia
|<Name of person submitting the QR>
|Boro Jakimovski
|-
|-
|}
|}
Line 36: Line 36:
|-
|-
!scope="col"|Date||Location||Title||Participants||Outcome (Short report & Indico URL)  
!scope="col"|Date||Location||Title||Participants||Outcome (Short report & Indico URL)  
|-
|<Date>||<Location>||<Title>||<Participants>||<Outcome>
|-
|<Date>||<Location>||<Title>||<Participants>||<Outcome>
|-
|<Date>||<Location>||<Title>||<Participants>||Test
<!-- formatting_test -->
<!-- formatting_test -->
|-
|-
Line 53: Line 47:
!scope="col"|Date||Location||Title||Participants||Outcome (Short report & Indico URL)  
!scope="col"|Date||Location||Title||Participants||Outcome (Short report & Indico URL)  
|-
|-
|<Date>||<Location>||Title||Participants||Outcome
|29.-30.10.2010||Sofia, BG||HPC training||~30||HPC and grid training, http://indico.ipb.ac.rs/conferenceDisplay.py?confId=21
|-
|-
|<Date>||<Location>||Title||Participants||Outcome
|22.12.2010||Skopje, MK||TEDx Skopje videos presentation||~40||Presentation of the videos from the TEDxSkopje event, including a talk by Anastas Misev on the topic of Grid computing, http://tedxskopje.mk/archives/category/novosti
|-
|<Date>||<Location>||Title||Participants||Outcome Test
<!-- formatting text -->
<!-- formatting text -->
|-
|-
Line 75: Line 67:
!scope="col"|Publication title||Journal / Proceedings title||align="left" |Journal references<br> ''Volume number<br> Issue<br><br>Pages from - to''||align="left" |Authors ''<br>1.<br>2.<br>3.<br>Et al?''
!scope="col"|Publication title||Journal / Proceedings title||align="left" |Journal references<br> ''Volume number<br> Issue<br><br>Pages from - to''||align="left" |Authors ''<br>1.<br>2.<br>3.<br>Et al?''
|-
|-
|<Publication title>||<Journal/Proceedings>||Vol:<volume number><br>Issue:<Issue><br>Pg: <from> - <to>||1.<Author 1><br>2.<Author2><br>3. <Author3><br>
|Verification and validation of Grid Workflows||University of Ss. Cyril and Methodius in Skopje||PhD thesis, 19.11.2010||Boro Jakimovski
|-
|<Publication title>||<Journal/Proceedings>||Vol:<volume number><br>Issue:<Issue><br>Pg: <from> - <to>||1.<Author 1><br>2.<Author2><br>3. <Author3><br>
|-
|-
|<Publication title>||<Journal/Proceedings>||Vol:<volume number><br>Issue:<Issue><br>Pg: <from> - <to>||1.<Author 1><br>2.<Author2><br>3. <Author3><br>
|}
|}


== 2. ACTIVITY REPORT  ==
== 2. ACTIVITY REPORT  ==
<!--''Note: just report activities relevant to this Quarter.''-->
NGI MARGI was successfuly durring


===2.1. Progress Summary===
===2.1. Progress Summary===

Revision as of 11:25, 17 February 2011


Quarterly Report Number NGI Name Partner Name Author
3 NGI_MARGI Macedonia Boro Jakimovski


1. MEETINGS AND DISSEMINATION

1.1. CONFERENCES/WORKSHOPS ORGANISED

Date Location Title Participants Outcome (Short report & Indico URL)

1.2. OTHER CONFERENCES/WORKSHOPS ATTENDED

Date Location Title Participants Outcome (Short report & Indico URL)
29.-30.10.2010 Sofia, BG HPC training ~30 HPC and grid training, http://indico.ipb.ac.rs/conferenceDisplay.py?confId=21
22.12.2010 Skopje, MK TEDx Skopje videos presentation ~40 Presentation of the videos from the TEDxSkopje event, including a talk by Anastas Misev on the topic of Grid computing, http://tedxskopje.mk/archives/category/novosti


1.3. PUBLICATIONS

Publication title Journal / Proceedings title Journal references
Volume number
Issue

Pages from - to
Authors
1.
2.
3.
Et al?
Verification and validation of Grid Workflows University of Ss. Cyril and Methodius in Skopje PhD thesis, 19.11.2010 Boro Jakimovski

2. ACTIVITY REPORT

NGI MARGI was successfuly durring

2.1. Progress Summary

2.2. Main Achievements

2.3. Issues and mitigation

Issue Description Mitigation Description
Issue description Issue mitigation