Difference between revisions of "EGI-InSPIRE:Latvia-QR15"
(Created page with "{{Template:Op menubar}} {{Template:Inspire_reports_menubar}} {{TOC_right}} <br> {| class="wikitable" |- ! scope="col" | Quarterly Report Number ! scope="col" | NGI Name ! s...") |
|||
Line 11: | Line 11: | ||
|- | |- | ||
| 15 | | 15 | ||
− | | | + | | NGI_LV |
− | | | + | | IMCS UL / Latvia |
− | | | + | | Kaspars Krampis |
|} | |} | ||
Line 33: | Line 33: | ||
! Participants | ! Participants | ||
! Outcome (Short report & Indico URL) | ! Outcome (Short report & Indico URL) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 63: | Line 45: | ||
! Outcome (Short report & Indico URL) | ! Outcome (Short report & Indico URL) | ||
|- | |- | ||
− | | | + | | 13.01.2014 - 15.01.2014 |
− | + | | Abingdon, UK | |
− | + | | EUGridPMA 30th meeting | |
− | + | | Kaspars Krampis | |
− | + | | Acting as self-audit secretary to the PMA, https://www.eugridpma.org/meetings/2014-01/ | |
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 96: | Line 66: | ||
! align="left" | Journal references<br> ''Volume number<br> Issue<br><br>Pages from - to'' | ! align="left" | Journal references<br> ''Volume number<br> Issue<br><br>Pages from - to'' | ||
! align="left" | Authors ''<br>1.<br>2.<br>3.<br>Et al?'' | ! align="left" | Authors ''<br>1.<br>2.<br>3.<br>Et al?'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 116: | Line 71: | ||
===2.1. Progress Summary=== <!-- Provide your test below --> | ===2.1. Progress Summary=== <!-- Provide your test below --> | ||
+ | Updated software on all computing nodes. | ||
===2.2. Main Achievements=== <!-- | ===2.2. Main Achievements=== <!-- | ||
− | + | Added new cluster user | |
− | |||
=== 2.3. Issues and mitigation === | === 2.3. Issues and mitigation === |
Revision as of 12:46, 30 January 2014
Main | EGI.eu operations services | Support | Documentation | Tools | Activities | Performance | Technology | Catch-all Services | Resource Allocation | Security |
Inspire reports menu: | Home • | SA1 weekly Reports • | SA1 Task QR Reports • | NGI QR Reports • | NGI QR User support Reports |
Quarterly Report Number | NGI Name | Partner Name | Author |
---|---|---|---|
15 | NGI_LV | IMCS UL / Latvia | Kaspars Krampis |
1. MEETINGS AND DISSEMINATION
Note: Complete the tables below by adding as many rows as needed.
1.1. CONFERENCES/WORKSHOPS ORGANISED
Date | Location | Title | Participants | Outcome (Short report & Indico URL) |
---|
1.2. OTHER CONFERENCES/WORKSHOPS ATTENDED
Date | Location | Title | Participants | Outcome (Short report & Indico URL) |
---|---|---|---|---|
13.01.2014 - 15.01.2014 | Abingdon, UK | EUGridPMA 30th meeting | Kaspars Krampis | Acting as self-audit secretary to the PMA, https://www.eugridpma.org/meetings/2014-01/ |
1.3. PUBLICATIONS
Publication title | Journal / Proceedings title | Journal references Volume number Issue Pages from - to |
Authors 1. 2. 3. Et al? |
---|
2. ACTIVITY REPORT
2.1. Progress Summary
Updated software on all computing nodes.