Alert.png The wiki is deprecated and due to be decommissioned by the end of September 2022.
The content is being migrated to other supports, new updates will be ignored and lost.
If needed you can get in touch with EGI SDIS team using operations @ egi.eu.

Difference between revisions of "EGI-InSPIRE:France-US-QR16"

From EGIWiki
Jump to navigation Jump to search
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Template:Op menubar}}
{{Template:EGI-Inspire menubar}}
 
{{Template:Inspire_reports_menubar}}
{{Template:Inspire_reports_menubar}}
{{TOC_right}}
{{TOC_right}}
[[Category:NGI US QR Reports]]
<!-- VERY IMPORTANT
<!-- VERY IMPORTANT
This report covers support activities to existing user communities, and belongs to EGI-InSPIRE SA1 (Task SA1.7 - Support Teams). The outreach to new communities activities that NGIs perform under NA2 are gathered through the Virtual Teams. However, there may be outreach activities that do outside of VTs. You can report about these in your 2.2.3 paragraph as well.
This report covers support activities to existing user communities, and belongs to EGI-InSPIRE SA1 (Task SA1.7 - Support Teams). The outreach to new communities activities that NGIs perform under NA2 are gathered through the Virtual Teams. However, there may be outreach activities that do outside of VTs. You can report about these in your 2.2.3 paragraph as well.
Please check the previous quarterly report to see the type of input I expect: https://documents.egi.eu/document/999.  
Please check the previous quarterly report to see the type of input I expect: https://documents.egi.eu/document/999.  
-->
-->  


<br>


{| class="wikitable"
{| class="wikitable"
|-
|-
!scope="col"| Quarterly Report Number
! scope="col" | Quarterly Report Number  
!scope="col"| NGI Name
! scope="col" | NGI Name  
!scope="col"| Partner Name
! scope="col" | Partner Name  
!scope="col"| Author  
! scope="col" | Author
|-
|
|
|
|
|-
|-
| 16
| France Grilles
| CNRS
| G Romier
|}
|}


<!--  
<!--  
Fill the second line of the table replacing the <...> stuff with your data.
Fill the second line of the table replacing the <...> stuff with your data.
-->
-->  


==1. MEETINGS AND DISSEMINATION ==
==1. MEETINGS AND DISSEMINATION == <!--=====GENERAL GUIDELINES FOR ALL EVENTS REPORTED IN THE FOLLOWING SECTIONS:=====
<!--=====GENERAL GUIDELINES FOR ALL EVENTS REPORTED IN THE FOLLOWING SECTIONS:=====
*please do not provide a list of participants, only give the number of people that attended
*please do not provide a list of participants, only give the number of people that attended
*for outcome, please list tangible agreements, decisions instead of listing program points or presentations you made. (Do not write just that "X gave a presentation about Y"  
*for outcome, please list tangible agreements, decisions instead of listing program points or presentations you made. (Do not write just that "X gave a presentation about Y"  
Line 36: Line 35:
Note1: Complete the tables below by adding as many rows as needed.  
Note1: Complete the tables below by adding as many rows as needed.  
Note2: Complete the tables below by adding as many rows as needed.  
Note2: Complete the tables below by adding as many rows as needed.  
-->
-->  


===1.1. CONFERENCES/WORKSHOPS ORGANISED===
=== 1.1. CONFERENCES/WORKSHOPS ORGANISED ===


 
{|
{| class="wikitable"
<!-- |+Provided by each SA1 partner. Just report events relevant to SA1 activities.-->
|-
|-
!scope="col"|Date||Location||Title||Participants||Outcome (Short report & Indico URL)  
! scope="col" | Date  
! Location  
! Title  
! Participants  
! Outcome (Short report &amp; Indico URL)
|-
|-
|
|
|
|  
|  
|
|  
|-
|  
|
|
|}
|}


 
<br> ===1.3. PUBLICATIONS=== <!--List all publications as bullet points, detailing: Publication title, author(s), journal title, number/issue, date. Also mention any articles published further to interviews given by members of your activity.-->  
===1.3. PUBLICATIONS=== <!--List all publications as bullet points, detailing: Publication title, author(s), journal title, number/issue, date. Also mention any articles published further to interviews given by members of your activity.-->  


{| class="wikitable"
{| class="wikitable"
Line 69: Line 68:
! align="left" | W. B. Frank and N. M. Shapiro<br>
! align="left" | W. B. Frank and N. M. Shapiro<br>
|-
|-
! scope="col" | Baryon Acoustic Oscillations in the Ly{\alpha} forest of BOSS DR11 quasars
! scope="col" | Baryon Acoustic Oscillations in the Ly{\alpha} forest of BOSS DR11 quasars  
! to be submitted to A&amp;A. 17 pages, 18 figures
! to be submitted to A&amp;A<br>
! align="left" |  
! align="left" |  
! align="left" | [http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=762972 Timothée&nbsp;Delubac]&nbsp;<sup class="labo_id">1</sup><span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=1011745 Julian E.&nbsp;Bautista]&nbsp;<sup class="labo_id">2</sup><span id="author_hidden"><span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=1011746 Nicolás G.&nbsp;Busca]&nbsp;<sup class="labo_id">2</sup><span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=157273 James&nbsp;Rich]&nbsp;<sup class="labo_id">1</sup><span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682649 David&nbsp;Kirkby]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682577 Stephen&nbsp;Bailey]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682622 Andreu&nbsp;Font-Ribera]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=732550 Anže&nbsp;Slosar]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=732561 Khee-Gan&nbsp;Lee]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682709 Matthew M.&nbsp;Pieri]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=67445 Jean-Christophe&nbsp;HAMILTON]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=1011747 Éric&nbsp;Aubourg]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=762917 Michael&nbsp;Blomqvist]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682587 Jo&nbsp;Bovy]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=627977 J.&nbsp;Brinkmann]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=762919 William&nbsp;Carithers]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=732559 Kyle S.&nbsp;Dawson]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682570 Daniel J.&nbsp;Eisenstein]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=72745 Jean-Paul&nbsp;Kneib]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=230747 J.-M.&nbsp;Le Goff]&nbsp;<sup class="labo_id">3</sup><span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682674 Daniel&nbsp;Margala]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=732564 Jordi&nbsp;Miralda-Escudé]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682686 Adam D.&nbsp;Myers]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682690 Robert C.&nbsp;Nichol]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=762933 Pasquier&nbsp;Noterdaeme]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=942318 Ross&nbsp;O'Connell]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682694 Matthew D.&nbsp;Olmstead]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682698 Nathalie&nbsp;Palanque-Delabrouille]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=762988 Isabelle&nbsp;Pâris]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=53422 Patrick&nbsp;Petitjean]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=568081 Nicholas P.&nbsp;Ross]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=762939 Graziano&nbsp;Rossi]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682728 David J.&nbsp;Schlegel]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=53133 Donald P.&nbsp;Schneider]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682571 David H.&nbsp;Weinberg]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=763002 Christophe&nbsp;Yèche]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=392847 Donald G.&nbsp;York]</span>
! align="left" | [http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=762972 Timothée&nbsp;Delubac]&nbsp;<sup class="labo_id">1</sup><span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=1011745 Julian E.&nbsp;Bautista]&nbsp;<sup class="labo_id">2</sup><span id="author_hidden"><span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=1011746 Nicolás G.&nbsp;Busca]&nbsp;<sup class="labo_id">2</sup><span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=157273 James&nbsp;Rich]&nbsp;<sup class="labo_id">1</sup><span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682649 David&nbsp;Kirkby]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682577 Stephen&nbsp;Bailey]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682622 Andreu&nbsp;Font-Ribera]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=732550 Anže&nbsp;Slosar]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=732561 Khee-Gan&nbsp;Lee]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682709 Matthew M.&nbsp;Pieri]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=67445 Jean-Christophe&nbsp;HAMILTON]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=1011747 Éric&nbsp;Aubourg]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=762917 Michael&nbsp;Blomqvist]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682587 Jo&nbsp;Bovy]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=627977 J.&nbsp;Brinkmann]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=762919 William&nbsp;Carithers]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=732559 Kyle S.&nbsp;Dawson]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682570 Daniel J.&nbsp;Eisenstein]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=72745 Jean-Paul&nbsp;Kneib]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=230747 J.-M.&nbsp;Le Goff]&nbsp;<sup class="labo_id">3</sup><span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682674 Daniel&nbsp;Margala]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=732564 Jordi&nbsp;Miralda-Escudé]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682686 Adam D.&nbsp;Myers]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682690 Robert C.&nbsp;Nichol]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=762933 Pasquier&nbsp;Noterdaeme]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=942318 Ross&nbsp;O'Connell]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682694 Matthew D.&nbsp;Olmstead]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682698 Nathalie&nbsp;Palanque-Delabrouille]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=762988 Isabelle&nbsp;Pâris]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=53422 Patrick&nbsp;Petitjean]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=568081 Nicholas P.&nbsp;Ross]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=762939 Graziano&nbsp;Rossi]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682728 David J.&nbsp;Schlegel]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=53133 Donald P.&nbsp;Schneider]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=682571 David H.&nbsp;Weinberg]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=763002 Christophe&nbsp;Yèche]<span class="meta_auteur">, </span>[http://hal.archives-ouvertes.fr/index.php?action_todo=search&s_type=advanced&submit=1&search_without_file=YES&f_0=AUTHORID&p_0=is_exactly&halsid=ht4t795kd31ht5lm81j4819jr7&v_0=392847 Donald G.&nbsp;York]</span>
|-
! scope="col" | '''''A stateful storage availability and entropy model to control storage distribution on grids'''''
! ''Journal of Concurrency and Computation: Practice and Experience'' (2014)
! align="left" | in press
! align="left" | Ma J., Liu W., Glatard T.
|-
! scope="col" | '''''Data Stream Clustering with Affinity Propagation'''''
! ''IEEE Transactions on Knowledge and Data Engineering'' (2014)
! align="left" |
! align="left" | Zhang X., Furtlehner C., Germain-Renaud C., Sebag M.
|}
|}


== 2. ACTIVITY REPORT ==
== 2. ACTIVITY REPORT == <!--''Note: just report activities relevant to this Quarter.''-->  
<!--''Note: just report activities relevant to this Quarter.''-->
 
=== 2.1. User Support achievements  ===
 
France Grilles organized a successful tutorial about DIRAC (11-12/02/2014) and iRODs (13/02/2014) in Clermont-Ferrand for France Grilles users. About 15 users attended the training sessions.
 
France Grilles published 2 issues of its newsletter.


===2.1. User Support achievements===
The NIL attended the Workshop on Managing, Computing and Preserving Big Data for Research and gave feedback to the French community and participate to several VTs.  
===2.2. Plans===


France Grilles partners presented the cloud service at the Aramis day "Usages et services du cloud dans notre environnement enseignement supérieur et recherche". This conference targeted the research and academic IT people in the region of Lyon and Clermont-Ferrand. The program is available at [http://aramis.resinfo.org/wiki/doku.php?id=pleniaires:pleniere17avril2014 http://aramis.resinfo.org/wiki/doku.php?id=pleniaires:pleniere17avril2014].


===2.3. Issues and mitigation===
France Grilles gives&nbsp;<span id="result_box" class="short_text">financial subsidy to 8 users to attend the EGI CF.</span>
<!-- Describe any issue here that you were unable to resolve with the processes and mechanisms that exist within the project. Describe issues that can delay or can have other types of negative effect on the delivery of User Support activities. -->


=== 2.2. Plans ===
France Grilles will attend and take part in the EGI CF, will work in the DCC and on the proposal for the EGI-Engage DCC.
===2.3. Issues and mitigation=== <!-- Describe any issue here that you were unable to resolve with the processes and mechanisms that exist within the project. Describe issues that can delay or can have other types of negative effect on the delivery of User Support activities. -->
<br>


{| class="wikitable"
{| class="wikitable"
|-
|-
!scope="col"| Issue Description
! scope="col" | Issue Description  
!scope="col"| Mitigation Description
! scope="col" | Mitigation Description
|-
|}
|}



Latest revision as of 10:35, 23 January 2015

EGI Inspire Main page


Inspire reports menu: Home SA1 weekly Reports SA1 Task QR Reports NGI QR Reports NGI QR User support Reports




Quarterly Report Number NGI Name Partner Name Author
16 France Grilles CNRS G Romier


1. MEETINGS AND DISSEMINATION

1.1. CONFERENCES/WORKSHOPS ORGANISED

Date Location Title Participants Outcome (Short report & Indico URL)


===1.3. PUBLICATIONS===

Publication title Journal / Proceedings title Journal references
Volume number
Issue

Pages from - to
Authors
1.
2.
3.
Et al?
Automatic detection of low-frequency earthquakes (LFEs) based
on a beamformed network response
Geophysical Journal International
Geophys. J. Int. (2014)
doi: 10.1093/gji/ggu058
W. B. Frank and N. M. Shapiro
Baryon Acoustic Oscillations in the Ly{\alpha} forest of BOSS DR11 quasars to be submitted to A&A
