Alert.png The wiki is deprecated and due to be decommissioned by the end of September 2022.
The content is being migrated to other supports, new updates will be ignored and lost.
If needed you can get in touch with EGI SDIS team using operations @ egi.eu.

Difference between revisions of "EGI-InSPIRE:Croatia-QR3"

From EGIWiki
Jump to navigation Jump to search
(Created page with '__NOTOC__ {| border="1" cellspacing="0" cellpadding="2" |- !scope="col"| Quarterly Report Number !scope="col"| NGI Name !scope="col"| Partner Name !scope="col"| Author |- |<Num…')
 
Line 8: Line 8:
!scope="col"| Author  
!scope="col"| Author  
|-
|-
|<Number of Quarterly report>
|3
|<NGI Name>
|CRO NGI
|<NGI Country>
|Croatia
|<Name of person submitting the QR>
|Emir Imamagic
|-
|-
|}
|}
Line 29: Line 29:
|-
|-
!scope="col"|Date||Location||Title||Participants||Outcome (Short report & Indico URL)  
!scope="col"|Date||Location||Title||Participants||Outcome (Short report & Indico URL)  
|-
|<Date>||<Location>||<Title>||<Participants>||<Outcome>
|-
|<Date>||<Location>||<Title>||<Participants>||<Outcome>
|-
|<Date>||<Location>||<Title>||<Participants>||Test
<!-- formatting_test -->
<!-- formatting_test -->
|-
|-
Line 46: Line 40:
!scope="col"|Date||Location||Title||Participants||Outcome (Short report & Indico URL)  
!scope="col"|Date||Location||Title||Participants||Outcome (Short report & Indico URL)  
|-
|-
|<Date>||<Location>||Title||Participants||Outcome
|24.-15. January 2011||Amsterdam||Operations Management Board||Emir Imamagic||https://www.egi.eu/indico/conferenceDisplay.py?confId=153
|-
|<Date>||<Location>||Title||Participants||Outcome
|-
|<Date>||<Location>||Title||Participants||Outcome Test
<!-- formatting text -->
<!-- formatting text -->
|-
|-
Line 67: Line 57:
|-
|-
!scope="col"|Publication title||Journal / Proceedings title||align="left" |Journal references<br> ''Volume number<br> Issue<br><br>Pages from - to''||align="left" |Authors ''<br>1.<br>2.<br>3.<br>Et al?''
!scope="col"|Publication title||Journal / Proceedings title||align="left" |Journal references<br> ''Volume number<br> Issue<br><br>Pages from - to''||align="left" |Authors ''<br>1.<br>2.<br>3.<br>Et al?''
|-
|<Publication title>||<Journal/Proceedings>||Vol:<volume number><br>Issue:<Issue><br>Pg: <from> - <to>||1.<Author 1><br>2.<Author2><br>3. <Author3><br>
|-
|<Publication title>||<Journal/Proceedings>||Vol:<volume number><br>Issue:<Issue><br>Pg: <from> - <to>||1.<Author 1><br>2.<Author2><br>3. <Author3><br>
|-
|<Publication title>||<Journal/Proceedings>||Vol:<volume number><br>Issue:<Issue><br>Pg: <from> - <to>||1.<Author 1><br>2.<Author2><br>3. <Author3><br>
|}
|}



Revision as of 00:34, 30 January 2011


Quarterly Report Number NGI Name Partner Name Author
3 CRO NGI Croatia Emir Imamagic


1. MEETINGS AND DISSEMINATION

Note: Complete the tables below by adding as many rows as needed.

1.1. CONFERENCES/WORKSHOPS ORGANISED

Date Location Title Participants Outcome (Short report & Indico URL)

1.2. OTHER CONFERENCES/WORKSHOPS ATTENDED

Date Location Title Participants Outcome (Short report & Indico URL)
24.-15. January 2011 Amsterdam Operations Management Board Emir Imamagic https://www.egi.eu/indico/conferenceDisplay.py?confId=153


1.3. PUBLICATIONS

Publication title Journal / Proceedings title Journal references
Volume number
Issue

Pages from - to
Authors
1.
2.
3.
Et al?

2. ACTIVITY REPORT

2.1. Progress Summary

2.2. Main Achievements

2.3. Issues and mitigation

Issue Description Mitigation Description
Issue description Issue mitigation