Alert.png The wiki is deprecated and due to be decommissioned by the end of September 2022.
The content is being migrated to other supports, new updates will be ignored and lost.
If needed you can get in touch with EGI SDIS team using operations @ egi.eu.

Difference between revisions of "Acronyms"

From EGIWiki
Jump to navigation Jump to search
(Created page with "here goes a template for navigation ==A== table for A ==B== table for B")
 
Line 4: Line 4:


==A==
==A==
table for A
 
{| width="100%" border="1" cellpadding="3" cellspacing="0" class="wikitable sortable"
|+ EGI Glossary
|-
! style="width:300px" scope="col" | Term
! align="center" scope="col" | Abbr.
! scope="col" | Definition
|-
! scope="row" | <div id="Acceptable_Use_Policy">[[#Acceptable_Use_Policy|Acceptable Use Policy]]</div>
| AUP
| A set of terms and conditions applicable to the [[#User|Users]] of an [[#IT_Infrastructure|IT Infrastructure]].
|-
! scope="row" | <div id="Accounting_Record">[[#Accounting_Record|Accounting Record]]</div>
|
| An entry in an accounting database identifying the quantitative usage of [[#Resource|Resources]] by [[#User|Users]].
|-
! scope="row" | <div id="Appliance">[[#Appliance|Appliance]]</div>
|
| A predefined collection of software [[#Product|products]] that are deployed together so that it appears as a single undividable service or application that implements one or more [[#Capability|IT Capabilities]].
|-
! scope="row" | <div id="Business_Model">[[#Business_Model|Business Model]]</div>
|
| Describes the rationale of how an organisation creates, delivers, and captures value. The process of business model construction is part of business strategy. The term business model is used for a broad range of informal and formal descriptions to represent core aspects of a business, including purpose, offerings, strategies, infrastructure, organizational structures, trading practices, and operational [[#Processes|processes]] and [[#Polices|policies]].
|-
! scope="row" | <div id="Capability">[[#Capability|Capability]]</div>
|
| The ability of an [[#IT_Service|IT Service]] to carry out an activity.
|
}


==B==
==B==
table for B
table for B

Revision as of 14:30, 9 June 2016

here goes a template for navigation


A

EGI Glossary
Term Abbr. Definition
AUP A set of terms and conditions applicable to the Users of an IT Infrastructure.
An entry in an accounting database identifying the quantitative usage of Resources by Users.
A predefined collection of software products that are deployed together so that it appears as a single undividable service or application that implements one or more IT Capabilities.
Describes the rationale of how an organisation creates, delivers, and captures value. The process of business model construction is part of business strategy. The term business model is used for a broad range of informal and formal descriptions to represent core aspects of a business, including purpose, offerings, strategies, infrastructure, organizational structures, trading practices, and operational processes and policies.
The ability of an IT Service to carry out an activity.

}

B

table for B